Round 4 - Indianapolis, IN

Mar 17, 2019

250 Futures — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 33.961 8/4:31.685 2nd
2 43.74 8/5:10.802 2nd
3 44.067 8/5:24.714 2nd
4 44.333 8/5:32.201 2nd
5 43.921 8/5:36.035 2nd
6 43.901 8/5:38.563 1st
7 43.749 8/5:40.196 1st
8 44.857 8/5:42.529 1st
Lap Chart
Lap Times
# TIME PACE POS
1 34.764 8/4:38.109 3rd
2 43.915 8/5:14.714 3rd
3 44.358 8/5:28.098 3rd
4 43.665 8/5:33.403 3rd
5 44.408 8/5:37.775 3rd
6 44.509 8/5:40.825 2nd
7 45.159 8/5:43.746 2nd
8 45.412 8/5:46.190 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 35.662 8/4:45.293 4th
2 44.614 8/5:21.102 4th
3 44.22 8/5:31.988 4th
4 44.996 8/5:38.983 4th
5 44.164 8/5:41.849 4th
6 45.181 8/5:45.115 3rd
7 44.631 8/5:46.820 3rd
8 46.717 8/5:50.185 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 33.238 8/4:25.901 1st
2 43.621 8/5:07.434 1st
3 43.946 8/5:22.146 1st
4 44.022 8/5:29.653 1st
5 44.84 8/5:35.467 1st
6 52.726 8/5:49.857 4th
7 44.469 8/5:50.699 4th
8 44.711 8/5:51.573 4th
Lap Chart
Lap Times
# TIME PACE POS
1 37.829 8/5:02.629 8th
2 45.756 8/5:34.338 8th
3 45.298 8/5:43.687 7th
4 44.135 8/5:46.035 5th
5 44.884 8/5:48.643 5th
6 45.166 8/5:50.757 5th
7 44.446 8/5:51.444 5th
8 45.3 8/5:52.814 5th
Lap Chart
Lap Times
# TIME PACE POS
1 36.357 8/4:50.853 5th
2 46.142 8/5:29.994 6th
3 45.858 8/5:42.284 5th
4 45.754 8/5:48.221 6th
5 45.287 8/5:51.036 6th
6 45.953 8/5:53.801 6th
7 45.795 8/5:55.595 6th
8 47.002 8/5:58.148 6th
Lap Chart
Lap Times
# TIME PACE POS
1 36.762 8/4:54.093 6th
2 44.851 8/5:26.450 5th
3 47.017 8/5:43.012 6th
4 46.373 8/5:50.005 7th
5 45.588 8/5:52.945 7th
6 45.588 8/5:54.905 7th
7 46.015 8/5:56.793 7th
8 46.635 8/5:58.829 7th
Lap Chart
Lap Times
# TIME PACE POS
1 37.508 8/5:00.061 7th
2 45.6 8/5:32.430 7th
3 46.449 8/5:45.484 8th
4 46.349 8/5:51.811 8th
5 46.9 8/5:56.489 8th
6 46.285 8/5:58.787 8th
7 46.821 8/6:01.042 8th
8 46.359 8/6:02.271 8th
Lap Chart
Lap Times
# TIME PACE POS
1 37.899 8/5:03.189 9th
2 46.685 8/5:38.334 9th
3 46.457 8/5:49.442 9th
4 46.791 8/5:55.663 9th
5 45.873 8/5:57.927 9th
6 46.657 8/6:00.482 9th
7 46.464 8/6:02.086 9th
8 46.772 8/6:03.598 9th
Lap Chart
Lap Times
# TIME PACE POS
1 38.872 8/5:10.973 10th
2 46.273 8/5:40.578 10th
3 46.438 8/5:50.887 10th
4 47.035 8/5:57.235 10th
5 45.85 8/5:59.148 10th
6 46.439 8/6:01.209 10th
7 47.651 8/6:04.066 10th
8 45.911 8/6:04.469 10th
Lap Chart
Lap Times
# TIME PACE POS
1 40.559 8/5:24.469 15th
2 47.303 8/5:51.446 13th
3 45.484 8/5:55.588 13th
4 46.871 8/6:00.433 12th
5 45.821 8/6:01.660 11th
6 45.123 8/6:01.547 11th
7 47.88 8/6:04.618 11th
8 45.971 8/6:05.012 11th
Lap Chart
Lap Times
# TIME PACE POS
1 40.318 8/5:22.541 14th
2 47.011 8/5:49.314 12th
3 45.818 8/5:55.058 12th
4 46.543 8/5:59.379 11th
5 46.908 8/6:02.556 12th
6 46.753 8/6:04.467 12th
7 47.838 8/6:07.073 13th
8 47.294 8/6:08.483 12th
Lap Chart
Lap Times
# TIME PACE POS
1 42.078 8/5:36.621 21st
2 48.29 8/6:01.470 18th
3 48.168 8/6:09.428 18th
4 47.744 8/6:12.559 19th
5 46.453 8/6:12.372 17th
6 45.675 8/6:11.210 17th
7 46.949 8/6:11.836 15th
8 45.235 8/6:10.592 13th
Lap Chart
Lap Times
# TIME PACE POS
1 39.518 8/5:16.141 11th
2 48.46 8/5:51.910 14th
3 48.867 8/6:04.919 15th
4 46.17 8/6:06.029 15th
5 46.602 8/6:07.387 15th
6 46.448 8/6:08.086 15th
7 48.671 8/6:11.126 14th
8 47.053 8/6:11.789 14th
Lap Chart
Lap Times
# TIME PACE POS
1 39.854 8/5:18.829 12th
2 46.435 8/5:45.154 11th
3 46.142 8/5:53.148 11th
4 48.133 8/6:01.127 13th
5 47.926 8/6:05.583 14th
6 46.616 8/6:06.807 14th
7 51.159 8/6:12.874 16th
8 46.726 8/6:12.991 15th
Lap Chart
Lap Times
# TIME PACE POS
1 41.926 8/5:35.405 19th
2 49.324 8/6:04.998 19th
3 47.627 8/6:10.338 19th
4 46.973 8/6:11.699 18th
5 48.139 8/6:14.382 18th
6 46.223 8/6:13.615 18th
7 46.667 8/6:13.576 17th
8 46.765 8/6:13.644 16th
Lap Chart
Lap Times
# TIME PACE POS
1 42.617 8/5:40.933 22nd
2 49.941 8/6:10.230 20th
3 46.977 8/6:12.092 20th
4 47.679 8/6:14.427 20th
5 47.697 8/6:15.857 19th
6 46.304 8/6:14.953 19th
7 46.628 8/6:14.677 19th
8 47.147 8/6:14.990 17th
Lap Chart
Lap Times
# TIME PACE POS
1 40.232 8/5:21.853 13th
2 49.11 8/5:57.366 16th
3 48.445 8/6:07.431 16th
4 47.819 8/6:11.211 17th
5 53.354 8/6:22.335 20th
6 47.448 8/6:21.877 20th
7 46.856 8/6:20.873 20th
8 47.95 8/6:21.214 18th
Lap Chart
Lap Times
# TIME PACE POS
1 41.08 8/5:28.637 17th
2 48.602 8/5:58.726 17th
3 48.491 8/6:08.460 17th
4 47.049 8/6:10.443 16th
5 46.653 8/6:10.999 16th
6 46.209 8/6:10.778 16th
7 49.279 8/6:14.129 18th
8 69.507 8/6:36.870 19th
Lap Chart
Lap Times
# TIME PACE POS
1 41.516 8/5:32.125 18th
2 47.431 8/5:55.786 15th
3 46.374 8/6:00.855 14th
4 45.398 8/6:01.437 14th
5 46.476 8/6:03.511 13th
6 46.479 8/6:04.898 13th
7 45.872 8/6:05.195 12th
Lap Chart
Lap Times
# TIME PACE POS
1 41.981 8/5:35.845 20th
2 100.733 8/9:30.854 21st
3 47.298 8/8:26.698 21st
4 46.403 8/7:52.829 21st
5 45.631 8/7:31.273 21st
6 46.505 8/7:18.067 21st
7 50.69 8/7:13.418 21st
Lap Chart
Lap Times
# TIME PACE POS
1 41.026 8/5:28.205 16th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph