Round 4 - Indianapolis, IN

Mar 17, 2019

85cc (age 9-15) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 38.016 6/3:48.095 1st
2 50.209 6/4:24.675 1st
3 49.889 6/4:36.228 1st
4 50.49 6/4:42.906 1st
5 49.786 6/4:46.068 1st
6 51.437 6/4:49.827 1st
Lap Chart
Lap Times
# TIME PACE POS
1 43.388 6/4:20.327 3rd
2 54.154 6/4:52.626 2nd
3 53.361 6/5:01.806 2nd
4 54.413 6/5:07.974 2nd
5 53.936 6/5:11.102 2nd
6 54.134 6/5:13.386 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 45.129 6/4:30.773 4th
2 54.608 6/4:59.211 4th
3 54.67 6/5:08.814 3rd
4 52.886 6/5:10.939 3rd
5 53.196 6/5:12.587 3rd
6 56.134 6/5:16.623 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 46.865 6/4:41.189 6th
2 56.065 6/5:08.790 5th
3 55.874 6/5:17.608 4th
4 55.062 6/5:20.799 4th
5 55.798 6/5:23.597 4th
6 58.894 6/5:28.558 4th
Lap Chart
Lap Times
# TIME PACE POS
1 49.347 6/4:56.081 10th
2 60.136 6/5:28.449 8th
3 58.696 6/5:36.358 6th
4 58.584 6/5:40.144 6th
5 57.654 6/5:41.300 5th
6 58.822 6/5:43.239 5th
Lap Chart
Lap Times
# TIME PACE POS
1 46.285 6/4:37.709 5th
2 62.71 6/5:26.985 7th
3 59.905 6/5:37.800 7th
4 60.012 6/5:43.368 7th
5 61.236 6/5:48.177 6th
Lap Chart
Lap Times
# TIME PACE POS
1 48.193 6/4:49.157 8th
2 65.647 6/5:41.520 11th
3 58.974 6/5:45.628 11th
4 57.419 6/5:45.349 9th
5 60.314 6/5:48.656 7th
Lap Chart
Lap Times
# TIME PACE POS
1 48.949 6/4:53.693 9th
2 61.366 6/5:30.945 9th
3 59.282 6/5:39.194 8th
4 59.992 6/5:44.383 8th
5 62.172 6/5:50.113 8th
Lap Chart
Lap Times
# TIME PACE POS
1 49.975 6/4:59.849 11th
2 62.23 6/5:36.615 10th
3 59.692 6/5:43.794 10th
4 59.888 6/5:47.677 10th
5 61.529 6/5:51.977 9th
Lap Chart
Lap Times
# TIME PACE POS
1 47.59 6/4:45.539 7th
2 59.711 6/5:21.903 6th
3 58.134 6/5:30.870 5th
4 58.084 6/5:35.278 5th
5 72.686 6/5:55.446 10th
Lap Chart
Lap Times
# TIME PACE POS
1 53.727 6/5:22.361 15th
2 64.778 6/5:55.515 13th
3 59.859 6/5:56.728 12th
4 61.107 6/5:59.206 11th
5 63.187 6/6:03.189 11th
Lap Chart
Lap Times
# TIME PACE POS
1 42.56 6/4:15.359 2nd
2 55.742 6/4:54.906 3rd
3 72.311 6/5:41.226 9th
4 70.321 6/6:01.401 12th
5 63.499 6/6:05.319 12th
Lap Chart
Lap Times
# TIME PACE POS
1 52.815 6/5:16.889 14th
2 67.041 6/5:59.568 14th
3 65.737 6/6:11.186 14th
4 65.637 6/6:16.845 14th
5 65.998 6/6:20.673 13th
Lap Chart
Lap Times
# TIME PACE POS
1 51.622 6/5:09.731 12th
2 66.534 6/5:54.468 12th
3 64.288 6/6:04.888 13th
4 66.873 6/6:13.975 13th
5 69.313 6/6:22.356 14th
Lap Chart
Lap Times
# TIME PACE POS
1 52.355 6/5:14.129 13th
2 69.181 6/6:04.608 15th
3 67.485 6/6:18.042 15th
4 66.556 6/6:23.365 15th
5 67.485 6/6:27.674 15th
Lap Chart
Lap Times
# TIME PACE POS
1 56.161 6/5:36.965 16th
2 73.3 6/6:28.383 16th
3 73.39 6/6:45.702 16th
4 73.98 6/6:55.246 16th
5 75.036 6/7:02.240 16th
Lap Chart
Lap Times
# TIME PACE POS
1 58.097 6/5:48.581 17th
2 76.382 6/6:43.437 17th
3 77.351 6/7:03.660 17th
4 87.452 6/7:28.923 17th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph