Round 4 - Indianapolis, IN

Mar 17, 2019

Women — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 38.285 6/3:49.712 1st
2 50.038 6/4:24.970 1st
3 50.35 6/4:37.347 1st
4 51.273 6/4:44.919 1st
5 51.239 6/4:49.422 1st
6 50.307 6/4:51.492 1st
Lap Chart
Lap Times
# TIME PACE POS
1 44.441 6/4:26.648 2nd
2 60.254 6/5:14.086 2nd
3 60.109 6/5:29.609 2nd
4 60.204 6/5:37.512 2nd
5 61.442 6/5:43.740 2nd
6 65.896 6/5:52.346 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 49.181 6/4:55.088 5th
2 62.349 6/5:34.591 4th
3 61.61 6/5:46.281 4th
4 60.989 6/5:51.194 3rd
5 63.801 6/5:57.516 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 48.736 6/4:52.418 4th
2 63.73 6/5:37.399 5th
3 63.136 6/5:51.205 5th
4 63.916 6/5:59.277 4th
5 63.656 6/6:03.809 4th
Lap Chart
Lap Times
# TIME PACE POS
1 50.138 6/5:00.830 6th
2 65.088 6/5:45.679 6th
3 65.898 6/6:02.249 6th
4 66.623 6/6:11.621 5th
5 67.684 6/6:18.518 5th
Lap Chart
Lap Times
# TIME PACE POS
1 53.912 6/5:23.474 8th
2 68.442 6/6:07.063 7th
3 66.834 6/6:18.377 7th
4 68.354 6/6:26.313 6th
5 65.219 6/6:27.314 6th
Lap Chart
Lap Times
# TIME PACE POS
1 58.914 6/5:53.486 10th
2 71.093 6/6:30.022 9th
3 68.536 6/6:37.087 9th
4 70.352 6/6:43.343 7th
5 69.321 6/6:45.860 7th
Lap Chart
Lap Times
# TIME PACE POS
1 53.53 6/5:21.182 7th
2 73.272 6/6:20.407 8th
3 71.573 6/6:36.751 8th
4 72.983 6/6:47.037 8th
5 72.834 6/6:53.031 8th
Lap Chart
Lap Times
# TIME PACE POS
1 57.842 6/5:47.054 9th
2 77.564 6/6:46.219 10th
3 75.98 6/7:02.773 10th
4 79.151 6/7:15.806 9th
Lap Chart
Lap Times
# TIME PACE POS
1 47.44 6/4:44.642 3rd
2 63.296 6/5:32.209 3rd
3 61.272 6/5:44.017 3rd
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph