Round 5 - Houston, TX

Mar 31, 2019

25+ — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 42.317 6/4:13.904 1st
2 49.34 6/4:34.972 1st
3 49.668 6/4:42.651 1st
4 50.054 6/4:47.069 1st
5 49.762 6/4:49.370 1st
6 51.748 6/4:52.889 1st
Lap Chart
Lap Times
# TIME PACE POS
1 43.213 6/4:19.280 2nd
2 49.779 6/4:38.977 2nd
3 49.872 6/4:45.729 2nd
4 49.664 6/4:48.793 2nd
5 50.669 6/4:51.837 2nd
6 52.95 6/4:56.147 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 43.972 6/4:23.834 3rd
2 52.297 6/4:48.808 3rd
3 50.914 6/4:54.367 3rd
4 51.448 6/4:57.947 3rd
5 51.455 6/5:00.104 3rd
6 51.171 6/5:01.257 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 45.152 6/4:30.914 4th
2 51.688 6/4:50.521 4th
3 51.541 6/4:56.763 4th
4 51.118 6/4:59.249 4th
5 50.823 6/5:00.387 4th
6 51.056 6/5:01.378 4th
Lap Chart
Lap Times
# TIME PACE POS
1 46.418 6/4:38.510 5th
2 51.806 6/4:54.673 5th
3 51.672 6/4:59.793 5th
4 51.89 6/5:02.680 5th
5 52.054 6/5:04.608 5th
6 53.611 6/5:07.451 5th
Lap Chart
Lap Times
# TIME PACE POS
1 47.007 6/4:42.044 6th
2 53.223 6/5:00.691 6th
3 52.779 6/5:06.019 6th
4 53.32 6/5:09.494 6th
5 54.357 6/5:12.824 6th
6 56.309 6/5:16.995 6th
Lap Chart
Lap Times
# TIME PACE POS
1 56.569 6/5:39.416 12th
2 54.565 6/5:33.403 8th
3 51.876 6/5:26.021 8th
4 52.56 6/5:23.356 8th
5 52.811 6/5:22.058 7th
6 52.923 6/5:21.304 7th
Lap Chart
Lap Times
# TIME PACE POS
1 47.387 6/4:44.324 7th
2 55.404 6/5:08.374 7th
3 55.728 6/5:17.039 7th
4 56.288 6/5:22.211 7th
5 56.527 6/5:25.601 8th
6 60.86 6/5:32.194 8th
Lap Chart
Lap Times
# TIME PACE POS
1 54.513 6/5:27.080 10th
2 57.276 6/5:35.368 9th
3 57.598 6/5:38.775 9th
4 57.191 6/5:39.868 9th
5 58.259 6/5:41.805 9th
6 58.504 6/5:43.341 9th
Lap Chart
Lap Times
# TIME PACE POS
1 52.488 6/5:14.930 9th
2 60.549 6/5:39.112 11th
3 57.369 6/5:40.813 10th
4 57.885 6/5:42.437 10th
5 59.107 6/5:44.878 10th
6 58.755 6/5:46.153 10th
Lap Chart
Lap Times
# TIME PACE POS
1 55.081 6/5:30.488 11th
2 59.882 6/5:44.890 12th
3 58.932 6/5:47.791 12th
4 58.873 6/5:49.153 11th
5 58.795 6/5:49.876 11th
6 64.959 6/5:56.522 11th
Lap Chart
Lap Times
# TIME PACE POS
1 50.983 6/5:05.900 8th
2 61.314 6/5:36.892 10th
3 59.546 6/5:43.687 11th
4 61.791 6/5:50.452 12th
5 59.857 6/5:52.190 12th
Lap Chart
Lap Times
# TIME PACE POS
1 59.431 6/5:56.588 13th
2 66.727 6/6:18.475 13th
3 66.961 6/6:26.239 13th
4 69.556 6/6:34.013 13th
5 73.957 6/6:43.959 13th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph