Round 7 - Denver, CO

Apr 14, 2019

Open B — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 51.286 6/5:07.714 1st
2 46.784 6/4:54.209 1st
3 47.155 6/4:50.449 1st
4 47.39 6/4:48.922 1st
5 47.158 6/4:47.727 1st
6 48.378 6/4:48.151 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.052 6/5:12.310 2nd
2 47.623 6/4:59.024 2nd
3 47.265 6/4:53.879 2nd
4 46.915 6/4:50.782 2nd
5 47.952 6/4:50.168 2nd
6 48.532 6/4:50.339 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.768 6/5:16.606 3rd
2 48.068 6/5:02.507 3rd
3 47.864 6/4:57.399 3rd
4 47.484 6/4:54.276 3rd
5 47.802 6/4:52.783 3rd
6 48.071 6/4:52.057 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 55.715 6/5:34.288 4th
2 50.14 6/5:17.564 4th
3 48.84 6/5:09.389 4th
4 48.133 6/5:04.242 4th
5 48.56 6/5:01.665 4th
6 49.468 6/5:00.856 4th
Lap Chart
Lap Times
# TIME PACE POS
1 59.807 6/5:58.840 12th
2 49.273 6/5:27.239 8th
3 49.087 6/5:16.333 6th
4 48.433 6/5:09.900 5th
5 48.29 6/5:05.868 5th
6 47.971 6/5:02.861 5th
Lap Chart
Lap Times
# TIME PACE POS
1 57.196 6/5:43.174 8th
2 50.208 6/5:22.211 6th
3 50.249 6/5:15.305 5th
4 50.395 6/5:12.072 6th
5 50.6 6/5:10.377 6th
6 49.106 6/5:07.754 6th
Lap Chart
Lap Times
# TIME PACE POS
1 57.987 6/5:47.920 10th
2 51.388 6/5:28.124 9th
3 50.68 6/5:20.109 9th
4 51.052 6/5:16.660 7th
5 48.398 6/5:11.406 7th
6 49.151 6/5:08.656 7th
Lap Chart
Lap Times
# TIME PACE POS
1 56.021 6/5:36.124 6th
2 51.955 6/5:23.927 7th
3 50.918 6/5:17.787 7th
4 54.34 6/5:19.851 8th
5 49.563 6/5:15.356 8th
6 50.614 6/5:13.411 8th
Lap Chart
Lap Times
# TIME PACE POS
1 59.333 6/5:55.996 11th
2 51.175 6/5:31.523 11th
3 51.078 6/5:23.171 11th
4 52.308 6/5:20.841 9th
5 50.392 6/5:17.143 9th
6 50.195 6/5:14.481 9th
Lap Chart
Lap Times
# TIME PACE POS
1 62.509 6/6:15.052 15th
2 51.181 6/5:41.069 13th
3 50.524 6/5:28.427 12th
4 50.933 6/5:22.720 12th
5 51.088 6/5:19.482 10th
6 49.544 6/5:15.779 10th
Lap Chart
Lap Times
# TIME PACE POS
1 56.893 6/5:41.356 7th
2 52.616 6/5:28.526 10th
3 51.015 6/5:21.047 10th
4 54.176 6/5:22.050 11th
5 52.419 6/5:20.542 11th
6 50.451 6/5:17.570 11th
Lap Chart
Lap Times
# TIME PACE POS
1 63.188 6/6:19.126 16th
2 52.017 6/5:45.614 14th
3 51.494 6/5:33.397 14th
4 50.553 6/5:25.878 13th
5 50.763 6/5:21.618 13th
6 52.012 6/5:20.027 12th
Lap Chart
Lap Times
# TIME PACE POS
1 67.196 6/6:43.174 22nd
2 53.171 6/6:01.100 18th
3 50.203 6/5:41.139 16th
4 49.939 6/5:30.763 15th
5 50.038 6/5:24.656 14th
6 51.728 6/5:22.275 13th
Lap Chart
Lap Times
# TIME PACE POS
1 61.811 6/6:10.864 14th
2 51.338 6/5:39.446 12th
3 52.699 6/5:31.695 13th
4 52.685 6/5:27.799 14th
5 53.393 6/5:26.311 15th
6 53.698 6/5:25.624 14th
Lap Chart
Lap Times
# TIME PACE POS
1 61.288 6/6:07.726 13th
2 54.982 6/5:48.809 15th
3 53.808 6/5:40.155 15th
4 53.479 6/5:35.335 16th
5 52.68 6/5:31.484 16th
6 54.652 6/5:30.889 15th
Lap Chart
Lap Times
# TIME PACE POS
1 64.88 6/6:29.278 19th
2 56.978 6/6:05.573 19th
3 54.72 6/5:53.155 18th
4 55.077 6/5:47.482 18th
5 55.02 6/5:44.010 18th
6 55.824 6/5:42.499 16th
Lap Chart
Lap Times
# TIME PACE POS
1 64.202 6/6:25.210 18th
2 54.834 6/5:57.107 16th
3 52.518 6/5:43.107 17th
4 53.211 6/5:37.147 17th
5 52.352 6/5:32.540 17th
6 74.437 6/5:51.554 17th
Lap Chart
Lap Times
# TIME PACE POS
1 55.717 6/5:34.300 5th
2 51.506 6/5:21.668 5th
3 52.236 6/5:18.917 8th
4 54.752 6/5:21.316 10th
5 52.925 6/5:20.563 12th
Lap Chart
Lap Times
# TIME PACE POS
1 67.002 6/6:42.010 21st
2 56.074 6/6:09.227 20th
3 54.78 6/5:55.711 19th
4 55.215 6/5:49.606 19th
5 60.102 6/5:51.807 19th
Lap Chart
Lap Times
# TIME PACE POS
1 65.698 6/6:34.186 20th
2 57.85 6/6:10.643 21st
3 56.008 6/5:59.111 20th
4 56.074 6/5:53.445 20th
5 58.722 6/5:53.222 20th
Lap Chart
Lap Times
# TIME PACE POS
1 63.293 6/6:19.756 17th
2 56.217 6/5:58.529 17th
3 61.736 6/6:02.491 21st
4 56.184 6/5:56.145 21st
5 63.386 6/6:00.979 21st
Lap Chart
Lap Times
# TIME PACE POS
1 57.696 6/5:46.174 9th
2 97.48 6/7:45.527 22nd
3 54.244 6/6:58.839 22nd
4 51.543 6/6:31.444 22nd
5 50.931 6/6:14.272 22nd
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph