Round 2 - Anaheim, CA

Jan 20, 2019

51cc Limited (ages 4-8) — Results

Round: Main Event Length: 5 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 60.334 5/5:01.668 1st
2 75.428 5/5:39.404 1st
3 74.006 5/5:49.613 1st
4 75.674 5/5:56.802 1st
5 73.751 5/5:59.193 1st
Lap Chart
Lap Times
# TIME PACE POS
1 67.666 5/5:38.328 3rd
2 81.336 5/6:12.504 2nd
3 79.578 5/6:20.966 2nd
4 77.968 5/6:23.184 2nd
5 82.944 5/6:29.492 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 71.571 5/5:57.853 4th
2 85.131 5/6:31.754 4th
3 84.914 5/6:42.693 3rd
4 84.339 5/6:47.443 3rd
5 83.781 5/6:49.736 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 74.023 5/6:10.113 5th
2 86.053 5/6:40.189 5th
3 83.992 5/6:46.779 4th
4 83.902 5/6:49.962 4th
5 82.025 5/6:49.995 4th
Lap Chart
Lap Times
# TIME PACE POS
1 76.67 5/6:23.348 8th
2 85.842 5/6:46.279 6th
3 83.913 5/6:50.708 5th
4 83.945 5/6:52.962 5th
5 83.508 5/6:53.878 5th
Lap Chart
Lap Times
# TIME PACE POS
1 75.049 5/6:15.243 6th
2 88.854 5/6:49.756 7th
3 87.153 5/6:58.426 6th
4 88.097 5/7:03.941 6th
5 85.68 5/7:04.833 6th
Lap Chart
Lap Times
# TIME PACE POS
1 76.082 5/6:20.408 7th
2 90.846 5/6:57.319 8th
3 89.667 5/7:07.658 7th
4 89.169 5/7:12.204 7th
5 89.236 5/7:15.000 7th
Lap Chart
Lap Times
# TIME PACE POS
1 78.503 5/6:32.513 9th
2 92.653 5/7:07.889 10th
3 90.969 5/7:16.874 9th
4 92.734 5/7:23.573 9th
5 90.251 5/7:25.110 8th
Lap Chart
Lap Times
# TIME PACE POS
1 78.856 5/6:34.278 10th
2 91.608 5/7:06.159 9th
3 90.671 5/7:15.224 8th
4 92.618 5/7:22.191 8th
5 105.002 5/7:38.755 9th
Lap Chart
Lap Times
# TIME PACE POS
1 82.392 5/6:51.958 11th
2 94.652 5/7:22.609 11th
3 93.982 5/7:31.709 10th
4 94.401 5/7:36.783 10th
Lap Chart
Lap Times
# TIME PACE POS
1 89.229 5/7:26.143 14th
2 93.181 5/7:36.024 13th
3 93.219 5/7:39.381 12th
4 94.609 5/7:42.797 11th
Lap Chart
Lap Times
# TIME PACE POS
1 84.864 5/7:04.318 12th
2 99.83 5/7:41.734 14th
3 101.3 5/7:56.656 13th
4 99.039 5/8:01.291 12th
Lap Chart
Lap Times
# TIME PACE POS
1 66.393 5/5:31.963 2nd
2 83.487 5/6:14.699 3rd
3 141.808 5/8:06.146 14th
4 94.187 5/8:02.343 13th
Lap Chart
Lap Times
# TIME PACE POS
1 92.219 5/7:41.093 16th
2 102.11 5/8:05.821 16th
3 101.698 5/8:13.378 15th
4 99.171 5/8:13.997 14th
Lap Chart
Lap Times
# TIME PACE POS
1 96.807 5/8:04.033 18th
2 105.517 5/8:25.809 18th
3 102.354 5/8:27.796 16th
4 100.116 5/8:25.992 15th
Lap Chart
Lap Times
# TIME PACE POS
1 94.945 5/7:54.723 17th
2 103.041 5/8:14.964 17th
3 110.848 5/8:34.723 17th
4 98.568 5/8:29.252 16th
Lap Chart
Lap Times
# TIME PACE POS
1 90.675 5/7:33.373 15th
2 102.11 5/8:01.961 15th
3 116.934 5/8:36.198 18th
4 100.319 5/8:32.547 17th
Lap Chart
Lap Times
# TIME PACE POS
1 151.275 5/12:36.373 20th
2 95.086 5/10:15.901 20th
3 91.891 5/9:23.753 19th
4 93.959 5/9:00.263 18th
Lap Chart
Lap Times
# TIME PACE POS
1 126.144 5/10:30.718 19th
2 113.916 5/10:00.149 19th
3 107.099 5/9:38.598 20th
4 108.788 5/9:29.933 19th
Lap Chart
Lap Times
# TIME PACE POS
1 84.865 5/7:04.323 13th
2 94.272 5/7:27.841 12th
3 93.074 5/7:33.684 11th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph

0
1
2
3
4
5
2
4
6
8
10
12
14
16
18
20
22
RYDER ELLIS
MADDOX TEMMERMAN
MATTHEW NARANJO
WESLEY WATKINS
COLT ADAMS
EVAN BLAIR
RYAN STICE
BRODYN NESTER
SEAN VERITCH
ETHAN NAJERA
MICHAEL ENGLAND
SANTIAGO FLORES
JAMISON POSCA
TATUM LEYBA
MASON SLEETER
RHYDER PERSEL
RODRIGO RANGEL
KAYDEN FILLHART
MOWGLI ROE
HAWKINS CAMPBELL
HUDSON DEEGAN
EIDAN STEINBRECHER