Round 4 - Indianapolis, IN

Mar 17, 2019

51cc Limited (ages 4-8) — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 53.192 4/3:32.766 1st
2 68.551 4/4:03.485 1st
3 67.857 4/4:12.799 1st
4 68.064 4/4:17.664 1st
Lap Chart
Lap Times
# TIME PACE POS
1 54.428 4/3:37.710 2nd
2 68.427 4/4:05.709 2nd
3 67.949 4/4:14.405 2nd
4 68.975 4/4:19.779 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 54.646 4/3:38.582 3rd
2 69.026 4/4:07.343 3rd
3 71.628 4/4:20.399 3rd
4 67.585 4/4:22.885 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 58.887 4/3:55.546 4th
2 75.871 4/4:29.515 4th
3 74.605 4/4:39.150 4th
4 76.049 4/4:45.412 4th
Lap Chart
Lap Times
# TIME PACE POS
1 63.741 4/4:14.962 7th
2 76.391 4/4:40.263 6th
3 76.474 4/4:48.807 5th
4 77.112 4/4:53.718 5th
Lap Chart
Lap Times
# TIME PACE POS
1 64.595 4/4:18.378 8th
2 76.827 4/4:42.843 7th
3 78.132 4/4:52.738 7th
4 74.922 4/4:54.476 6th
Lap Chart
Lap Times
# TIME PACE POS
1 62.157 4/4:08.626 5th
2 77.827 4/4:39.967 5th
3 78.429 4/4:51.217 6th
4 80.843 4/4:59.256 7th
Lap Chart
Lap Times
# TIME PACE POS
1 65.913 4/4:23.650 9th
2 78.171 4/4:48.167 8th
3 78.558 4/4:56.855 8th
4 78.52 4/5:01.162 8th
Lap Chart
Lap Times
# TIME PACE POS
1 72.469 4/4:49.874 13th
2 78.072 4/5:01.081 10th
3 76.055 4/5:02.127 9th
4 75.86 4/5:02.456 9th
Lap Chart
Lap Times
# TIME PACE POS
1 63.507 4/4:14.026 6th
2 83.265 4/4:53.543 9th
3 82.787 4/5:06.078 10th
4 82.915 4/5:12.474 10th
Lap Chart
Lap Times
# TIME PACE POS
1 70.825 4/4:43.298 11th
2 83.571 4/5:08.791 12th
3 81.854 4/5:14.999 11th
4 78.914 4/5:15.164 11th
Lap Chart
Lap Times
# TIME PACE POS
1 69.915 4/4:39.658 10th
2 84.399 4/5:08.627 11th
3 82.785 4/5:16.131 12th
4 80.252 4/5:17.351 12th
Lap Chart
Lap Times
# TIME PACE POS
1 71.724 4/4:46.894 12th
2 85.87 4/5:15.187 13th
3 85.517 4/5:24.147 13th
4 85.035 4/5:28.146 13th
Lap Chart
Lap Times
# TIME PACE POS
1 75.215 4/5:00.858 14th
2 88.88 4/5:28.189 14th
3 88.1 4/5:36.259 14th
4 86.377 4/5:38.572 14th
Lap Chart
Lap Times
# TIME PACE POS
1 75.4 4/5:01.598 15th
2 89.522 4/5:29.843 15th
3 87.671 4/5:36.790 15th
4 87.329 4/5:39.922 15th
Lap Chart
Lap Times
# TIME PACE POS
1 77.151 4/5:08.602 16th
2 90.364 4/5:35.029 16th
3 86.398 4/5:38.550 16th
4 88.407 4/5:42.320 16th
Lap Chart
Lap Times
# TIME PACE POS
1 83.703 4/5:34.810 17th
2 103.409 4/6:14.223 17th
3 97.822 4/6:19.911 17th
Lap Chart
Lap Times
# TIME PACE POS
1 92.942 4/6:11.766 18th
2 105.539 4/6:36.961 18th
3 103.507 4/6:42.650 18th
Lap Chart
Lap Times
# TIME PACE POS
1 97.098 4/6:28.390 19th
2 163.533 4/8:41.261 19th
Lap Chart
Lap Times
# TIME PACE POS
1 186.081 4/12:24.322 20th
2 136.4 4/10:44.961 20th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph

0
1
2
3
4
2
4
6
8
10
12
14
16
18
20
GAGE KERR
BRODY ADKINS
SAM OLEARY
GRANT CARMICHAEL
EASTON ROMERO
ELLIOTT KAVANAUGH
ALEXANDER DOAK
RYDER DEMOTT
OWEN FORD
STEFAN DJURIC
DEAKEN HOFMASTER
CARTER GRAY
PRESTON FOLTZ
GAGE HALL
KARSYN MAYNARD
HOLDEN LAMKIN
JORDYN MITCHELL
KAIDEN LOBENSTEIN
MILES MIESKE
JETT CUDWORTH
ELI BURKE