Round 5 - Houston, TX

Mar 31, 2019

Open C — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 46.317 4/3:05.269 1st
2 55.832 4/3:24.298 1st
3 54.161 4/3:28.414 1st
4 58.431 4/3:34.741 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.983 4/3:15.933 3rd
2 55.457 4/3:28.880 2nd
3 56.512 4/3:34.603 2nd
4 58.09 4/3:39.042 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 49.735 4/3:18.941 4th
2 56.382 4/3:32.234 3rd
3 55.973 4/3:36.120 3rd
4 58.753 4/3:40.843 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 48.493 4/3:13.973 2nd
2 57.939 4/3:32.864 4th
3 58.245 4/3:39.570 4th
4 58.947 4/3:43.624 4th
Lap Chart
Lap Times
# TIME PACE POS
1 52.561 4/3:30.245 6th
2 57.443 4/3:40.008 6th
3 58.859 4/3:45.151 5th
4 58.904 4/3:47.767 5th
Lap Chart
Lap Times
# TIME PACE POS
1 54.135 4/3:36.541 7th
2 58.181 4/3:44.632 7th
3 57.827 4/3:46.858 6th
4 57.938 4/3:48.081 6th
Lap Chart
Lap Times
# TIME PACE POS
1 52.468 4/3:29.873 5th
2 56.382 4/3:37.700 5th
3 63.596 4/3:49.928 7th
4 57.537 4/3:49.983 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.706 4/3:42.825 8th
2 59.974 4/3:51.360 8th
3 61.436 4/3:56.155 8th
4 61.343 4/3:58.459 8th
Lap Chart
Lap Times
# TIME PACE POS
1 69.129 4/4:36.517 19th
2 58.983 4/4:16.224 12th
3 56.259 4/4:05.828 9th
4 59.721 4/4:04.092 9th
Lap Chart
Lap Times
# TIME PACE POS
1 58.51 4/3:54.041 11th
2 63.399 4/4:03.818 9th
3 62.719 4/4:06.171 10th
4 63.086 4/4:07.714 10th
Lap Chart
Lap Times
# TIME PACE POS
1 57.746 4/3:50.985 10th
2 65.807 4/4:07.106 10th
3 64.267 4/4:10.427 11th
4 64.46 4/4:12.280 11th
Lap Chart
Lap Times
# TIME PACE POS
1 57.08 4/3:48.321 9th
2 68.727 4/4:11.614 11th
3 64.966 4/4:14.364 12th
4 64.018 4/4:14.791 12th
Lap Chart
Lap Times
# TIME PACE POS
1 64.141 4/4:16.565 14th
2 71.461 4/4:31.204 15th
3 66.415 4/4:29.356 14th
4 63.623 4/4:25.640 13th
Lap Chart
Lap Times
# TIME PACE POS
1 61.943 4/4:07.773 12th
2 68.854 4/4:21.594 13th
3 68.122 4/4:25.226 13th
4 68.112 4/4:27.031 14th
Lap Chart
Lap Times
# TIME PACE POS
1 63.871 4/4:15.485 13th
2 71.186 4/4:30.114 14th
3 70.77 4/4:34.436 15th
4 69.242 4/4:35.069 15th
Lap Chart
Lap Times
# TIME PACE POS
1 75.46 4/5:01.841 21st
2 66.9 4/4:44.720 18th
3 64.933 4/4:36.391 16th
4 68.09 4/4:35.383 16th
Lap Chart
Lap Times
# TIME PACE POS
1 65.397 4/4:21.589 15th
2 73.84 4/4:38.474 16th
3 72.479 4/4:42.288 17th
4 73.106 4/4:44.822 17th
Lap Chart
Lap Times
# TIME PACE POS
1 66.62 4/4:26.481 16th
2 74.105 4/4:41.450 17th
3 73.449 4/4:45.566 18th
4 74.96 4/4:49.134 18th
Lap Chart
Lap Times
# TIME PACE POS
1 68.953 4/4:35.813 18th
2 74.779 4/4:47.464 19th
3 73.801 4/4:50.044 19th
Lap Chart
Lap Times
# TIME PACE POS
1 68.05 4/4:32.201 17th
2 75.706 4/4:47.512 20th
3 78.09 4/4:55.795 20th
Lap Chart
Lap Times
# TIME PACE POS
1 76.859 4/5:07.437 22nd
2 73.57 4/5:00.858 21st
3 76.085 4/5:02.019 21st
Lap Chart
Lap Times
# TIME PACE POS
1 72.919 4/4:51.677 20th
2 83.22 4/5:12.278 22nd
3 86.232 4/5:23.162 22nd
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph