Round 6 - Nashville, TN

Apr 7, 2019

250 Futures — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 40.942 4/2:43.769 1st
2 40.372 4/2:42.629 1st
3 41.149 4/2:43.284 1st
4 41.737 4/2:44.200 1st
Lap Chart
Lap Times
# TIME PACE POS
1 42.854 4/2:51.417 3rd
2 40.902 4/2:47.513 2nd
3 41.349 4/2:46.807 2nd
4 40.677 4/2:45.782 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 42.123 4/2:48.493 2nd
2 42.347 4/2:48.941 3rd
3 41.798 4/2:48.358 3rd
4 41.517 4/2:47.785 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 43.57 4/2:54.281 5th
2 42.061 4/2:51.263 5th
3 41.616 4/2:49.663 4th
4 41.321 4/2:48.568 4th
Lap Chart
Lap Times
# TIME PACE POS
1 43.005 4/2:52.021 4th
2 42.264 4/2:50.539 4th
3 41.98 4/2:49.666 5th
4 41.997 4/2:49.246 5th
Lap Chart
Lap Times
# TIME PACE POS
1 44.165 4/2:56.661 6th
2 42.526 4/2:53.383 6th
3 41.962 4/2:51.538 6th
4 41.494 4/2:50.147 6th
Lap Chart
Lap Times
# TIME PACE POS
1 45.019 4/3:00.077 8th
2 43.443 4/2:56.925 8th
3 41.285 4/2:52.996 7th
4 40.891 4/2:50.638 7th
Lap Chart
Lap Times
# TIME PACE POS
1 44.213 4/2:56.853 7th
2 43.946 4/2:56.319 7th
3 42.592 4/2:54.335 8th
4 41.976 4/2:52.727 8th
Lap Chart
Lap Times
# TIME PACE POS
1 47.455 4/3:09.821 10th
2 42.372 4/2:59.655 9th
3 41.476 4/2:55.071 9th
4 42.197 4/2:53.500 9th
Lap Chart
Lap Times
# TIME PACE POS
1 47.913 4/3:11.653 11th
2 44.119 4/3:04.065 12th
3 42.895 4/2:59.903 11th
4 41.445 4/2:56.372 10th
Lap Chart
Lap Times
# TIME PACE POS
1 47.986 4/3:11.945 12th
2 43.685 4/3:03.343 11th
3 43.658 4/3:00.439 12th
4 42.806 4/2:58.135 11th
Lap Chart
Lap Times
# TIME PACE POS
1 46.9 4/3:07.601 9th
2 44.205 4/3:02.211 10th
3 43.599 4/2:59.606 10th
4 44.016 4/2:58.720 12th
Lap Chart
Lap Times
# TIME PACE POS
1 49.296 4/3:17.185 14th
2 42.933 4/3:04.459 13th
3 43.479 4/3:00.944 13th
4 43.762 4/2:59.470 13th
Lap Chart
Lap Times
# TIME PACE POS
1 48.749 4/3:14.997 13th
2 44.521 4/3:06.541 14th
3 44.021 4/3:03.055 14th
4 43.057 4/3:00.348 14th
Lap Chart
Lap Times
# TIME PACE POS
1 49.562 4/3:18.249 15th
2 45.296 4/3:09.717 15th
3 44.214 4/3:05.430 15th
4 43.584 4/3:02.656 15th
Lap Chart
Lap Times
# TIME PACE POS
1 50.222 4/3:20.889 16th
2 45.802 4/3:12.049 17th
3 43.9 4/3:06.566 16th
4 43.085 4/3:03.009 16th
Lap Chart
Lap Times
# TIME PACE POS
1 51.294 4/3:25.177 18th
2 44.524 4/3:11.637 16th
3 45.1 4/3:07.891 17th
4 42.749 4/3:03.667 17th
Lap Chart
Lap Times
# TIME PACE POS
1 53.082 4/3:32.329 19th
2 44.215 4/3:14.595 18th
3 44.365 4/3:08.883 18th
4 44.784 4/3:06.446 18th
Lap Chart
Lap Times
# TIME PACE POS
1 50.562 4/3:22.249 17th
2 46.759 4/3:14.643 19th
3 45.956 4/3:11.036 19th
4 44.925 4/3:08.202 19th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph