Round 6 - Nashville, TN

Apr 7, 2019

250 Futures — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 40.987 4/2:43.948 1st
2 41.01 4/2:43.994 1st
3 40.571 4/2:43.424 1st
4 40.264 4/2:42.832 1st
Lap Chart
Lap Times
# TIME PACE POS
1 42.598 4/2:50.392 3rd
2 40.995 4/2:47.186 2nd
3 40.903 4/2:45.995 2nd
4 40.478 4/2:44.974 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 43.408 4/2:53.632 4th
2 43.703 4/2:54.222 5th
3 40.974 4/2:50.780 5th
4 40.532 4/2:48.617 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 42.169 4/2:48.676 2nd
2 42.601 4/2:49.540 3rd
3 41.599 4/2:48.492 3rd
4 42.391 4/2:48.760 4th
Lap Chart
Lap Times
# TIME PACE POS
1 43.807 4/2:55.228 5th
2 41.775 4/2:51.164 4th
3 40.99 4/2:48.763 4th
4 43.12 4/2:49.692 5th
Lap Chart
Lap Times
# TIME PACE POS
1 47.928 4/3:11.712 9th
2 44.055 4/3:03.966 6th
3 43.221 4/3:00.272 6th
4 42.825 4/2:58.029 6th
Lap Chart
Lap Times
# TIME PACE POS
1 47.294 4/3:09.176 7th
2 45.755 4/3:06.098 7th
3 43.848 4/3:02.529 7th
4 44.002 4/3:00.899 7th
Lap Chart
Lap Times
# TIME PACE POS
1 49.261 4/3:17.044 11th
2 44.718 4/3:07.958 8th
3 43.266 4/3:02.993 8th
4 43.853 4/3:01.098 8th
Lap Chart
Lap Times
# TIME PACE POS
1 47.733 4/3:10.932 8th
2 47.226 4/3:09.918 9th
3 43.546 4/3:04.673 9th
4 43.655 4/3:02.160 9th
Lap Chart
Lap Times
# TIME PACE POS
1 49.773 4/3:19.092 12th
2 46.819 4/3:13.184 11th
3 43.668 4/3:07.013 10th
4 43.017 4/3:03.277 10th
Lap Chart
Lap Times
# TIME PACE POS
1 48.811 4/3:15.244 10th
2 46.924 4/3:11.470 10th
3 45.053 4/3:07.717 11th
4 44.09 4/3:04.878 11th
Lap Chart
Lap Times
# TIME PACE POS
1 57.803 4/3:51.212 15th
2 44.556 4/3:24.718 15th
3 43.934 4/3:15.057 13th
4 43.933 4/3:10.226 12th
Lap Chart
Lap Times
# TIME PACE POS
1 46.909 4/3:07.636 6th
2 51.467 4/3:16.752 12th
3 47.875 4/3:15.001 12th
4 48.132 4/3:14.383 13th
Lap Chart
Lap Times
# TIME PACE POS
1 53.035 4/3:32.140 14th
2 48.412 4/3:22.894 14th
3 47.428 4/3:18.500 14th
4 46.945 4/3:15.820 14th
Lap Chart
Lap Times
# TIME PACE POS
1 52.261 4/3:29.044 13th
2 47.614 4/3:19.750 13th
3 50.472 4/3:20.463 15th
4 48.282 4/3:18.629 15th
Lap Chart
Lap Times
# TIME PACE POS
1 63.84 4/4:15.360 16th
2 46.744 4/3:41.168 16th
3 45.274 4/3:27.811 16th
4 44.787 4/3:20.645 16th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph

0
1
2
3
4
2
4
6
8
10
12
14
16
18
TRISTAN LANE
COTY SCHOCK
CRISTIAN FERNANDEZ
NICHOLAS MARET
PARKER MASHBURN
BOBBY PIAZZA
RASHIDI KERRISON
SEBASTIAN LAVE
DOUGLAS MANHIRE
LANDON DAVIS
DJ CHRISTIE
MITCHELL GIFFORD
TYLER AUTEN
CHRIS WILLIAMS
NATHAN MCCLURE
MATTHEW BELL
JAMES JUSTICE
TAYLOR DOWNS