Round 6 - Nashville, TN

Apr 7, 2019

Open A — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 46.256 8/6:10.046 1st
2 47.216 8/6:13.887 1st
3 47.824 8/6:16.789 1st
4 47.559 8/6:17.709 1st
5 47.602 8/6:18.331 1st
6 47.608 8/6:18.753 1st
7 45.748 8/6:16.929 1st
8 46.645 8/6:16.458 1st
Lap Chart
Lap Times
# TIME PACE POS
1 54.625 8/7:16.998 4th
2 50.524 8/7:00.595 2nd
3 50.208 8/6:54.285 2nd
4 49.187 8/6:49.087 2nd
5 50.39 8/6:47.894 2nd
6 50.694 8/6:47.504 2nd
7 48.101 8/6:44.261 2nd
8 47.657 8/6:41.386 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 54.814 8/7:18.510 5th
2 51.918 8/7:06.927 3rd
3 50.881 8/7:00.301 3rd
4 52.981 8/7:01.187 3rd
5 49.607 8/6:56.321 3rd
6 46.747 8/6:49.264 3rd
7 48.092 8/6:45.760 3rd
8 47.242 8/6:42.282 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 51.531 8/6:52.246 2nd
2 59.253 8/7:23.135 4th
3 50.924 8/7:11.221 4th
4 49.891 8/7:03.197 4th
5 50.832 8/6:59.889 4th
6 52.751 8/7:00.242 4th
7 50.827 8/6:58.296 4th
8 48.963 8/6:54.972 4th
Lap Chart
Lap Times
# TIME PACE POS
1 64.08 8/8:32.638 8th
2 51.295 8/7:41.499 7th
3 52.637 8/7:28.031 6th
4 49.419 8/7:14.861 6th
5 50.42 8/7:08.561 6th
6 50.433 8/7:04.378 5th
7 48.926 8/6:59.668 5th
8 49.626 8/6:56.836 5th
Lap Chart
Lap Times
# TIME PACE POS
1 59.427 8/7:55.414 6th
2 54.562 8/7:35.955 5th
3 52.801 8/7:24.773 5th
4 49.367 8/7:12.313 5th
5 50.314 8/7:06.353 5th
6 53.829 8/7:07.066 6th
7 51.476 8/7:04.887 6th
8 55.545 8/7:07.321 6th
Lap Chart
Lap Times
# TIME PACE POS
1 59.916 8/7:59.326 7th
2 60.563 8/8:01.915 8th
3 57.677 8/7:55.082 8th
4 69.912 8/8:16.135 8th
5 55.869 8/8:06.299 8th
6 56.62 8/8:00.742 8th
7 57.011 8/7:57.220 7th
Lap Chart
Lap Times
# TIME PACE POS
1 54.16 8/7:13.278 3rd
2 60.604 8/7:39.055 6th
3 60.276 8/7:46.773 7th
4 59.633 8/7:49.345 7th
5 60.119 8/7:51.667 7th
6 57.809 8/7:50.134 7th
7 90.297 8/8:26.169 8th
Lap Chart
Lap Times
# TIME PACE POS
1 78.868 8/10:30.942 9th
2 60.926 8/9:19.175 9th
3 59.482 8/8:51.402 9th
4 59.585 8/8:37.721 9th
5 62.838 8/8:34.718 9th
6 57.619 8/8:25.757 9th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph