Round 6 - Nashville, TN

Apr 7, 2019

250 Futures — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 46.651 8/6:13.205 1st
2 47.29 8/6:15.762 1st
3 48.647 8/6:20.234 1st
4 48.797 8/6:22.769 1st
5 49.682 8/6:25.707 1st
6 48.717 8/6:26.378 1st
7 49.846 8/6:28.148 1st
8 49.496 8/6:29.126 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.596 8/6:28.765 4th
2 49.68 8/6:33.102 2nd
3 48.536 8/6:31.498 2nd
4 51.547 8/6:36.717 2nd
5 48.042 8/6:34.241 2nd
6 48.904 8/6:33.739 2nd
7 48.972 8/6:33.459 2nd
8 50.543 8/6:34.820 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.287 8/6:58.293 8th
2 48.922 8/6:44.834 7th
3 48.997 8/6:40.548 5th
4 49.705 8/6:39.821 3rd
5 47.632 8/6:36.068 3rd
6 50.65 8/6:37.590 3rd
7 48.126 8/6:35.793 3rd
8 49.563 8/6:35.882 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 51.102 8/6:48.813 7th
2 49.716 8/6:43.270 6th
3 50.056 8/6:42.330 6th
4 50.935 8/6:43.617 6th
5 48.976 8/6:41.255 5th
6 48.469 8/6:39.005 4th
7 48.109 8/6:36.986 4th
8 49.517 8/6:36.880 4th
Lap Chart
Lap Times
# TIME PACE POS
1 47.595 8/6:20.757 2nd
2 50.977 8/6:34.286 3rd
3 51.042 8/6:38.970 3rd
4 50.643 8/6:40.513 4th
5 50.116 8/6:40.596 4th
6 50.267 8/6:40.853 5th
7 49.275 8/6:39.902 5th
8 51.984 8/6:41.899 5th
Lap Chart
Lap Times
# TIME PACE POS
1 53.954 8/7:11.629 10th
2 49.61 8/6:54.254 10th
3 48.368 8/6:45.151 7th
4 51.24 8/6:46.343 7th
5 50.851 8/6:46.436 6th
6 48.284 8/6:43.075 6th
7 48.671 8/6:41.117 6th
8 51.353 8/6:42.331 6th
Lap Chart
Lap Times
# TIME PACE POS
1 53.362 8/7:06.893 9th
2 49.247 8/6:50.434 9th
3 51.917 8/6:52.068 9th
4 52.599 8/6:54.249 9th
5 49.018 8/6:49.828 9th
6 49.979 8/6:48.162 8th
7 51.834 8/6:49.092 7th
8 50.697 8/6:48.653 7th
Lap Chart
Lap Times
# TIME PACE POS
1 50.692 8/6:45.533 6th
2 50.959 8/6:46.602 8th
3 52.183 8/6:50.223 8th
4 51.632 8/6:50.931 8th
5 50.257 8/6:49.156 8th
6 51.411 8/6:49.511 9th
7 51.997 8/6:50.435 8th
8 52.252 8/6:51.383 8th
Lap Chart
Lap Times
# TIME PACE POS
1 54.847 8/7:18.773 11th
2 49.048 8/6:55.578 11th
3 52.166 8/6:56.162 11th
4 51.237 8/6:54.595 10th
5 49.796 8/6:51.350 10th
6 52.19 8/6:52.378 10th
7 50.946 8/6:51.691 9th
8 51.756 8/6:51.986 9th
Lap Chart
Lap Times
# TIME PACE POS
1 55.059 8/7:20.469 12th
2 50.16 8/7:00.874 12th
3 50.223 8/6:54.511 10th
4 54.421 8/6:59.725 13th
5 51.167 8/6:57.647 13th
6 51.619 8/6:56.865 13th
7 52.306 8/6:57.091 10th
8 50.768 8/6:55.723 10th
Lap Chart
Lap Times
# TIME PACE POS
1 55.634 8/7:25.069 13th
2 51.998 8/7:10.526 15th
3 51.062 8/7:03.183 14th
4 52.699 8/7:02.785 14th
5 51.06 8/6:59.924 14th
6 50.962 8/6:57.886 14th
7 56.614 8/7:02.890 12th
8 49.784 8/6:59.813 11th
Lap Chart
Lap Times
# TIME PACE POS
1 57.206 8/7:37.645 15th
2 48.462 8/7:02.670 13th
3 51.814 8/6:59.951 12th
4 50.571 8/6:56.105 11th
5 51.047 8/6:54.559 11th
6 53.033 8/6:56.177 11th
7 56.29 8/7:01.054 11th
8 52.767 8/7:01.190 12th
Lap Chart
Lap Times
# TIME PACE POS
1 58.209 8/7:45.669 16th
2 51.82 8/7:20.114 16th
3 51.181 8/7:09.892 15th
4 52.962 8/7:08.343 15th
5 54.334 8/7:09.609 16th
6 52.423 8/7:07.905 17th
7 50.361 8/7:04.331 13th
8 50.777 8/7:02.067 13th
Lap Chart
Lap Times
# TIME PACE POS
1 59.326 8/7:54.605 18th
2 58.661 8/7:51.946 20th
3 49.529 8/7:26.708 19th
4 52.257 8/7:19.545 18th
5 50.263 8/7:12.057 17th
6 47.6 8/7:03.514 16th
7 55.418 8/7:06.347 14th
8 50.927 8/7:03.981 14th
Lap Chart
Lap Times
# TIME PACE POS
1 47.97 8/6:23.757 3rd
2 51.281 8/6:37.002 4th
3 50.641 8/6:39.711 4th
4 51.586 8/6:42.955 5th
5 53.6 8/6:48.124 7th
6 50.273 8/6:47.134 7th
7 79.731 8/7:20.093 15th
8 57.991 8/7:23.073 15th
Lap Chart
Lap Times
# TIME PACE POS
1 58.688 8/7:49.501 17th
2 52.558 8/7:24.982 17th
3 54.106 8/7:20.938 17th
4 56.233 8/7:23.169 19th
5 52.371 8/7:18.329 19th
6 66.434 8/7:33.853 18th
7 58.228 8/7:35.563 16th
Lap Chart
Lap Times
# TIME PACE POS
1 63.736 8/8:29.885 20th
2 49.598 8/7:33.334 19th
3 52.152 8/7:21.295 18th
4 49.921 8/7:10.813 16th
5 48.887 8/7:02.870 15th
6 49.502 8/6:58.394 15th
7 92.372 8/7:44.192 17th
Lap Chart
Lap Times
# TIME PACE POS
1 56.405 8/7:31.237 14th
2 50.67 8/7:08.298 14th
3 50.914 8/7:01.303 13th
4 51.109 8/6:58.195 12th
5 50.391 8/6:55.182 12th
6 53.045 8/6:56.711 12th
7 100.448 8/7:51.979 18th
Lap Chart
Lap Times
# TIME PACE POS
1 62.737 8/8:21.893 19th
2 49.446 8/7:28.730 18th
3 52.239 8/7:18.458 16th
4 54.887 8/7:18.617 17th
5 53.598 8/7:16.651 18th
6 89.394 8/8:03.067 19th
7 62.66 8/8:05.669 19th
Lap Chart
Lap Times
# TIME PACE POS
1 49.603 8/6:36.821 5th
2 50.323 8/6:39.702 5th
3 158.852 8/11:30.074 22nd
4 52.478 8/10:22.511 20th
5 51.676 8/9:40.691 20th
6 54.437 8/9:16.491 20th
Lap Chart
Lap Times
# TIME PACE POS
1 70.496 8/9:23.965 22nd
2 51.222 8/8:06.870 22nd
3 54.228 8/7:49.188 20th
Lap Chart
Lap Times
# TIME PACE POS
1 69.188 8/9:13.501 21st
2 49.849 8/7:56.146 21st
3 88.124 8/9:12.428 21st
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph