Round 7 - Denver, CO

Apr 14, 2019

Collegeboy (ages 16-24) — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 47.417 4/3:09.666 1st
2 48.038 4/3:10.909 1st
3 47.834 4/3:11.051 1st
4 48.67 4/3:11.959 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.596 4/3:14.382 2nd
2 48.252 4/3:13.695 2nd
3 48.202 4/3:13.399 2nd
4 49.433 4/3:14.483 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.321 4/3:25.282 4th
2 50.326 4/3:23.293 4th
3 49.763 4/3:21.879 4th
4 48.324 4/3:19.734 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 50.666 4/3:22.662 3rd
2 49.784 4/3:20.899 3rd
3 50.342 4/3:21.055 3rd
4 50.545 4/3:21.337 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.068 4/3:32.270 6th
2 50.935 4/3:28.005 5th
3 48.888 4/3:23.854 5th
4 48.978 4/3:21.869 5th
Lap Chart
Lap Times
# TIME PACE POS
1 52.91 4/3:31.638 5th
2 51.767 4/3:29.353 6th
3 53.533 4/3:30.946 6th
4 52.572 4/3:30.782 6th
Lap Chart
Lap Times
# TIME PACE POS
1 56.226 4/3:44.902 8th
2 51.961 4/3:36.373 7th
3 51.785 4/3:33.295 7th
4 52.767 4/3:32.739 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.695 4/3:42.778 7th
2 53.268 4/3:37.925 8th
3 52.912 4/3:35.833 8th
4 52.233 4/3:34.108 8th
Lap Chart
Lap Times
# TIME PACE POS
1 61.728 4/4:06.910 12th
2 50.4 4/3:44.255 9th
3 50.238 4/3:36.487 9th
4 52.188 4/3:34.554 9th
Lap Chart
Lap Times
# TIME PACE POS
1 62.028 4/4:08.110 13th
2 53.656 4/3:51.367 11th
3 52.326 4/3:44.013 10th
4 51.976 4/3:39.986 10th
Lap Chart
Lap Times
# TIME PACE POS
1 64.007 4/4:16.026 17th
2 57.132 4/4:02.277 15th
3 53.443 4/3:52.775 12th
4 52.682 4/3:47.264 11th
Lap Chart
Lap Times
# TIME PACE POS
1 58.46 4/3:53.838 9th
2 56.823 4/3:50.565 10th
3 57.041 4/3:49.765 11th
4 57.738 4/3:50.062 12th
Lap Chart
Lap Times
# TIME PACE POS
1 63.122 4/4:12.486 15th
2 57.267 4/4:00.777 14th
3 56.957 4/3:56.461 14th
4 53.389 4/3:50.735 13th
Lap Chart
Lap Times
# TIME PACE POS
1 64.743 4/4:18.970 18th
2 57.616 4/4:04.717 16th
3 54.342 4/3:55.601 13th
4 55.319 4/3:52.020 14th
Lap Chart
Lap Times
# TIME PACE POS
1 61.303 4/4:05.210 11th
2 58.368 4/3:59.341 12th
3 58.755 4/3:57.901 15th
4 58.395 4/3:56.821 15th
Lap Chart
Lap Times
# TIME PACE POS
1 59.906 4/3:59.622 10th
2 60.043 4/3:59.897 13th
3 58.854 4/3:58.403 16th
4 58.213 4/3:57.016 16th
Lap Chart
Lap Times
# TIME PACE POS
1 62.199 4/4:08.794 14th
2 61.061 4/4:06.519 17th
3 56.134 4/3:59.191 17th
4 58.531 4/3:57.925 17th
Lap Chart
Lap Times
# TIME PACE POS
1 63.505 4/4:14.018 16th
2 60.597 4/4:08.203 18th
3 57.906 4/4:02.677 18th
4 57.671 4/3:59.679 18th
Lap Chart
Lap Times
# TIME PACE POS
1 70.24 4/4:40.958 20th
2 58.331 4/4:17.141 19th
3 59.292 4/4:10.483 19th
4 65.933 4/4:13.796 19th
Lap Chart
Lap Times
# TIME PACE POS
1 67.432 4/4:29.726 19th
2 62.624 4/4:20.111 20th
3 66.068 4/4:21.498 20th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph

0
1
2
3
4
2
4
6
8
10
12
14
16
18
20
22
COLTON EIGENMANN
MAX LEE
JEREMY KOWALSKY
BRANDON PEDERSON
RYAN PETERS
MICHAEL MANHIRE
BRENDON GRAY
DYLAN FLATLEY
KOLTON DEAN
ISAIAH GOODMAN
ANDREW OTTO
TYLER ALDOR
REECE MATHERLY
CALEB WHITE
GARRETT NIBLER
DANIEL PETERS
CORY STOGDEN
JOHN DOUGLAS
BRANDON BURTON
ANGELO GARCIA
KAYDEN PALMER
CHARLES SHENKEL