Round 7 - Denver, CO

Apr 14, 2019

51cc Limited (ages 6-8) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 70.483 6/7:02.896 1st
2 66.173 6/6:49.967 1st
3 66.071 6/6:45.453 1st
4 66.585 6/6:43.967 1st
5 69.417 6/6:46.474 1st
6 69.808 6/6:48.537 1st
Lap Chart
Lap Times
# TIME PACE POS
1 72.68 6/7:16.078 3rd
2 67.973 6/7:01.958 3rd
3 67.683 6/6:56.671 2nd
4 67.448 6/6:53.675 2nd
5 69.242 6/6:54.031 2nd
6 69.585 6/6:54.611 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 75.869 6/7:35.212 5th
2 67.252 6/7:09.362 4th
3 66.192 6/6:58.625 3rd
4 67.198 6/6:54.766 3rd
5 71.454 6/6:57.558 3rd
6 67.836 6/6:55.801 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 76.636 6/7:39.814 6th
2 68.941 6/7:16.730 6th
3 66.808 6/7:04.769 4th
4 74.886 6/7:10.906 5th
5 68.909 6/7:07.416 5th
6 68.151 6/7:04.331 4th
Lap Chart
Lap Times
# TIME PACE POS
1 75.095 6/7:30.568 4th
2 69.67 6/7:14.294 5th
3 69.718 6/7:08.965 5th
4 70.771 6/7:07.880 4th
5 70.396 6/7:06.780 4th
6 69.342 6/7:04.992 5th
Lap Chart
Lap Times
# TIME PACE POS
1 72.452 6/7:14.710 2nd
2 67.719 6/7:00.512 2nd
3 80.592 6/7:21.525 6th
4 68.984 6/7:14.620 6th
5 69.541 6/7:11.145 6th
6 69.078 6/7:08.366 6th
Lap Chart
Lap Times
# TIME PACE POS
1 86.208 6/8:37.246 10th
2 73.067 6/7:57.824 7th
3 72.737 6/7:44.023 7th
4 72.168 6/7:36.269 7th
5 76.536 6/7:36.859 7th
6 71.029 6/7:31.745 7th
Lap Chart
Lap Times
# TIME PACE POS
1 95.456 6/9:32.734 19th
2 76.365 6/8:35.462 16th
3 72.88 6/8:09.401 13th
4 74.721 6/7:59.132 11th
5 73.888 6/7:51.972 8th
6 74.34 6/7:47.650 8th
Lap Chart
Lap Times
# TIME PACE POS
1 90.105 6/9:00.628 14th
2 77.393 6/8:22.493 12th
3 75.47 6/8:05.935 12th
4 75.585 6/7:57.829 10th
5 76.16 6/7:53.655 9th
6 75.289 6/7:50.002 9th
Lap Chart
Lap Times
# TIME PACE POS
1 84.848 6/8:29.086 8th
2 77.018 6/8:05.597 9th
3 77.876 6/7:59.483 10th
4 78.14 6/7:56.822 9th
5 79.813 6/7:57.234 10th
6 77.257 6/7:54.952 10th
Lap Chart
Lap Times
# TIME PACE POS
1 85.16 6/8:30.958 9th
2 79.191 6/8:13.052 11th
3 77.76 6/8:04.221 11th
4 79.088 6/8:01.798 12th
5 78.107 6/7:59.167 11th
6 77.573 6/7:56.879 11th
Lap Chart
Lap Times
# TIME PACE POS
1 92.823 6/9:16.936 17th
2 78.409 6/8:33.695 15th
3 79.969 6/8:22.401 15th
4 76.374 6/8:11.362 13th
5 77.529 6/8:06.124 12th
6 77.612 6/8:02.716 12th
Lap Chart
Lap Times
# TIME PACE POS
1 87.757 6/8:46.540 11th
2 81.847 6/8:28.811 13th
3 80.487 6/8:20.181 14th
4 80.235 6/8:15.488 14th
5 82.01 6/8:14.803 13th
Lap Chart
Lap Times
# TIME PACE POS
1 88.938 6/8:53.626 13th
2 81.666 6/8:31.811 14th
3 81.943 6/8:25.093 16th
4 84.495 6/8:25.562 15th
5 84.314 6/8:25.627 14th
Lap Chart
Lap Times
# TIME PACE POS
1 91.381 6/9:08.284 15th
2 84.463 6/8:47.531 17th
3 82.502 6/8:36.691 17th
4 81.575 6/8:29.881 16th
5 83.38 6/8:27.961 15th
Lap Chart
Lap Times
# TIME PACE POS
1 92.12 6/9:12.718 16th
2 84.828 6/8:50.843 18th
3 82.355 6/8:38.605 18th
4 83.841 6/8:34.715 17th
5 85.986 6/8:34.956 16th
Lap Chart
Lap Times
# TIME PACE POS
1 96.881 6/9:41.284 20th
2 84.207 6/9:03.263 19th
3 82.939 6/8:48.053 19th
4 83.799 6/8:41.738 18th
5 83.312 6/8:37.365 17th
Lap Chart
Lap Times
# TIME PACE POS
1 94.639 6/9:27.832 18th
2 88.261 6/9:08.699 20th
3 84.841 6/8:55.481 20th
4 86.634 6/8:51.562 19th
5 86.945 6/8:49.584 18th
Lap Chart
Lap Times
# TIME PACE POS
1 84.519 6/8:27.112 7th
2 75.645 6/8:00.491 8th
3 76.195 6/7:52.717 8th
4 139.806 6/9:24.247 21st
5 76.628 6/9:03.351 19th
Lap Chart
Lap Times
# TIME PACE POS
1 102.397 6/10:14.380 22nd
2 92.581 6/9:44.933 22nd
3 86.14 6/9:22.235 21st
4 88.022 6/9:13.709 20th
5 85.516 6/9:05.587 20th
Lap Chart
Lap Times
# TIME PACE POS
1 100.934 6/10:05.602 21st
2 92.259 6/9:39.578 21st
3 91.917 6/9:30.219 22nd
4 94.672 6/9:29.672 22nd
5 93.836 6/9:28.341 21st
Lap Chart
Lap Times
# TIME PACE POS
1 88.023 6/8:48.136 12th
2 75.604 6/8:10.880 10th
3 73.567 6/7:54.387 9th
4 74.667 6/7:47.791 8th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph