Round 7 - Denver, CO

Apr 14, 2019

Open C — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 55.801 6/5:34.806 2nd
2 52.04 6/5:23.523 2nd
3 52.321 6/5:20.324 1st
4 50.721 6/5:16.325 1st
5 50.997 6/5:14.256 1st
6 51.054 6/5:12.934 1st
Lap Chart
Lap Times
# TIME PACE POS
1 57.48 6/5:44.880 3rd
2 51.919 6/5:28.197 3rd
3 52.12 6/5:23.038 2nd
4 51.413 6/5:19.398 2nd
5 50.825 6/5:16.508 2nd
6 51.027 6/5:14.784 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 60.04 6/6:00.240 5th
2 55.795 6/5:47.505 5th
3 53.743 6/5:39.156 3rd
4 53.458 6/5:34.554 3rd
5 53.211 6/5:31.496 3rd
6 54.785 6/5:31.032 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 55.404 6/5:32.424 1st
2 51.602 6/5:21.018 1st
3 64.49 6/5:42.992 5th
4 53.266 6/5:37.143 4th
5 53.871 6/5:34.360 4th
6 53.24 6/5:31.873 4th
Lap Chart
Lap Times
# TIME PACE POS
1 61.565 6/6:09.390 7th
2 56.711 6/5:54.828 7th
3 53.864 6/5:44.280 6th
4 54.109 6/5:39.374 5th
5 55.642 6/5:38.269 5th
6 55.789 6/5:37.680 5th
Lap Chart
Lap Times
# TIME PACE POS
1 63.626 6/6:21.756 9th
2 56.831 6/6:01.371 9th
3 55.635 6/5:52.184 7th
4 55.096 6/5:46.782 7th
5 56.062 6/5:44.700 7th
6 53.865 6/5:41.115 6th
Lap Chart
Lap Times
# TIME PACE POS
1 59.258 6/5:55.548 4th
2 55.056 6/5:42.942 4th
3 55.969 6/5:40.566 4th
4 56.932 6/5:40.823 6th
5 57.528 6/5:41.692 6th
6 58.62 6/5:43.363 7th
Lap Chart
Lap Times
# TIME PACE POS
1 61.642 6/6:09.852 8th
2 58.013 6/5:58.965 8th
3 58.004 6/5:55.318 8th
4 57.926 6/5:53.378 8th
5 59.993 6/5:54.694 8th
6 58.312 6/5:53.890 8th
Lap Chart
Lap Times
# TIME PACE POS
1 60.653 6/6:03.918 6th
2 56.778 6/5:52.293 6th
3 65.376 6/6:05.614 9th
4 59.119 6/6:02.889 9th
5 57.59 6/5:59.419 9th
6 58.112 6/5:57.628 9th
Lap Chart
Lap Times
# TIME PACE POS
1 69.197 6/6:55.182 13th
2 59.58 6/6:26.331 13th
3 59.566 6/6:16.686 12th
4 58.556 6/6:10.349 12th
5 57.977 6/6:05.851 12th
6 59.826 6/6:04.702 10th
Lap Chart
Lap Times
# TIME PACE POS
1 66.641 6/6:39.846 11th
2 58.939 6/6:16.740 10th
3 59.206 6/6:09.572 10th
4 58.458 6/6:04.866 10th
5 58.822 6/6:02.479 10th
6 70.228 6/6:12.294 11th
Lap Chart
Lap Times
# TIME PACE POS
1 68.336 6/6:50.016 12th
2 59.344 6/6:23.040 12th
3 60.133 6/6:15.626 11th
4 58.391 6/6:09.306 11th
5 57.546 6/6:04.500 11th
6 69.078 6/6:12.828 12th
Lap Chart
Lap Times
# TIME PACE POS
1 66.502 6/6:39.012 10th
2 60.492 6/6:20.982 11th
3 62.762 6/6:19.512 13th
4 60.811 6/6:15.851 13th
5 60.251 6/6:12.982 13th
Lap Chart
Lap Times
# TIME PACE POS
1 71.59 6/7:09.540 14th
2 64.478 6/6:48.204 14th
3 65.545 6/6:43.226 14th
4 64.09 6/6:38.555 14th
5 63.194 6/6:34.676 14th
Lap Chart
Lap Times
# TIME PACE POS
1 90.662 6/9:03.972 16th
2 62.989 6/7:40.953 16th
3 64.099 6/7:15.500 15th
4 65.658 6/7:05.112 15th
5 68.426 6/7:02.201 15th
Lap Chart
Lap Times
# TIME PACE POS
1 73.932 6/7:23.592 15th
2 70.626 6/7:13.674 15th
3 74.524 6/7:18.164 16th
4 74.028 6/7:19.665 16th
5 77.383 6/7:24.592 16th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph