National Championship
Oct 19, 2019 to Oct 21, 2019
Supermini 1 (ages 12-15) Results
| POS | BIKE # | BRAND | RIDER | POINTS | MOTO 1 | MOTO 2 | 
|---|---|---|---|---|---|---|
| 1 | 15 |  | GAVIN TOWERS | 3 | 1st (1pts) | 2nd (2pts) | 
| 2 | 38 |  | HAIDEN DEEGAN | 5 | 4th (4pts) | 1st (1pts) | 
| 3 | 16 |  | MYLES GILMORE | 5 | 2nd (2pts) | 3rd (3pts) | 
| 4 | 101 |  | GAGE WILCOX | 10 | 5th (5pts) | 5th (5pts) | 
| 5 | 21 |  | LOGAN LESSAR | 11 | 3rd (3pts) | 8th (8pts) | 
| 6 | 186 |  | GRAYSON FAIR | 12 | 8th (8pts) | 4th (4pts) | 
| 7 | 97 |  | NOAH STEVENS | 13 | 7th (7pts) | 6th (6pts) | 
| 8 | 22 |  | TREY VALLEY | 13 | 6th (6pts) | 7th (7pts) | 
| 9 | 84 |  | CARSON HAMBLIN | 19 | 9th (9pts) | 10th (10pts) | 
| 10 | 826 |  | TALAN ZOLLERS | 21 | 12th (12pts) | 9th (9pts) | 
| 11 | 3 |  | CHASE MEYER-DEHERRERA | 21 | 10th (10pts) | 11th (11pts) | 
| 12 | 131 |  | NICO LONG | 23 | 11th (11pts) | 12th (12pts) | 
| 13 | 30 |  | ZACH SCHOWE | 26 | 13th (13pts) | 13th (13pts) | 
| 14 | 110 |  | KADE CROWTHER | 28 | 14th (14pts) | 14th (14pts) | 
| 15 | 744 |  | GARRETT ALUMBAUGH | 30 | 15th (15pts) | 15th (15pts) | 
| 16 | 211 |  | ENZO TEMMERMAN | 31 | 16th (16pts) | 15th (15pts) | 
 
	 
	