National Championship
Oct 19, 2019 to Oct 21, 2019
Schoolboy 1 (12-16) Results
| POS | BIKE # | BRAND | RIDER | POINTS | MOTO 1 | MOTO 2 | 
|---|---|---|---|---|---|---|
| 1 | 19 |  | BRANDON RAY | 3 | 2nd (2pts) | 1st (1pts) | 
| 2 | 71 |  | HUNTER CROSS | 3 | 1st (1pts) | 2nd (2pts) | 
| 3 | 424 |  | ANDREW HERTZLER | 6 | 3rd (3pts) | 3rd (3pts) | 
| 4 | 54 |  | NOAH WILLBRANDT | 8 | 4th (4pts) | 4th (4pts) | 
| 5 | 224 |  | DAKOTA BENDER | 10 | 5th (5pts) | 5th (5pts) | 
| 6 | 23 |  | JAMES MOMBERG | 13 | 7th (7pts) | 6th (6pts) | 
| 7 | 222 |  | CONNOR STYERS | 15 | 8th (8pts) | 7th (7pts) | 
| 8 | 96 |  | NOAH REED | 17 | 9th (9pts) | 8th (8pts) | 
| 9 | 151 |  | RILEY SNELL | 20 | 10th (10pts) | 10th (10pts) | 
| 10 | 135 |  | JOSH BRIGGS | 21 | 6th (6pts) | 15th (15pts) | 
| 11 | 705 |  | WALKER THOMAS | 23 | 12th (12pts) | 11th (11pts) | 
| 12 | 855 |  | TRACE FRANZKE | 23 | 11th (11pts) | 12th (12pts) | 
| 13 | 122 |  | JAKE CARPENTER | 24 | 15th (15pts) | 9th (9pts) | 
| 14 | 255 |  | TY CROWTHER | 26 | 13th (13pts) | 13th (13pts) | 
| 15 | 22 |  | CORBIN GASTON | 28 | 14th (14pts) | 14th (14pts) | 
 
	 
	