Round 2 - Anaheim, CA

Jan 19, 2020

250 Futures — Results

Round: Practice Length: 8 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 59.869 8/7:58.956 1st
2 51.855 8/7:26.898 1st
3 52.88 8/7:18.945 1st
4 56.65 8/7:22.509 1st
5 61.661 8/7:32.665 2nd
6 58.616 8/7:35.375 1st
Lap Chart
Lap Times
# TIME PACE POS
1 63.693 8/8:29.548 2nd
2 51.505 8/7:40.794 2nd
3 52.277 8/7:26.601 2nd
4 54.719 8/7:24.389 2nd
5 59.288 8/7:30.372 1st
6 62.932 8/7:39.219 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 64.198 8/8:33.588 3rd
2 54.046 8/7:52.978 3rd
3 54.557 8/7:40.804 4th
4 55.874 8/7:37.351 3rd
5 56.935 8/7:36.977 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 70.312 8/9:22.500 6th
2 56.329 8/8:26.566 5th
3 57.624 8/8:11.375 5th
4 57.019 8/8:02.569 4th
5 60.067 8/8:02.162 4th
Lap Chart
Lap Times
# TIME PACE POS
1 69.032 8/9:12.260 5th
2 58.68 8/8:30.850 6th
3 58.791 8/8:17.343 6th
4 59.887 8/8:12.781 5th
5 59.503 8/8:09.430 5th
Lap Chart
Lap Times
# TIME PACE POS
1 74.21 8/9:53.684 9th
2 55.176 8/8:37.546 7th
3 58.417 8/8:20.809 7th
4 60.158 8/8:15.923 6th
5 58.681 8/8:10.628 6th
Lap Chart
Lap Times
# TIME PACE POS
1 84.987 8/11:19.900 17th
2 57.677 8/9:30.658 14th
3 58.887 8/8:57.471 11th
4 58.837 8/8:40.777 9th
5 56.813 8/8:27.522 7th
Lap Chart
Lap Times
# TIME PACE POS
1 73.358 8/9:46.868 8th
2 60.385 8/8:54.974 10th
3 62.838 8/8:44.217 9th
4 62.26 8/8:37.683 8th
5 59.857 8/8:29.918 8th
Lap Chart
Lap Times
# TIME PACE POS
1 86.721 8/11:33.772 18th
2 58.441 8/9:40.650 16th
3 58.542 8/9:03.212 12th
4 58.356 8/8:44.121 11th
5 57.604 8/8:31.463 9th
Lap Chart
Lap Times
# TIME PACE POS
1 78.18 8/10:25.444 14th
2 60.407 8/9:14.350 12th
3 61.111 8/8:52.529 10th
4 62.051 8/8:43.499 10th
5 60.108 8/8:34.972 10th
Lap Chart
Lap Times
# TIME PACE POS
1 87.852 8/11:42.820 19th
2 58.061 8/9:43.654 18th
3 59.095 8/9:06.689 13th
4 59.741 8/8:49.499 12th
5 58.832 8/8:37.730 11th
Lap Chart
Lap Times
# TIME PACE POS
1 93.575 8/12:28.604 24th
2 56.067 8/9:58.570 20th
3 61.152 8/9:22.119 17th
4 57.795 8/8:57.179 13th
5 56.094 8/8:39.494 12th
Lap Chart
Lap Times
# TIME PACE POS
1 76.104 8/10:08.836 11th
2 56.634 8/8:50.954 9th
3 61.557 8/8:38.121 8th
4 63.206 8/8:35.003 7th
5 70.629 8/8:45.009 13th
Lap Chart
Lap Times
# TIME PACE POS
1 92.593 8/12:20.748 23rd
2 55.957 8/9:54.202 19th
3 64.292 8/9:27.580 18th
4 61.018 8/9:07.721 14th
5 57.23 8/8:49.745 14th
Lap Chart
Lap Times
# TIME PACE POS
1 74.538 8/9:56.308 10th
2 57.031 8/8:46.278 8th
3 83.074 8/9:32.383 20th
4 59.842 8/9:08.971 15th
5 59.464 8/8:54.319 15th
Lap Chart
Lap Times
# TIME PACE POS
1 77.176 8/10:17.412 12th
2 67.866 8/9:40.170 15th
3 64.811 8/9:19.609 14th
4 66.124 8/9:11.955 16th
5 64.217 8/9:04.311 16th
Lap Chart
Lap Times
# TIME PACE POS
1 91.265 8/12:10.124 22nd
2 60.347 8/10:06.450 21st
3 63.791 8/9:34.409 21st
4 62.467 8/9:15.741 17th
5 67.743 8/9:12.982 17th
Lap Chart
Lap Times
# TIME PACE POS
1 80.255 8/10:42.044 15th
2 61.848 8/9:28.414 13th
3 71.844 8/9:30.527 19th
4 69.755 8/9:27.405 19th
5 65.612 8/9:18.903 18th
Lap Chart
Lap Times
# TIME PACE POS
1 71.259 8/9:30.076 7th
2 90.301 8/10:46.242 24th
3 57.557 8/9:44.313 23rd
4 60.157 8/9:18.549 18th
5 93.746 8/9:56.833 19th
Lap Chart
Lap Times
# TIME PACE POS
1 462.286 8/1:01:38.292 27th
2 55.514 8/34:31.202 26th
3 54.729 8/25:26.745 26th
4 56.167 8/20:57.393 26th
5 54.978 8/18:13.879 20th
Lap Chart
Lap Times
# TIME PACE POS
1 462.367 8/1:01:38.940 28th
2 56.066 8/34:33.734 27th
3 55.869 8/25:31.473 27th
4 54.989 8/20:58.583 27th
5 56.147 8/18:16.702 21st
Lap Chart
Lap Times
# TIME PACE POS
1 464.346 8/1:01:54.772 29th
2 56.198 8/34:42.178 28th
3 55.761 8/25:36.815 28th
4 55.854 8/21:04.319 28th
5 60.359 8/18:28.030 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 469.412 8/1:02:35.300 32nd
2 60.272 8/35:18.738 31st
3 58.13 8/26:07.505 31st
4 57.304 8/21:30.237 31st
5 56.714 8/18:42.932 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 472.139 8/1:02:57.116 35th
2 59.718 8/35:27.430 32nd
3 56.931 8/26:10.103 32nd
4 56.22 8/21:30.017 30th
5 57.397 8/18:43.849 24th
Lap Chart
Lap Times
# TIME PACE POS
1 467.905 8/1:02:23.244 31st
2 57.508 8/35:01.654 30th
3 57.093 8/25:53.351 29th
4 59.577 8/21:24.167 29th
5 64.411 8/18:50.391 25th
Lap Chart
Lap Times
# TIME PACE POS
1 473.335 8/1:03:06.684 36th
2 60.776 8/35:36.446 34th
3 58.044 8/26:19.081 33rd
4 57.616 8/21:39.543 32nd
5 57.945 8/18:52.346 26th
Lap Chart
Lap Times
# TIME PACE POS
1 471.436 8/1:02:51.492 34th
2 61.032 8/35:29.874 33rd
3 60.539 8/26:21.353 34th
4 59.678 8/21:45.371 33rd
5 58.043 8/18:57.166 27th
Lap Chart
Lap Times
# TIME PACE POS
1 469.786 8/1:02:38.292 33rd
2 70.962 8/36:02.994 37th
3 57.353 8/26:34.937 37th
4 55.897 8/21:47.997 35th
5 57.003 8/18:57.602 28th
Lap Chart
Lap Times
# TIME PACE POS
1 482.507 8/1:04:20.060 41st
2 60.227 8/36:10.938 39th
3 56.839 8/26:38.863 38th
4 56.048 8/21:51.243 36th
5 60.579 8/19:05.921 29th
Lap Chart
Lap Times
# TIME PACE POS
1 474.656 8/1:03:17.252 37th
2 62.288 8/35:47.778 35th
3 58.649 8/26:28.249 35th
4 58.32 8/21:47.827 34th
5 63.212 8/19:07.401 30th
Lap Chart
Lap Times
# TIME PACE POS
1 477.582 8/1:03:40.660 38th
2 60.816 8/35:53.594 36th
3 57.854 8/26:30.007 36th
4 63.434 8/21:59.373 38th
5 62.5 8/19:15.498 31st
Lap Chart
Lap Times
# TIME PACE POS
1 487.431 8/1:04:59.452 44th
2 61.613 8/36:36.178 40th
3 58.532 8/27:00.204 40th
4 60.14 8/22:15.433 39th
5 58.485 8/19:21.922 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 465.379 8/1:02:03.036 30th
2 59.047 8/34:57.706 29th
3 61.516 8/26:02.513 30th
4 73.215 8/21:58.315 37th
5 68.003 8/19:23.457 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 481.6 8/1:04:12.804 40th
2 70 8/36:46.402 41st
3 60.881 8/27:13.284 41st
4 58.673 8/22:22.309 41st
5 58.189 8/19:26.950 34th
Lap Chart
Lap Times
# TIME PACE POS
1 488.877 8/1:05:11.020 45th
2 65.845 8/36:58.890 44th
3 67.653 8/27:39.668 43rd
4 55.413 8/22:35.577 42nd
5 55.689 8/19:33.564 35th
Lap Chart
Lap Times
# TIME PACE POS
1 478.317 8/1:03:46.540 39th
2 62.977 8/36:05.178 38th
3 64.875 8/26:56.452 39th
4 64.328 8/22:20.995 40th
5 74.896 8/19:52.630 36th
Lap Chart
Lap Times
# TIME PACE POS
1 94.936 8/12:39.492 25th
2 60.925 8/10:23.446 22nd
3 61.772 8/9:40.356 22nd
4 66.738 8/9:28.743 20th
Lap Chart
Lap Times
# TIME PACE POS
1 89.725 8/11:57.804 21st
2 75.056 8/10:59.126 25th
3 67.402 8/10:19.156 24th
4 65.68 8/9:55.727 21st
Lap Chart
Lap Times
# TIME PACE POS
1 77.394 8/10:19.156 13th
2 60.881 8/9:13.102 11th
3 71.975 8/9:20.668 15th
4 97.955 8/10:16.411 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 88.365 8/11:46.924 20th
2 71.827 8/10:40.770 23rd
3 74.107 8/10:24.799 25th
4 75.777 8/10:20.153 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 82.427 8/10:59.420 16th
2 63.23 8/9:42.630 17th
3 64.615 8/9:20.727 16th
4 103.734 8/10:28.013 24th
Lap Chart
Lap Times
# TIME PACE POS
1 64.246 8/8:33.972 4th
2 54.12 8/7:53.466 4th
3 53.615 8/7:38.617 3rd
4 143.33 8/10:30.623 25th
Lap Chart
Lap Times
# TIME PACE POS
1 484.401 8/1:04:35.212 42nd
2 69.748 8/36:56.598 43rd
3 67.265 8/27:37.105 42nd
4 65.656 8/22:54.141 43rd
Lap Chart
Lap Times
# TIME PACE POS
1 490.732 8/1:05:25.860 46th
2 69.706 8/37:21.754 45th
3 66.4 8/27:51.569 44th
4 67.428 8/23:08.533 44th
Lap Chart
Lap Times
# TIME PACE POS
1 487.156 8/1:04:57.252 43rd
2 66.814 8/36:55.882 42nd
3 202.984 8/33:38.545 45th
Lap Chart
Lap Times
# TIME PACE POS
1 97.597 8/13:00.780 26th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph