Round 2 - Anaheim, CA

Jan 19, 2020

250 C — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 52.508 4/3:30.031 1st
2 60.183 4/3:45.382 1st
3 60.253 4/3:50.592 1st
4 61.532 4/3:54.476 1st
Lap Chart
Lap Times
# TIME PACE POS
1 59.479 4/3:57.915 6th
2 59.944 4/3:58.846 3rd
3 61.112 4/4:00.713 2nd
4 61.253 4/4:01.788 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 55.645 4/3:42.579 2nd
2 62.015 4/3:55.320 2nd
3 64.313 4/4:02.630 3rd
4 66.287 4/4:08.260 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 62.664 4/4:10.655 10th
2 64.539 4/4:14.406 8th
3 61.606 4/4:11.745 5th
4 60.289 4/4:09.098 4th
Lap Chart
Lap Times
# TIME PACE POS
1 57.282 4/3:49.127 4th
2 63.595 4/4:01.754 4th
3 63.976 4/4:06.470 4th
4 65.761 4/4:10.614 5th
Lap Chart
Lap Times
# TIME PACE POS
1 56.185 4/3:44.739 3rd
2 75.289 4/4:22.948 10th
3 61.612 4/4:17.448 7th
4 60.539 4/4:13.625 6th
Lap Chart
Lap Times
# TIME PACE POS
1 62.02 4/4:08.079 7th
2 64.477 4/4:12.994 7th
3 65.223 4/4:15.626 6th
4 64.267 4/4:15.987 7th
Lap Chart
Lap Times
# TIME PACE POS
1 63.583 4/4:14.331 11th
2 65.011 4/4:17.188 9th
3 66.28 4/4:19.832 8th
4 65.591 4/4:20.465 8th
Lap Chart
Lap Times
# TIME PACE POS
1 64.442 4/4:17.767 12th
2 67.694 4/4:24.272 11th
3 65.784 4/4:23.893 9th
4 63.536 4/4:21.456 9th
Lap Chart
Lap Times
# TIME PACE POS
1 58.339 4/3:53.355 5th
2 65.775 4/4:08.228 5th
3 78.763 4/4:30.502 10th
4 67.724 4/4:30.601 10th
Lap Chart
Lap Times
# TIME PACE POS
1 65.743 4/4:22.971 13th
2 69.379 4/4:30.244 12th
3 70.282 4/4:33.872 11th
4 67.652 4/4:33.056 11th
Lap Chart
Lap Times
# TIME PACE POS
1 83.585 4/5:34.339 19th
2 65.372 4/4:57.914 17th
3 65.507 4/4:45.952 13th
4 65.873 4/4:40.337 12th
Lap Chart
Lap Times
# TIME PACE POS
1 62.064 4/4:08.255 8th
2 79.332 4/4:42.792 14th
3 71.36 4/4:43.674 12th
4 72.375 4/4:45.131 13th
Lap Chart
Lap Times
# TIME PACE POS
1 73.103 4/4:52.411 17th
2 74.583 4/4:55.372 16th
3 70.376 4/4:50.749 15th
4 70.29 4/4:48.352 14th
Lap Chart
Lap Times
# TIME PACE POS
1 62.334 4/4:09.335 9th
2 63.06 4/4:10.788 6th
3 90.823 4/4:48.289 14th
4 77.155 4/4:53.372 15th
Lap Chart
Lap Times
# TIME PACE POS
1 78.942 4/5:15.767 18th
2 73.838 4/5:05.560 19th
3 69.285 4/4:56.086 17th
4 73.528 4/4:55.593 16th
Lap Chart
Lap Times
# TIME PACE POS
1 69.845 4/4:39.379 15th
2 74.809 4/4:49.308 15th
3 76.298 4/4:54.602 16th
4 78.627 4/4:59.579 17th
Lap Chart
Lap Times
# TIME PACE POS
1 72.739 4/4:50.955 16th
2 78.787 4/5:03.052 18th
3 79.06 4/5:07.448 18th
4 86.066 4/5:16.652 18th
Lap Chart
Lap Times
# TIME PACE POS
1 67.429 4/4:29.715 14th
2 71.905 4/4:38.668 13th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph