Round 2 - Anaheim, CA

Jan 19, 2020

250 Futures — Results

Round: LCQ Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 51.265 4/3:25.059 1st
2 54.914 4/3:32.357 1st
3 55.072 4/3:35.001 1st
4 56.308 4/3:37.559 1st
Lap Chart
Lap Times
# TIME PACE POS
1 54.39 4/3:37.559 4th
2 54.949 4/3:38.677 3rd
3 55.047 4/3:39.181 3rd
4 54.483 4/3:38.869 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.344 4/3:29.375 2nd
2 55.492 4/3:35.671 2nd
3 55.724 4/3:38.080 2nd
4 56.25 4/3:39.810 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 57.065 4/3:48.259 7th
2 55.775 4/3:45.679 6th
3 54.209 4/3:42.732 4th
4 54.011 4/3:41.060 4th
Lap Chart
Lap Times
# TIME PACE POS
1 55.228 4/3:40.911 5th
2 56.272 4/3:42.999 4th
3 55.911 4/3:43.214 5th
4 56.514 4/3:43.925 5th
Lap Chart
Lap Times
# TIME PACE POS
1 59.199 4/3:56.795 9th
2 55.015 4/3:48.427 7th
3 54.976 4/3:45.586 6th
4 54.95 4/3:44.140 6th
Lap Chart
Lap Times
# TIME PACE POS
1 55.344 4/3:41.375 6th
2 57.062 4/3:44.811 5th
3 66.67 4/3:58.768 9th
4 58.292 4/3:57.368 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.973 4/3:51.891 8th
2 59.791 4/3:55.527 9th
3 60.379 4/3:57.524 8th
4 61.799 4/3:59.942 8th
Lap Chart
Lap Times
# TIME PACE POS
1 79.268 4/5:17.071 12th
2 54.539 4/4:27.613 11th
3 55.088 4/4:11.860 10th
4 54.007 4/4:02.902 9th
Lap Chart
Lap Times
# TIME PACE POS
1 53.987 4/3:35.947 3rd
2 60.75 4/3:49.473 8th
3 62.704 4/3:56.588 7th
4 65.723 4/4:03.164 10th
Lap Chart
Lap Times
# TIME PACE POS
1 66.906 4/4:27.623 10th
2 67.578 4/4:28.967 12th
3 67.336 4/4:29.093 11th
4 64.791 4/4:26.611 11th
Lap Chart
Lap Times
# TIME PACE POS
1 69.336 4/4:37.343 11th
2 60.711 4/4:20.093 10th
3 77.217 4/4:36.352 12th
4 60.51 4/4:27.774 12th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph