Round 2 - Anaheim, CA

Jan 19, 2020

Open A — Results

Round: Main Event Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 50.553 8/6:44.426 1st
2 51.002 8/6:46.221 1st
3 50.825 8/6:46.347 1st
4 50.897 8/6:46.555 1st
5 50.88 8/6:46.652 1st
6 50.399 8/6:46.075 1st
7 50.802 8/6:46.124 1st
8 50.907 8/6:46.265 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.373 8/6:50.986 2nd
2 51.579 8/6:51.809 2nd
3 51.276 8/6:51.275 2nd
4 51.463 8/6:51.383 2nd
5 50.695 8/6:50.218 2nd
6 50.42 8/6:49.075 2nd
7 50.288 8/6:48.108 2nd
8 50.217 8/6:47.311 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 53.082 8/7:04.658 3rd
2 51.694 8/6:59.105 3rd
3 51.542 8/6:56.849 3rd
4 51.164 8/6:54.965 3rd
5 51.597 8/6:54.527 3rd
6 52.191 8/6:55.027 3rd
7 53.035 8/6:56.349 3rd
8 53.836 8/6:58.141 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 53.707 8/7:09.658 4th
2 52.989 8/7:06.785 4th
3 52.589 8/7:04.761 4th
4 52.636 8/7:03.843 4th
5 52.11 8/7:02.450 4th
6 52.504 8/7:02.047 4th
7 52.706 8/7:01.990 4th
8 53.047 8/7:02.288 4th
Lap Chart
Lap Times
# TIME PACE POS
1 56.088 8/7:28.706 8th
2 53.444 8/7:18.129 8th
3 53.309 8/7:14.243 7th
4 53.19 8/7:12.063 6th
5 53.748 8/7:11.647 6th
6 53.665 8/7:11.259 5th
7 52.997 8/7:10.219 5th
8 53.578 8/7:10.019 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.376 8/7:23.010 7th
2 53.633 8/7:16.037 7th
3 54.956 8/7:17.241 9th
4 53.03 8/7:13.991 7th
5 53.689 8/7:13.095 7th
6 53.343 8/7:12.036 6th
7 53.665 8/7:11.648 6th
8 52.888 8/7:10.580 6th
Lap Chart
Lap Times
# TIME PACE POS
1 54.807 8/7:18.458 6th
2 53.221 8/7:12.113 6th
3 51.955 8/7:06.622 5th
4 52.854 8/7:05.675 5th
5 51.772 8/7:03.375 5th
6 60.24 8/7:13.132 7th
7 53.112 8/7:11.956 7th
8 53.259 8/7:11.220 7th
Lap Chart
Lap Times
# TIME PACE POS
1 56.389 8/7:31.114 9th
2 54.284 8/7:22.693 9th
3 52.898 8/7:16.190 8th
4 54.562 8/7:16.267 9th
5 55.021 8/7:17.047 10th
6 53.063 8/7:14.956 8th
7 52.583 8/7:12.915 8th
8 52.903 8/7:11.703 8th
Lap Chart
Lap Times
# TIME PACE POS
1 56.98 8/7:35.842 10th
2 54.238 8/7:24.873 10th
3 53.407 8/7:19.001 10th
4 54.111 8/7:17.473 10th
5 53.918 8/7:16.247 9th
6 54.703 8/7:16.476 10th
7 53.315 8/7:15.054 9th
8 53.704 8/7:14.376 9th
Lap Chart
Lap Times
# TIME PACE POS
1 59.414 8/7:55.314 14th
2 54.112 8/7:34.105 12th
3 53.35 8/7:25.003 12th
4 53.617 8/7:20.987 12th
5 53.656 8/7:18.639 12th
6 54.088 8/7:17.650 11th
7 53.344 8/7:16.093 10th
8 54.136 8/7:15.717 10th
Lap Chart
Lap Times
# TIME PACE POS
1 57.64 8/7:41.122 11th
2 54.534 8/7:28.697 11th
3 53.674 8/7:22.262 11th
4 53.636 8/7:18.969 11th
5 54.167 8/7:17.842 11th
6 55.054 8/7:18.274 12th
7 54.532 8/7:17.985 12th
8 54.647 8/7:17.884 11th
Lap Chart
Lap Times
# TIME PACE POS
1 54.359 8/7:14.874 5th
2 53.515 8/7:11.497 5th
3 54.722 8/7:13.590 6th
4 55.324 8/7:15.841 8th
5 54.342 8/7:15.620 8th
6 54.778 8/7:16.054 9th
7 56.076 8/7:17.847 11th
8 56.043 8/7:19.159 12th
Lap Chart
Lap Times
# TIME PACE POS
1 60.409 8/8:03.274 15th
2 54.384 8/7:39.173 14th
3 54.142 8/7:30.494 14th
4 54.009 8/7:25.889 14th
5 54.745 8/7:24.303 14th
6 56.985 8/7:26.232 13th
7 56.457 8/7:27.007 13th
8 58.895 8/7:30.026 13th
Lap Chart
Lap Times
# TIME PACE POS
1 58.315 8/7:46.522 12th
2 57.389 8/7:42.817 15th
3 56.35 8/7:38.811 15th
4 55.744 8/7:35.597 15th
5 56.787 8/7:35.336 15th
6 56.16 8/7:34.327 14th
7 55.336 8/7:32.664 14th
8 56.816 8/7:32.897 14th
Lap Chart
Lap Times
# TIME PACE POS
1 58.82 8/7:50.562 13th
2 55.317 8/7:36.549 13th
3 53.772 8/7:27.758 13th
4 54.36 8/7:24.539 13th
5 55.056 8/7:23.720 13th
6 69.282 8/7:42.143 15th
7 57.509 8/7:41.847 15th
8 58.895 8/7:43.011 15th
Lap Chart
Lap Times
# TIME PACE POS
1 61.059 8/8:08.474 16th
2 58.69 8/7:58.997 16th
3 61.23 8/8:02.611 16th
4 60.12 8/8:02.199 16th
5 59.899 8/8:01.597 16th
6 61.832 8/8:03.774 16th
7 61.967 8/8:05.483 16th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph