Round 2 - Anaheim, CA

Jan 19, 2020

Schoolboy 2 (ages 12-17) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 47.85 6/4:47.100 1st
2 50.464 6/4:54.942 1st
3 51.76 6/5:00.148 1st
4 51.786 6/5:02.790 1st
5 51.65 6/5:04.212 1st
6 54.46 6/5:07.970 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.738 6/4:52.428 2nd
2 51.556 6/5:00.882 2nd
3 51.966 6/5:04.520 2nd
4 51.349 6/5:05.414 2nd
5 51.386 6/5:05.994 2nd
6 56.156 6/5:11.151 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.312 6/5:07.872 3rd
2 52.729 6/5:12.123 3rd
3 53.399 6/5:14.880 3rd
4 52.845 6/5:15.428 3rd
5 55.227 6/5:18.614 3rd
6 57.886 6/5:23.398 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.929 6/5:17.574 5th
2 54.24 6/5:21.507 5th
3 53.122 6/5:20.582 4th
4 53.37 6/5:20.492 4th
5 55.072 6/5:22.480 4th
6 58.886 6/5:27.619 4th
Lap Chart
Lap Times
# TIME PACE POS
1 51.947 6/5:11.682 4th
2 54.506 6/5:19.359 4th
3 53.882 6/5:20.670 5th
4 56.302 6/5:24.956 5th
5 56.42 6/5:27.668 5th
6 59.336 6/5:32.393 5th
Lap Chart
Lap Times
# TIME PACE POS
1 54.057 6/5:24.342 6th
2 54.706 6/5:26.289 6th
3 55.19 6/5:27.906 6th
4 54.86 6/5:28.220 6th
5 56.465 6/5:30.334 6th
6 59.631 6/5:34.909 6th
Lap Chart
Lap Times
# TIME PACE POS
1 54.148 6/5:24.888 7th
2 55.275 6/5:28.269 7th
3 55.068 6/5:28.982 7th
4 54.967 6/5:29.187 7th
5 57.08 6/5:31.846 7th
6 60.577 6/5:37.115 7th
Lap Chart
Lap Times
# TIME PACE POS
1 54.637 6/5:27.822 8th
2 56.821 6/5:34.374 8th
3 63.961 6/5:50.838 8th
4 57.694 6/5:49.670 8th
5 59.836 6/5:51.539 8th
6 62.67 6/5:55.619 8th
Lap Chart
Lap Times
# TIME PACE POS
1 58.911 6/5:53.466 11th
2 58.8 6/5:53.133 11th
3 59.428 6/5:54.278 10th
4 58.977 6/5:54.174 10th
5 61.787 6/5:57.484 10th
6 61.744 6/5:59.647 10th
Lap Chart
Lap Times
# TIME PACE POS
1 60.816 6/6:04.896 12th
2 60.412 6/6:03.684 12th
3 61.187 6/6:04.830 11th
4 59.658 6/6:03.110 12th
5 64.826 6/6:08.279 12th
6 66.029 6/6:12.928 12th
Lap Chart
Lap Times
# TIME PACE POS
1 57.449 6/5:44.694 9th
2 58.105 6/5:46.662 9th
3 60.658 6/5:52.424 9th
4 59.324 6/5:53.304 9th
5 60.858 6/5:55.673 9th
6 61.872 6/5:58.266 9th
Lap Chart
Lap Times
# TIME PACE POS
1 67.529 6/6:45.174 14th
2 70.167 6/6:53.088 14th
3 69.837 6/6:55.066 14th
4 74.9 6/7:03.650 13th
5 75.52 6/7:09.544 13th
Lap Chart
Lap Times
# TIME PACE POS
1 58.061 6/5:48.366 10th
2 58.236 6/5:48.891 10th
3 66.715 6/6:06.024 12th
4 57.216 6/6:00.342 11th
5 59.562 6/5:59.748 11th
6 61.949 6/6:01.739 11th
Lap Chart
Lap Times
# TIME PACE POS
1 63.658 6/6:21.948 13th
2 62.464 6/6:18.366 13th
3 63.353 6/6:18.950 13th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph