Round 6 - Arlington, TX

Feb 23, 2020

Open B — Results

Round: Heat Race Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 42.085 4/2:48.342 1st
2 47.392 4/2:58.955 1st
3 47.867 4/3:03.126 1st
4 47.816 4/3:05.160 1st
Lap Chart
Lap Times
# TIME PACE POS
1 43.646 4/2:54.586 2nd
2 48.576 4/3:04.445 2nd
3 50.276 4/3:09.998 2nd
4 49.872 4/3:12.370 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 44.852 4/2:59.410 3rd
2 50.076 4/3:09.857 3rd
3 50.327 4/3:13.674 3rd
4 50.57 4/3:15.825 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 47.393 4/3:09.574 6th
2 50.166 4/3:15.119 4th
3 49.415 4/3:15.966 4th
4 50.057 4/3:17.031 4th
Lap Chart
Lap Times
# TIME PACE POS
1 47.128 4/3:08.514 5th
2 52.005 4/3:18.267 6th
3 51.166 4/3:20.399 5th
4 52.602 4/3:22.901 5th
Lap Chart
Lap Times
# TIME PACE POS
1 46.406 4/3:05.626 4th
2 52.094 4/3:17.001 5th
3 54.229 4/3:23.639 6th
4 54.958 4/3:27.687 6th
Lap Chart
Lap Times
# TIME PACE POS
1 49.839 4/3:19.358 8th
2 51.198 4/3:22.075 7th
3 54.271 4/3:27.078 8th
4 52.991 4/3:28.299 7th
Lap Chart
Lap Times
# TIME PACE POS
1 54.25 4/3:37.002 11th
2 53.611 4/3:35.723 11th
3 53.469 4/3:35.107 10th
4 54.186 4/3:35.516 8th
Lap Chart
Lap Times
# TIME PACE POS
1 49.512 4/3:18.050 7th
2 52.514 4/3:24.053 8th
3 51.85 4/3:25.169 7th
4 62.299 4/3:36.175 9th
Lap Chart
Lap Times
# TIME PACE POS
1 51.315 4/3:25.262 9th
2 53.532 4/3:29.695 9th
3 55.438 4/3:33.714 9th
4 56.979 4/3:37.264 10th
Lap Chart
Lap Times
# TIME PACE POS
1 55.987 4/3:43.950 14th
2 54.371 4/3:40.717 13th
3 53.65 4/3:38.678 12th
4 53.386 4/3:37.394 11th
Lap Chart
Lap Times
# TIME PACE POS
1 54.682 4/3:38.730 12th
2 55.295 4/3:39.955 12th
3 54.237 4/3:38.953 13th
4 54.52 4/3:38.734 12th
Lap Chart
Lap Times
# TIME PACE POS
1 57.773 4/3:51.094 16th
2 54.082 4/3:43.711 15th
3 53.21 4/3:40.087 14th
4 54.857 4/3:39.922 13th
Lap Chart
Lap Times
# TIME PACE POS
1 51.854 4/3:27.418 10th
2 53.844 4/3:31.397 10th
3 55.92 4/3:35.491 11th
4 58.337 4/3:39.955 14th
Lap Chart
Lap Times
# TIME PACE POS
1 55.326 4/3:41.306 13th
2 56.153 4/3:42.959 14th
3 57.25 4/3:44.973 15th
4 55.242 4/3:43.971 15th
Lap Chart
Lap Times
# TIME PACE POS
1 59.149 4/3:56.598 17th
2 55.975 4/3:50.249 16th
3 56.044 4/3:48.225 16th
4 55.623 4/3:46.791 16th
Lap Chart
Lap Times
# TIME PACE POS
1 57.018 4/3:48.074 15th
2 59.142 4/3:52.321 17th
3 56.457 4/3:50.157 17th
4 57.424 4/3:50.041 17th
Lap Chart
Lap Times
# TIME PACE POS
1 78.892 4/5:15.570 21st
2 51 4/4:19.785 21st
3 51.757 4/4:02.199 19th
4 49.583 4/3:51.232 18th
Lap Chart
Lap Times
# TIME PACE POS
1 77.234 4/5:08.938 20th
2 52.089 4/4:18.647 20th
3 53.082 4/4:03.207 21st
4 51.301 4/3:53.706 19th
Lap Chart
Lap Times
# TIME PACE POS
1 60.632 4/4:02.530 18th
2 61.631 4/4:04.527 19th
3 59.609 4/4:02.497 20th
4 64.829 4/4:06.701 20th
Lap Chart
Lap Times
# TIME PACE POS
1 61.274 4/4:05.098 19th
2 56.043 4/3:54.635 18th
3 57.393 4/3:52.947 18th
4 77.098 4/4:11.808 21st
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph

0
1
2
3
4
2
4
6
8
10
12
14
16
18
20
22
KAEDEN AMERINE
DYLAN SMITH
RYAN ZAWACKI
TRUSTIN BRATCHER
CARTER JONES
PARKER FOLKERT
BLAKE SMITH
TYLER BANDY
NOAH SCHURING
BLAKE O'HARE
DILLON LUNSFORD
MARK SCHROEDER
CESAR MALDONADO
BRANDON MARSH
JASE THOMPSON
PEYTON MCCURRY
BRADEN FRADY
EVAN PAYER
HUNTER BRATCHER
ROSS KEARNEY
AUSTIN CANTRELL
STEVEN MAHANY