Round 4 - Oakland, CA
Feb 2, 2020
Practice Results
| Supermini 1 (ages 12-15) — | Feb 2, 2020 at 8:05am | 
| 250 B — | Feb 2, 2020 at 8:09am | 
| 65cc (age 7-11) — | Feb 2, 2020 at 8:16am | 
| 40+ — | Feb 2, 2020 at 8:22am | 
| 250 Futures — | Feb 2, 2020 at 8:30am | 
| Supermini Futures (ages 13-16) — | Feb 2, 2020 at 8:34am | 
| 65cc (ages 7-9) — | Feb 2, 2020 at 8:40am | 
| 30+ — | Feb 2, 2020 at 8:45am | 
| Schoolboy 1 (12-16) — | Feb 2, 2020 at 8:51am | 
| Open A — | Feb 2, 2020 at 9:03am | 
| 51cc Limited (ages 6-8) — | Feb 2, 2020 at 9:28am | 
| Open C — | Feb 2, 2020 at 9:08am | 
| 35+ — | Feb 2, 2020 at 9:15am | 
| Open B — | Feb 2, 2020 at 9:21am | 
| 85cc (age 9-15) — | Feb 2, 2020 at 9:27am | 
| Women — | Feb 2, 2020 at 9:33am | 
| 51cc Limited (ages 4-8) — | Feb 2, 2020 at 9:41am | 
| 65cc (ages 10-11) — | Feb 2, 2020 at 9:47am | 
| 250 C — | Feb 2, 2020 at 10:00am | 
| Collegeboy (ages 16-24) — | Feb 2, 2020 at 10:02am | 
| 25+ — | Feb 2, 2020 at 10:07am | 
| Schoolboy 2 (ages 12-17) — | Feb 2, 2020 at 10:12am | 
| 85cc (age 9-12) — | Feb 2, 2020 at 10:17am | 
| 51cc Limited (ages 4-6) — | Feb 2, 2020 at 10:24am | 
| 125cc B/C — | Feb 2, 2020 at 10:30am | 
| Mini Senior (ages 12-15) — | Feb 2, 2020 at 10:34am | 
Heat Race Results
| Supermini 1 (ages 12-15) — | Feb 2, 2020 at 11:02am | 
| 250 B — | Feb 2, 2020 at 11:08am | 
| 65cc (age 7-11) — | Feb 2, 2020 at 11:13am | 
| 65cc (age 7-11) — | Feb 2, 2020 at 11:21am | 
| 40+ — | Feb 2, 2020 at 11:27am | 
| 250 Futures — | Feb 2, 2020 at 11:31am | 
| 250 Futures — | Feb 2, 2020 at 11:38am | 
| Supermini Futures (ages 13-16) — | Feb 2, 2020 at 11:43am | 
| 65cc (ages 7-9) — | Feb 2, 2020 at 11:49am | 
| 30+ — | Feb 2, 2020 at 11:54am | 
| Schoolboy 1 (12-16) — | Feb 2, 2020 at 11:58am | 
| Open A — | Feb 2, 2020 at 12:02pm | 
| 51cc Limited (ages 6-8) — | Feb 2, 2020 at 12:09pm | 
| Open C — | Feb 2, 2020 at 12:14pm | 
| Open C — | Feb 2, 2020 at 12:20pm | 
| 35+ — | Feb 2, 2020 at 12:25pm | 
| Open B — | Feb 2, 2020 at 12:30pm | 
| 85cc (age 9-15) — | Feb 2, 2020 at 12:36pm | 
| 85cc (age 9-15) — | Feb 2, 2020 at 12:41pm | 
| Women — | Feb 2, 2020 at 12:47pm | 
| 51cc Limited (ages 4-8) — | Feb 2, 2020 at 12:53pm | 
| 51cc Limited (ages 4-8) — | Feb 2, 2020 at 1:00pm | 
| 65cc (ages 10-11) — | Feb 2, 2020 at 1:06pm | 
| 250 C — | Feb 2, 2020 at 1:12pm | 
| 250 C — | Feb 2, 2020 at 1:17pm | 
| Collegeboy (ages 16-24) — | Feb 2, 2020 at 1:22pm | 
| 25+ — | Feb 2, 2020 at 1:27pm | 
| Schoolboy 2 (ages 12-17) — | Feb 2, 2020 at 1:32pm | 
| 85cc (age 9-12) — | Feb 2, 2020 at 1:39pm | 
| 51cc Limited (ages 4-6) — | Feb 2, 2020 at 1:47pm | 
| 125cc B/C — | Feb 2, 2020 at 1:53pm | 
| Mini Senior (ages 12-15) — | Feb 2, 2020 at 1:57pm | 
LCQ Results
| 65cc (age 7-11) — | Feb 2, 2020 at 2:01pm | 
| 250 Futures — | Feb 2, 2020 at 2:04pm | 
| Open C — | Feb 2, 2020 at 2:10pm | 
| 250 C — | Feb 2, 2020 at 2:16pm | 
Main Event Results
| Supermini 1 (ages 12-15) — | Feb 2, 2020 at 3:09pm | 
| 250 B — | Feb 2, 2020 at 3:16pm | 
| 65cc (age 7-11) — | Feb 2, 2020 at 3:24pm | 
| 40+ — | Feb 2, 2020 at 3:32pm | 
| 250 Futures — | Feb 2, 2020 at 3:41pm | 
| Supermini Futures (ages 13-16) — | Feb 2, 2020 at 3:49pm | 
| 65cc (ages 7-9) — | Feb 2, 2020 at 3:57pm | 
| 30+ — | Feb 2, 2020 at 4:03pm | 
| Schoolboy 1 (12-16) — | Feb 2, 2020 at 4:10pm | 
| Open A — | Feb 2, 2020 at 4:18pm | 
| 51cc Limited (ages 6-8) — | Feb 2, 2020 at 4:27pm | 
| Open C — | Feb 2, 2020 at 4:35pm | 
| 35+ — | Feb 2, 2020 at 4:42pm | 
| Open B — | Feb 2, 2020 at 4:49pm | 
| 85cc (age 9-15) — | Feb 2, 2020 at 4:57pm | 
| Women — | Feb 2, 2020 at 5:04pm | 
| 51cc Limited (ages 4-8) — | Feb 2, 2020 at 5:13pm | 
| 65cc (ages 10-11) — | Feb 2, 2020 at 5:22pm | 
| 250 C — | Feb 2, 2020 at 5:29pm | 
| Collegeboy (ages 16-24) — | Feb 2, 2020 at 5:37pm | 
| 25+ — | Feb 2, 2020 at 5:44pm | 
| Schoolboy 2 (ages 12-17) — | Feb 2, 2020 at 5:50pm | 
| 85cc (age 9-12) — | Feb 2, 2020 at 5:58pm | 
| 51cc Limited (ages 4-6) — | Feb 2, 2020 at 6:07pm | 
| 125cc B/C — | Feb 2, 2020 at 6:14pm | 
| Mini Senior (ages 12-15) — | Feb 2, 2020 at 6:21pm | 
Event Stats
| Race Track | Oakland, CA | 
|---|---|
| Registrations | Entries: 488 Riders: 272 | 
| Total Race Laps | 5,385 | 
 
	 
	