Round 4 - East Rutherford

Apr 21, 2023 to Apr 22, 2023

250 Futures — Qualifying 1 Results

Round: Heat Race Length: 10:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 72.029 9/10:48.259 22nd
2 68.45 9/10:32.155 22nd
3 50.338 10/10:36.057 22nd
4 64.102 10/10:37.297 19th
5 63.562 10/10:36.961 16th
6 50.043 10/10:14.206 14th
7 74.528 10/10:32.931 15th
8 49.456 10/10:15.635 13th
9 49.306 10/10:02.016 11th
10 59.335 10/10:01.149 9th
Lap Chart
Lap Times
# TIME PACE POS
1 46.936 13/10:10.173 6th
2 55.489 12/10:14.554 6th
3 50.73 12/10:12.623 4th
4 53.717 12/10:20.619 4th
5 50.382 12/10:17.412 1st
6 56.072 12/10:26.654 2nd
7 50.78 12/10:24.183 2nd
8 55.881 12/10:29.982 1st
9 49.935 12/10:26.564 1st
10 56.043 12/10:31.159 1st
11 59.864 12/10:39.087 1st
12 49.383 12/10:35.212 1st
Lap Chart
Lap Times
# TIME PACE POS
1 45.372 14/10:35.215 5th
2 55.757 12/10:06.780 5th
3 50.652 12/10:07.128 2nd
4 49.449 12/10:03.693 2nd
5 80.746 11/10:20.350 8th
6 51.681 11/10:11.707 4th
7 52.385 11/10:06.639 4th
8 50.068 12/10:54.166 3rd
9 88.086 11/10:40.684 8th
10 55.416 11/10:37.575 5th
11 52.86 11/10:32.474 4th
Lap Chart
Lap Times
# TIME PACE POS
1 40.145 15/10:02.178 1st
2 50.288 14/10:33.033 1st
3 53.562 13/10:23.981 1st
4 50.23 13/10:31.232 1st
5 68.085 12/10:29.545 2nd
6 49.991 12/10:24.602 1st
7 49.608 12/10:20.415 1st
8 92.198 11/10:24.396 5th
9 50.208 11/10:16.384 4th
10 67.924 11/10:29.462 4th
11 57.92 11/10:30.158 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 41.419 15/10:21.282 2nd
2 51.517 13/10:04.081 2nd
3 73.88 11/10:11.655 12th
4 89.395 10/10:40.525 20th
5 52.691 10/10:17.801 14th
6 78.572 10/10:45.789 17th
7 51.373 10/10:26.924 14th
8 66.516 10/10:31.703 14th
9 68.17 10/10:37.258 15th
10 57.253 10/10:30.785 14th
Lap Chart
Lap Times
# TIME PACE POS
1 47.511 13/10:17.647 7th
2 56.775 12/10:25.721 7th
3 51.387 12/10:22.693 5th
4 51.552 12/10:21.676 5th
5 57.338 12/10:34.953 3rd
6 77.864 11/10:27.784 6th
7 66.593 11/10:42.747 10th
8 51.62 11/10:33.380 7th
9 59.872 11/10:36.182 7th
10 62.409 11/10:41.214 7th
11 63.386 11/10:46.308 8th
Lap Chart
Lap Times
# TIME PACE POS
1 51.306 12/10:15.678 11th
2 60.476 11/10:14.803 12th
3 51.671 12/10:53.814 9th
4 63.457 11/10:24.005 10th
5 52.195 11/10:14.034 7th
6 60.877 11/10:23.303 5th
7 52.412 11/10:16.621 5th
8 52.497 11/10:11.726 4th
9 53.144 11/10:08.710 2nd
10 135.182 10/10:33.218 16th
Lap Chart
Lap Times
# TIME PACE POS
1 48.775 13/10:34.080 9th
2 58.224 12/10:41.999 10th
3 59.152 11/10:09.222 11th
4 53.45 11/10:03.904 8th
5 51.898 12/10:51.600 5th
6 77.573 11/10:39.967 9th
7 54.187 11/10:33.694 8th
8 61.909 11/10:39.607 9th
9 61.228 11/10:43.373 9th
10 61.679 11/10:46.881 8th
11 53.182 11/10:41.256 6th
Lap Chart
Lap Times
# TIME PACE POS
1 42.334 15/10:35.015 3rd
2 52.181 13/10:14.349 3rd
3 64.17 12/10:34.740 6th
4 52.388 12/10:33.220 6th
5 59.868 12/10:50.260 4th
6 55.46 12/10:52.803 3rd
7 56.265 11/10:01.333 3rd
8 52.193 12/10:52.290 2nd
9 64.842 11/10:10.747 3rd
10 55.311 11/10:10.515 2nd
11 53.32 11/10:08.333 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 42.928 14/10:00.994 4th
2 56.424 13/10:45.788 4th
3 52.8 12/10:08.607 3rd
4 52.37 12/10:13.565 3rd
5 149.938 9/10:38.027 22nd
6 60.079 9/10:21.808 22nd
7 62.106 9/10:12.828 22nd
8 53.339 10/11:02.480 19th
9 79.628 9/10:09.612 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 49.537 13/10:43.986 10th
2 56.71 12/10:37.485 9th
3 55.799 12/10:48.187 8th
4 52.736 12/10:44.349 7th
5 88.743 10/10:07.052 13th
6 52.641 11/10:52.973 11th
7 111.287 9/10:01.011 21st
8 69.823 9/10:04.436 21st
9 63.299 9/10:00.576 18th
Lap Chart
Lap Times
# TIME PACE POS
1 54.03 12/10:48.363 13th
2 58.251 11/10:17.545 13th
3 59.632 11/10:30.348 14th
4 60.124 11/10:38.102 12th
5 53.001 11/10:27.085 10th
6 60.302 11/10:33.124 8th
7 53.33 11/10:26.482 7th
8 63.432 11/10:35.390 8th
9 52.989 11/10:29.556 6th
10 65.248 11/10:38.372 6th
11 62.182 11/10:42.520 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.103 11/10:28.135 15th
2 55.824 11/10:21.099 14th
3 54.663 11/10:14.496 13th
4 60.744 11/10:27.919 11th
5 54.318 11/10:21.836 9th
6 67.836 11/10:42.563 10th
7 54.466 11/10:36.357 9th
8 75.608 10/10:00.703 11th
9 53.488 11/10:52.730 10th
10 81.195 10/10:15.247 12th
Lap Chart
Lap Times
# TIME PACE POS
1 48.195 13/10:26.533 8th
2 56.612 12/10:28.842 8th
3 54.772 12/10:38.318 7th
4 62.606 11/10:11.011 9th
5 54.139 11/10:07.914 6th
6 67.42 11/10:30.199 7th
7 53.762 11/10:24.653 6th
8 58.796 11/10:27.416 6th
9 57.192 11/10:27.604 5th
10 54.535 11/10:24.832 3rd
11 68.513 11/10:36.543 5th
Lap Chart
Lap Times
# TIME PACE POS
1 52.715 12/10:32.575 12th
2 56 12/10:52.285 11th
3 55.241 11/10:01.169 10th
4 71.67 11/10:47.971 13th
5 54.063 11/10:37.314 11th
6 75.316 10/10:08.340 12th
7 61.512 10/10:09.308 12th
8 60.974 10/10:09.362 12th
9 63.082 10/10:11.746 13th
10 61.872 10/10:12.443 11th
Lap Chart
Lap Times
# TIME PACE POS
1 67.976 9/10:11.784 21st
2 54.739 10/10:13.576 18th
3 63.797 10/10:21.706 19th
4 54.543 10/10:02.636 14th
5 54.876 11/10:51.047 12th
6 69.84 10/10:09.618 13th
7 57.732 10/10:05.005 11th
8 54.611 11/10:57.407 10th
9 67.969 10/10:06.760 12th
10 55.78 10/10:01.864 10th
Lap Chart
Lap Times
# TIME PACE POS
1 61.995 10/10:19.950 17th
2 57.145 11/10:55.272 17th
3 55.843 11/10:41.606 16th
4 82.063 10/10:42.616 21st
5 65.232 10/10:44.557 19th
6 66.607 10/10:48.142 18th
7 55.851 10/10:35.338 16th
8 82.963 10/10:59.624 18th
9 65.492 10/10:59.101 17th
10 56.369 10/10:49.559 17th
Lap Chart
Lap Times
# TIME PACE POS
1 66.221 10/11:02.214 20th
2 60.82 10/10:35.206 20th
3 55.868 10/10:09.696 18th
4 64.968 10/10:19.691 17th
5 61.904 10/10:19.561 15th
6 62.735 10/10:20.860 15th
7 56.818 10/10:13.333 13th
8 80.74 10/10:37.592 16th
9 56.835 10/10:29.899 14th
10 60.681 10/10:27.590 13th
Lap Chart
Lap Times
# TIME PACE POS
1 59.63 11/10:55.928 16th
2 56.51 11/10:38.768 16th
3 56.773 11/10:34.014 15th
4 68.646 10/10:03.896 15th
5 78.133 10/10:39.383 18th
6 71.281 10/10:51.621 19th
7 58.842 10/10:42.592 17th
8 57.326 10/10:33.926 15th
9 67.679 10/10:38.689 16th
10 56.089 10/10:30.909 15th
Lap Chart
Lap Times
# TIME PACE POS
1 63.702 10/10:37.024 18th
2 69.299 10/11:05.008 21st
3 56.395 10/10:31.322 21st
4 76.271 10/11:04.169 22nd
5 62.053 10/10:55.441 21st
6 66.03 10/10:56.250 20th
7 56.93 10/10:43.828 18th
8 80.639 10/11:04.149 20th
9 71.79 9/10:03.109 20th
Lap Chart
Lap Times
# TIME PACE POS
1 56.125 11/10:17.371 14th
2 57.547 11/10:25.195 15th
3 74.104 10/10:25.921 20th
4 57.242 10/10:12.545 16th
5 78.293 10/10:46.622 20th
6 77.005 9/10:00.474 21st
7 56.827 10/10:53.062 20th
8 81.964 9/10:06.496 22nd
9 67.981 9/10:07.088 21st
Lap Chart
Lap Times
# TIME PACE POS
1 64.91 10/10:49.097 19th
2 59.035 10/10:19.723 19th
3 57.89 10/10:06.117 17th
4 67.961 10/10:24.489 18th
5 69.351 10/10:38.292 17th
6 57.277 10/10:27.372 16th
7 78.303 10/10:49.609 19th
8 58.177 10/10:41.129 17th
9 88.292 9/10:01.195 19th
Lap Chart

Lap-by-Lap Position Graph