Championship - Salt Lake City

May 13, 2023 to May 14, 2023

250 Futures — Qualifier 2 Results

Round: Heat Race Length: 10:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 23.741 26/10:17.273 1st
2 49.742 17/10:24.612 1st
3 48.386 15/10:09.347 1st
4 48.373 15/10:38.410 1st
5 68.697 13/10:21.244 3rd
6 47.662 13/10:20.970 3rd
7 85.681 12/10:38.199 10th
8 48.125 12/10:30.612 9th
9 62.392 12/10:43.732 9th
10 55.929 12/10:46.474 7th
11 47.523 12/10:39.547 6th
12 64.526 12/10:50.777 5th
Lap Chart
Lap Times
# TIME PACE POS
1 26.905 23/10:18.804 6th
2 54.607 15/10:11.337 5th
3 48.195 14/10:05.296 5th
4 53.658 14/10:41.773 5th
5 47.797 13/10:01.017 2nd
6 48.052 13/10:04.960 2nd
7 59.477 13/10:28.994 1st
8 47.783 13/10:28.017 1st
9 59.152 13/10:43.679 2nd
10 51.124 13/10:45.773 1st
11 47.654 13/10:43.384 1st
12 62.473 12/10:06.875 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 24.707 25/10:17.677 3rd
2 52.004 16/10:13.691 3rd
3 50.109 15/10:34.100 2nd
4 52.302 14/10:26.928 2nd
5 49.187 14/10:39.267 1st
6 49.782 13/10:02.530 1st
7 64.734 13/10:36.675 2nd
8 48.941 13/10:36.621 2nd
9 50.102 13/10:38.255 1st
10 59.98 12/10:02.219 2nd
11 50.271 12/10:02.313 2nd
12 50.558 12/10:02.678 1st
Lap Chart
Lap Times
# TIME PACE POS
1 37.553 16/10:00.848 15th
2 52.553 14/10:30.744 11th
3 50.484 13/10:09.224 10th
4 49.341 13/10:17.275 9th
5 54.025 13/10:34.285 5th
6 53.503 13/10:44.495 5th
7 49.268 13/10:43.922 4th
8 49.43 13/10:43.756 3rd
9 63.422 12/10:12.773 3rd
10 53.481 12/10:15.673 3rd
11 62.124 12/10:27.474 3rd
12 49.934 12/10:25.118 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 26.119 23/10:00.741 5th
2 57.128 15/10:24.355 7th
3 50.55 14/10:24.388 6th
4 50.027 14/10:43.384 6th
5 69.044 12/10:06.884 8th
6 49.834 12/10:05.404 8th
7 61.036 12/10:23.550 7th
8 54.334 12/10:27.107 7th
9 50.036 12/10:24.144 6th
Lap Chart
Lap Times
# TIME PACE POS
1 42.878 14/10:00.290 16th
2 57.136 12/10:00.083 13th
3 50.028 12/10:00.166 13th
4 57.47 12/10:22.534 13th
5 57.082 12/10:35.024 12th
6 50.923 12/10:31.032 11th
7 58.106 12/10:40.495 11th
8 50.423 12/10:36.067 10th
9 60.02 12/10:45.420 10th
10 56.488 12/10:48.663 8th
11 50.163 12/10:44.417 7th
12 62.135 12/10:52.851 6th
Lap Chart
Lap Times
# TIME PACE POS
1 94.587 7/11:02.111 17th
2 54.298 9/11:09.985 16th
3 51.595 9/10:01.442 16th
4 54.01 10/10:36.227 15th
5 55.056 10/10:19.094 15th
6 52.678 10/10:03.708 14th
7 51.445 11/10:50.054 14th
8 51.606 11/10:39.756 14th
9 51.648 11/10:31.798 13th
10 50.297 11/10:23.944 11th
11 55.459 11/10:22.681 11th
Lap Chart
Lap Times
# TIME PACE POS
1 24.099 25/10:02.469 2nd
2 52.021 16/10:08.957 2nd
3 51.576 15/10:38.477 3rd
4 51.773 14/10:28.139 3rd
5 63.185 13/10:30.897 4th
6 50.331 13/10:34.799 4th
7 51.072 13/10:38.962 3rd
8 64.878 12/10:13.402 5th
9 51.328 12/10:13.684 4th
10 68.677 12/10:34.729 6th
11 52.318 12/10:34.101 5th
12 51.494 12/10:32.753 4th
Lap Chart
Lap Times
# TIME PACE POS
1 30.573 20/10:11.456 9th
2 54.781 15/10:40.154 9th
3 52.129 14/10:41.589 8th
4 51.829 13/10:15.264 8th
5 71.563 12/10:26.100 11th
6 59.18 12/10:40.110 12th
7 50.366 12/10:35.008 9th
8 66.023 11/10:00.111 12th
9 51.228 12/10:50.230 11th
10 71.617 11/10:15.219 10th
11 51.571 11/10:10.860 9th
Lap Chart
Lap Times
# TIME PACE POS
1 25.209 24/10:05.023 4th
2 52.977 16/10:25.488 4th
3 50.588 14/10:00.947 4th
4 51.55 14/10:31.135 4th
5 66.612 13/10:42.034 6th
6 51.611 13/10:46.852 6th
7 57.261 12/10:09.956 6th
8 50.545 12/10:09.529 4th
9 73.373 12/10:39.634 8th
10 63.466 12/10:51.830 9th
11 55.029 12/10:52.605 8th
12 58.087 11/10:01.615 7th
Lap Chart
Lap Times
# TIME PACE POS
1 32.482 19/10:17.158 11th
2 60.755 13/10:06.039 12th
3 51.23 13/10:26.021 11th
4 50.605 13/10:33.981 10th
5 53.738 13/10:46.902 7th
6 50.647 13/10:48.821 7th
7 50.746 12/10:00.346 5th
8 61.761 12/10:17.944 6th
9 50.751 12/10:16.952 5th
10 63.112 12/10:30.991 5th
11 50.561 12/10:28.785 4th
Lap Chart
Lap Times
# TIME PACE POS
1 31.852 19/10:05.190 10th
2 56.136 14/10:15.919 10th
3 52.232 13/10:07.622 9th
4 63.053 12/10:09.819 12th
5 51.849 12/10:12.294 10th
6 57.281 12/10:24.807 10th
7 51.698 12/10:24.174 8th
8 55.018 12/10:28.679 8th
9 51.522 12/10:27.522 7th
10 51.805 12/10:26.936 4th
11 94.874 11/10:17.320 10th
Lap Chart
Lap Times
# TIME PACE POS
1 29.477 21/10:19.021 8th
2 54.178 15/10:27.415 8th
3 63.424 13/10:37.343 12th
4 51.884 13/10:46.630 11th
5 69.847 12/10:45.145 13th
6 52.417 12/10:42.456 13th
7 74.068 11/10:21.179 13th
8 51.845 11/10:14.819 13th
9 77.174 11/10:40.828 14th
10 59.708 11/10:42.425 13th
11 51.541 11/10:35.564 13th
Lap Chart
Lap Times
# TIME PACE POS
1 27.243 23/10:26.595 7th
2 55.647 15/10:21.677 6th
3 52.339 14/10:31.068 7th
4 51.815 13/10:07.893 7th
5 67.012 12/10:09.734 9th
6 51.641 12/10:11.393 9th
7 73.775 12/10:50.523 12th
8 52.864 12/10:48.504 11th
9 70.423 11/10:14.482 12th
10 66.596 11/10:26.290 12th
11 60.453 11/10:29.807 12th
Lap Chart
Lap Times
# TIME PACE POS
1 35.934 17/10:10.881 13th
2 149.176 7/10:47.886 17th
3 55.675 8/10:42.094 17th
4 53.268 9/11:01.620 17th
5 54.15 9/10:26.766 17th
6 52.871 9/10:01.612 17th
7 73.194 9/10:09.774 17th
8 58.459 10/11:05.909 16th
9 52.636 10/10:50.403 16th
10 61.158 10/10:46.520 15th
Lap Chart
Lap Times
# TIME PACE POS
1 153.078 4/10:12.311 18th
2 58.886 6/10:35.892 18th
3 58.456 7/10:30.979 18th
4 55.723 8/10:52.285 18th
5 56.996 8/10:13.022 18th
6 57.033 9/11:00.256 18th
7 65.167 9/10:49.721 18th
8 56.888 9/10:32.505 18th
9 69.37 9/10:31.597 18th
Lap Chart
Lap Times
# TIME PACE POS
1 36.88 17/10:26.965 14th
2 68.407 12/10:31.722 14th
3 72.133 11/10:50.540 15th
4 80.157 10/10:43.943 16th
5 57.521 10/10:30.197 16th
6 82.718 10/11:03.026 16th
7 56.391 10/10:48.868 16th
8 80.358 9/10:01.386 17th
9 71.616 9/10:06.181 17th
Lap Chart
Lap Times
# TIME PACE POS
1 33.226 19/10:31.290 12th
2 73.48 12/10:40.236 15th
3 58.909 11/10:07.256 14th
4 67.943 11/10:42.285 14th
5 68.002 10/10:03.120 14th
6 63.888 10/10:09.078 15th
7 60.186 10/10:08.048 15th
8 59.577 10/10:06.514 15th
9 60.353 10/10:06.183 15th
10 64.649 10/10:10.213 14th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph