Round 1 - St. Louis, MO
Jan 12, 2020
Practice Results
Supermini 1 (ages 12-15) — | Jan 17, 2020 at 3:53pm |
250 B — | Jan 12, 2020 at 8:11am |
65cc (age 7-11) — | Jan 12, 2020 at 8:18am |
40+ — | Jan 12, 2020 at 8:25am |
250 Futures — | Jan 12, 2020 at 8:44am |
Supermini Futures (ages 13-16) — | Jan 12, 2020 at 8:49am |
65cc (ages 7-9) — | Jan 12, 2020 at 8:56am |
30+ — | Jan 12, 2020 at 9:00am |
Schoolboy 1 (12-16) — | Jan 12, 2020 at 9:05am |
Open A — | Jan 12, 2020 at 9:10am |
51cc Limited (ages 6-8) — | Jan 12, 2020 at 9:19am |
Open C — | Jan 12, 2020 at 9:25am |
35+ — | Jan 12, 2020 at 9:30am |
Open B — | Jan 12, 2020 at 9:35am |
85cc (age 9-15) — | Jan 12, 2020 at 9:45am |
Women — | Jan 17, 2020 at 3:54pm |
51cc Limited (ages 4-8) — | Jan 12, 2020 at 9:52am |
65cc (ages 10-11) — | Jan 12, 2020 at 9:59am |
250 C — | Jan 12, 2020 at 10:05am |
Collegeboy (ages 16-24) — | Jan 12, 2020 at 10:18am |
25+ — | Jan 12, 2020 at 10:22am |
Schoolboy 2 (ages 12-17) — | Jan 12, 2020 at 10:28am |
85cc (age 9-12) — | Jan 12, 2020 at 10:33am |
51cc Limited (ages 4-6) — | Jan 12, 2020 at 10:45am |
125cc B/C — | Jan 12, 2020 at 10:52am |
Mini Senior (ages 12-15) — | Jan 12, 2020 at 10:57am |
E-Mini Futures — | Jan 12, 2020 at 11:04am |
Heat Race Results
Supermini 1 (ages 12-15) — | Jan 12, 2020 at 11:28am |
250 B — | Jan 12, 2020 at 11:33am |
65cc (age 7-11) — | Jan 12, 2020 at 11:39am |
65cc (age 7-11) — | Jan 12, 2020 at 11:45am |
40+ — | Jan 12, 2020 at 11:50am |
250 Futures — | Jan 12, 2020 at 11:58am |
250 Futures — | Jan 12, 2020 at 12:04pm |
250 Futures — | Jan 12, 2020 at 12:12pm |
Supermini Futures (ages 13-16) — | Jan 12, 2020 at 12:17pm |
65cc (ages 7-9) — | Jan 12, 2020 at 12:22pm |
30+ — | Jan 12, 2020 at 12:27pm |
Schoolboy 1 (12-16) — | Jan 12, 2020 at 12:32pm |
Open A — | Jan 12, 2020 at 12:37pm |
51cc Limited (ages 6-8) — | Jan 12, 2020 at 12:45pm |
51cc Limited (ages 6-8) — | Jan 12, 2020 at 12:51pm |
Open C — | Jan 12, 2020 at 12:57pm |
Open C — | Jan 12, 2020 at 1:02pm |
35+ — | Jan 12, 2020 at 1:07pm |
Open B — | Jan 12, 2020 at 1:12pm |
85cc (age 9-15) — | Jan 12, 2020 at 1:17pm |
85cc (age 9-15) — | Jan 12, 2020 at 1:22pm |
Women — | Jan 12, 2020 at 1:27pm |
51cc Limited (ages 4-8) — | Jan 12, 2020 at 1:33pm |
51cc Limited (ages 4-8) — | Jan 12, 2020 at 1:40pm |
65cc (ages 10-11) — | Jan 12, 2020 at 1:45pm |
250 C — | Jan 12, 2020 at 1:51pm |
250 C — | Jan 12, 2020 at 1:56pm |
Collegeboy (ages 16-24) — | Jan 12, 2020 at 2:00pm |
25+ — | Jan 12, 2020 at 2:05pm |
Schoolboy 2 (ages 12-17) — | Jan 12, 2020 at 2:09pm |
85cc (age 9-12) — | Jan 12, 2020 at 2:15pm |
85cc (age 9-12) — | Jan 12, 2020 at 2:20pm |
51cc Limited (ages 4-6) — | Jan 12, 2020 at 2:27pm |
51cc Limited (ages 4-6) — | Jan 12, 2020 at 2:36pm |
125cc B/C — | Jan 12, 2020 at 2:40pm |
Mini Senior (ages 12-15) — | Jan 12, 2020 at 2:45pm |
E-Mini Futures — | Jan 12, 2020 at 2:52pm |
LCQ Results
65cc (age 7-11) — | Jan 12, 2020 at 2:58pm |
250 Futures — | Jan 12, 2020 at 3:08pm |
250 Futures — | Jan 12, 2020 at 3:12pm |
51cc Limited (ages 6-8) — | Jan 12, 2020 at 3:19pm |
Open C — | Jan 12, 2020 at 3:25pm |
85cc (age 9-15) — | Jan 12, 2020 at 3:31pm |
51cc Limited (ages 4-8) — | Jan 12, 2020 at 3:39pm |
250 C — | Jan 12, 2020 at 3:43pm |
85cc (age 9-12) — | Jan 12, 2020 at 3:50pm |
Main Event Results
Supermini 1 (ages 12-15) — | Jan 12, 2020 at 4:39pm |
250 B — | Jan 12, 2020 at 4:46pm |
65cc (age 7-11) — | Jan 12, 2020 at 4:54pm |
40+ — | Jan 12, 2020 at 5:01pm |
250 Futures — | Jan 12, 2020 at 5:09pm |
Supermini Futures (ages 13-16) — | Jan 12, 2020 at 5:16pm |
65cc (ages 7-9) — | Jan 12, 2020 at 5:24pm |
30+ — | Jan 12, 2020 at 5:31pm |
Schoolboy 1 (12-16) — | Jan 12, 2020 at 5:37pm |
Open A — | Jan 12, 2020 at 5:45pm |
51cc Limited (ages 6-8) — | Jan 12, 2020 at 5:53pm |
Open C — | Jan 12, 2020 at 6:00pm |
35+ — | Jan 12, 2020 at 6:06pm |
Open B — | Jan 12, 2020 at 6:13pm |
85cc (age 9-15) — | Jan 12, 2020 at 6:20pm |
Women — | Jan 12, 2020 at 6:28pm |
51cc Limited (ages 4-8) — | Jan 12, 2020 at 6:38pm |
65cc (ages 10-11) — | Jan 12, 2020 at 6:45pm |
250 C — | Jan 12, 2020 at 6:53pm |
Collegeboy (ages 16-24) — | Jan 12, 2020 at 6:59pm |
25+ — | Jan 12, 2020 at 7:05pm |
Schoolboy 2 (ages 12-17) — | Jan 12, 2020 at 7:12pm |
85cc (age 9-12) — | Jan 12, 2020 at 7:19pm |
51cc Limited (ages 4-6) — | Jan 12, 2020 at 7:28pm |
125cc B/C — | Jan 12, 2020 at 7:35pm |
Mini Senior (ages 12-15) — | Jan 12, 2020 at 7:42pm |
E-Mini Futures — | Jan 12, 2020 at 7:49pm |
Event Stats
Race Track | St. Louis, MO |
---|---|
Registrations |
Entries: 692 Riders: 435 |
Total Race Laps | 7,715 |