Round 2 - Anaheim, CA

Jan 20, 2019

250 B — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 45.866 4/3:03.463 1st
2 55.397 4/3:22.526 1st
3 55.485 4/3:28.997 1st
4 55.194 4/3:31.942 1st
Lap Chart
Lap Times
# TIME PACE POS
1 46.604 4/3:06.415 2nd
2 55.953 4/3:25.114 2nd
3 55.831 4/3:31.184 2nd
4 55.099 4/3:33.487 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.302 4/3:29.207 5th
2 56.581 4/3:37.766 5th
3 56.348 4/3:40.308 4th
4 55.404 4/3:40.635 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 48.993 4/3:15.971 3rd
2 57.416 4/3:32.818 3rd
3 57.145 4/3:38.072 3rd
4 57.606 4/3:41.160 4th
Lap Chart
Lap Times
# TIME PACE POS
1 49.951 4/3:19.803 4th
2 57.904 4/3:35.710 4th
3 58.358 4/3:41.617 5th
4 58.854 4/3:45.067 5th
Lap Chart
Lap Times
# TIME PACE POS
1 53.873 4/3:35.491 7th
2 58.749 4/3:45.244 6th
3 58.981 4/3:48.804 6th
4 59.566 4/3:51.169 6th
Lap Chart
Lap Times
# TIME PACE POS
1 54.801 4/3:39.203 9th
2 61.867 4/3:53.336 8th
3 61.403 4/3:57.428 7th
4 60.816 4/3:58.887 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.38 4/3:41.519 10th
2 62.033 4/3:54.826 9th
3 62.416 4/3:59.772 9th
4 62.139 4/4:01.968 8th
Lap Chart
Lap Times
# TIME PACE POS
1 53.37 4/3:33.479 6th
2 62.868 4/3:52.476 7th
3 63.228 4/3:59.288 8th
4 63.789 4/4:03.255 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.144 4/3:36.575 8th
2 64.401 4/3:57.090 10th
3 62.721 4/4:01.688 10th
4 62.922 4/4:04.188 10th
Lap Chart
Lap Times
# TIME PACE POS
1 56.772 4/3:47.087 11th
2 63.965 4/4:01.474 11th
3 62.864 4/4:04.801 11th
4 63.513 4/4:07.114 11th
Lap Chart
Lap Times
# TIME PACE POS
1 57.858 4/3:51.431 13th
2 64.582 4/4:04.880 12th
3 64.179 4/4:08.825 12th
4 66.004 4/4:12.623 12th
Lap Chart
Lap Times
# TIME PACE POS
1 61.639 4/4:06.555 15th
2 64.368 4/4:12.014 14th
3 62.582 4/4:11.452 13th
4 67.113 4/4:15.702 13th
Lap Chart
Lap Times
# TIME PACE POS
1 66.113 4/4:24.451 16th
2 64.778 4/4:21.782 15th
3 63.95 4/4:19.788 14th
4 64.571 4/4:19.412 14th
Lap Chart
Lap Times
# TIME PACE POS
1 60.582 4/4:02.327 14th
2 64.859 4/4:10.882 13th
3 73.034 4/4:24.633 15th
4 68.497 4/4:26.972 15th
Lap Chart
Lap Times
# TIME PACE POS
1 66.408 4/4:25.631 17th
2 84.869 4/5:02.554 17th
3 69.272 4/4:54.065 16th
Lap Chart
Lap Times
# TIME PACE POS
1 57.67 4/3:50.679 12th
2 86.955 4/4:49.250 16th
Lap Chart
Lap Times
# TIME PACE POS
1 89.819 4/5:59.275 18th
2 153.975 4/8:07.588 18th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph