Round 2 - Anaheim, CA

Jan 20, 2019

Women — Results

Round: Main Event Length: 5 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 52.828 5/4:24.138 2nd
2 62.839 5/4:49.166 2nd
3 62.318 5/4:56.641 1st
4 62.345 5/5:00.412 1st
5 63.107 5/5:03.437 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.245 5/4:21.223 1st
2 62.961 5/4:48.014 1st
3 63.667 5/4:58.121 2nd
4 63.203 5/5:02.594 2nd
5 63.647 5/5:05.723 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 60.693 5/5:03.463 4th
2 69.932 5/5:26.561 3rd
3 71.008 5/5:36.054 3rd
4 72.205 5/5:42.297 3rd
5 74.35 5/5:48.188 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 63.782 5/5:18.908 5th
2 73.45 5/5:43.079 4th
3 73.668 5/5:51.499 4th
4 75.346 5/5:57.807 4th
5 77.496 5/6:03.742 4th
Lap Chart
Lap Times
# TIME PACE POS
1 59.26 5/4:56.298 3rd
2 94.156 5/6:23.539 7th
3 73.831 5/6:18.744 6th
4 74.202 5/6:16.811 5th
5 73.069 5/6:14.518 5th
Lap Chart
Lap Times
# TIME PACE POS
1 67.388 5/5:36.938 6th
2 78.071 5/6:03.646 5th
3 78.751 5/6:13.683 5th
4 77.854 5/6:17.579 6th
5 76.854 5/6:18.918 6th
Lap Chart
Lap Times
# TIME PACE POS
1 69.742 5/5:48.708 7th
2 83.563 5/6:23.261 6th
3 83.075 5/6:33.966 7th
4 82.42 5/6:38.499 7th
Lap Chart
Lap Times
# TIME PACE POS
1 76.004 5/6:20.018 8th
2 87.637 5/6:49.101 8th
3 86.535 5/6:56.959 8th
4 86.948 5/7:01.404 8th
Lap Chart
Lap Times
# TIME PACE POS
1 79.833 5/6:39.163 11th
2 89.077 5/7:02.274 10th
3 86.065 5/7:04.958 9th
4 84.943 5/7:04.897 9th
Lap Chart
Lap Times
# TIME PACE POS
1 76.224 5/6:21.118 9th
2 88.549 5/6:51.931 9th
3 90.905 5/7:06.129 10th
4 87.911 5/7:09.486 10th
Lap Chart
Lap Times
# TIME PACE POS
1 78.584 5/6:32.918 10th
2 90.417 5/7:02.501 11th
3 92.155 5/7:15.259 11th
4 88.945 5/7:17.626 11th
Lap Chart
Lap Times
# TIME PACE POS
1 89.003 5/7:25.013 12th
2 107.889 5/8:12.229 12th
3 107.644 5/8:27.559 12th
Lap Chart

Lap-by-Lap Position Graph