Round 4 - Indianapolis, IN

Mar 17, 2019

250 B — Results

Round: Practice Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 19.543 4/1:18.172 2nd
2 51.399 4/2:21.884 1st
3 51.078 4/2:42.693 1st
4 52.873 4/2:54.893 1st
Lap Chart
Lap Times
# TIME PACE POS
1 25.405 4/1:41.620 4th
2 48.925 4/2:28.660 3rd
3 48.122 4/2:43.269 2nd
4 53.754 4/2:56.206 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 17.696 4/1:10.784 1st
2 54.224 4/2:23.840 2nd
3 54.792 4/2:48.949 3rd
4 58.55 4/3:05.262 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 28.186 4/1:52.744 7th
2 55.228 4/2:46.828 6th
3 54.16 4/3:03.432 5th
4 53.469 4/3:11.043 4th
Lap Chart
Lap Times
# TIME PACE POS
1 30.062 4/2:00.248 8th
2 55.909 4/2:51.942 8th
3 52.458 4/3:04.572 6th
4 53.305 4/3:11.734 5th
Lap Chart
Lap Times
# TIME PACE POS
1 33.554 4/2:14.216 11th
2 53.864 4/2:54.836 10th
3 52.728 4/3:06.861 8th
4 52.249 4/3:12.395 6th
Lap Chart
Lap Times
# TIME PACE POS
1 30.795 4/2:03.180 9th
2 54.717 4/2:51.024 7th
3 53.476 4/3:05.317 7th
4 54.686 4/3:13.674 7th
Lap Chart
Lap Times
# TIME PACE POS
1 32.706 4/2:10.824 10th
2 58.529 4/3:02.470 12th
3 54.604 4/3:14.452 10th
4 52.073 4/3:17.912 8th
Lap Chart
Lap Times
# TIME PACE POS
1 45.887 4/3:03.548 23rd
2 54.664 4/3:21.102 16th
3 48.519 4/3:18.760 12th
4 49.217 4/3:18.287 9th
Lap Chart
Lap Times
# TIME PACE POS
1 34.4 4/2:17.600 13th
2 55.63 4/3:00.060 11th
3 55.197 4/3:13.636 9th
4 54.463 4/3:19.690 10th
Lap Chart
Lap Times
# TIME PACE POS
1 43.432 4/2:53.728 17th
2 57.643 4/3:22.150 17th
3 52.33 4/3:24.540 14th
4 50.578 4/3:23.983 11th
Lap Chart
Lap Times
# TIME PACE POS
1 36.286 4/2:25.144 14th
2 57.173 4/3:06.918 13th
3 55.927 4/3:19.181 13th
4 55.165 4/3:24.551 12th
Lap Chart
Lap Times
# TIME PACE POS
1 39.087 4/2:36.348 16th
2 54.72 4/3:07.614 14th
3 54.254 4/3:17.415 11th
4 64.138 4/3:32.199 13th
Lap Chart
Lap Times
# TIME PACE POS
1 44.447 4/2:57.788 19th
2 58.136 4/3:25.166 18th
3 57.011 4/3:32.792 15th
4 59.072 4/3:38.666 14th
Lap Chart
Lap Times
# TIME PACE POS
1 50.362 4/3:21.448 27th
2 62.582 4/3:45.888 26th
3 55.218 4/3:44.216 19th
4 52.603 4/3:40.765 15th
Lap Chart
Lap Times
# TIME PACE POS
1 58.738 4/3:54.952 35th
2 58.098 4/3:53.672 30th
3 53.685 4/3:47.361 21st
4 52.205 4/3:42.726 16th
Lap Chart
Lap Times
# TIME PACE POS
1 43.618 4/2:54.472 18th
2 63.632 4/3:34.500 20th
3 59.549 4/3:42.399 17th
4 57.311 4/3:44.110 17th
Lap Chart
Lap Times
# TIME PACE POS
1 47.855 4/3:11.420 24th
2 63.598 4/3:42.906 24th
3 56.607 4/3:44.080 18th
4 56.521 4/3:44.581 18th
Lap Chart
Lap Times
# TIME PACE POS
1 48.989 4/3:15.956 25th
2 62.451 4/3:42.880 23rd
3 58.594 4/3:46.712 20th
4 57.909 4/3:47.943 19th
Lap Chart
Lap Times
# TIME PACE POS
1 59.546 4/3:58.184 36th
2 58.692 4/3:56.476 32nd
3 55.629 4/3:51.823 26th
4 55.299 4/3:49.166 20th
Lap Chart
Lap Times
# TIME PACE POS
1 44.804 4/2:59.216 21st
2 67.803 4/3:45.214 25th
3 60.828 4/3:51.247 25th
4 59.316 4/3:52.751 21st
Lap Chart
Lap Times
# TIME PACE POS
1 23.747 4/1:34.988 3rd
2 59.288 4/2:46.070 5th
3 89.049 4/3:49.445 22nd
4 61.544 4/3:53.628 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 45.813 4/3:03.252 22nd
2 64.439 4/3:40.504 22nd
3 64.125 4/3:52.503 27th
4 61.175 4/3:55.552 23rd
Lap Chart
Lap Times
# TIME PACE POS
1 51.933 4/3:27.732 29th
2 62.631 4/3:49.128 28th
3 58.005 4/3:50.092 23rd
4 65.97 4/3:58.539 24th
Lap Chart
Lap Times
# TIME PACE POS
1 33.602 4/2:14.408 12th
2 63.022 4/3:13.248 15th
3 76.045 4/3:50.225 24th
4 68.482 4/4:01.151 25th
Lap Chart
Lap Times
# TIME PACE POS
1 27.281 4/1:49.124 6th
2 54.804 4/2:44.170 4th
3 52.934 4/3:00.025 4th
Lap Chart
Lap Times
# TIME PACE POS
1 44.499 4/2:57.996 20th
2 62.634 4/3:34.266 19th
3 58.803 4/3:41.248 16th
Lap Chart
Lap Times
# TIME PACE POS
1 50.122 4/3:20.488 26th
2 63.748 4/3:47.740 27th
3 61.251 4/3:53.495 28th
Lap Chart
Lap Times
# TIME PACE POS
1 55.174 4/3:40.696 31st
2 62.029 4/3:54.406 31st
3 60.355 4/3:56.744 29th
Lap Chart
Lap Times
# TIME PACE POS
1 57.861 4/3:51.444 34th
2 60.914 4/3:57.550 33rd
3 59.586 4/3:57.815 30th
Lap Chart
Lap Times
# TIME PACE POS
1 51.318 4/3:25.272 28th
2 63.867 4/3:50.370 29th
3 64.135 4/3:59.093 31st
Lap Chart
Lap Times
# TIME PACE POS
1 36.357 4/2:25.428 15th
2 72.581 4/3:37.876 21st
3 72.418 4/4:01.808 32nd
Lap Chart
Lap Times
# TIME PACE POS
1 56.05 4/3:44.200 33rd
2 64.918 4/4:01.936 35th
3 61.391 4/4:03.145 33rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.859 4/3:31.436 30th
2 67.192 4/4:00.102 34th
3 66.462 4/4:08.684 34th
Lap Chart
Lap Times
# TIME PACE POS
1 55.214 4/3:40.856 32nd
2 67.291 4/4:05.010 36th
3 66.147 4/4:11.536 35th
Lap Chart
Lap Times
# TIME PACE POS
1 88.833 4/5:55.332 38th
2 57.241 4/4:52.148 37th
3 59.666 4/4:34.320 36th
Lap Chart
Lap Times
# TIME PACE POS
1 26.456 4/1:45.824 5th
2 60.204 4/2:53.320 9th
Lap Chart
Lap Times
# TIME PACE POS
1 118.276 4/7:53.104 39th
2 71.047 4/6:18.646 38th
Lap Chart
Lap Times
# TIME PACE POS
1 74.377 4/4:57.508 37th
2 115.916 4/6:20.586 39th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph