Round 4 - Indianapolis, IN

Mar 17, 2019

250 B — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 35.415 4/2:21.660 1st
2 45.981 4/2:42.792 1st
3 45.899 4/2:49.727 1st
4 45.77 4/2:53.065 1st
Lap Chart
Lap Times
# TIME PACE POS
1 36.526 4/2:26.104 2nd
2 46 4/2:45.052 2nd
3 47.265 4/2:53.055 2nd
4 47.03 4/2:56.821 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 36.892 4/2:27.568 3rd
2 47.447 4/2:48.678 3rd
3 47.328 4/2:55.556 3rd
4 47.18 4/2:58.847 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 37.952 4/2:31.808 4th
2 47.994 4/2:51.892 4th
3 48.631 4/2:59.436 4th
4 48.119 4/3:02.696 4th
Lap Chart
Lap Times
# TIME PACE POS
1 38.645 4/2:34.580 5th
2 50.235 4/2:57.760 6th
3 48.617 4/3:03.329 6th
4 48.404 4/3:05.901 5th
Lap Chart
Lap Times
# TIME PACE POS
1 39.934 4/2:39.736 7th
2 48.64 4/2:57.148 5th
3 48.327 4/3:02.535 5th
4 50.452 4/3:07.353 6th
Lap Chart
Lap Times
# TIME PACE POS
1 40.472 4/2:41.888 8th
2 49.616 4/3:00.176 8th
3 49.512 4/3:06.133 7th
4 49.739 4/3:09.339 7th
Lap Chart
Lap Times
# TIME PACE POS
1 39.547 4/2:38.188 6th
2 50.375 4/2:59.844 7th
3 50.32 4/3:06.989 8th
4 52.15 4/3:12.392 8th
Lap Chart
Lap Times
# TIME PACE POS
1 41.095 4/2:44.380 9th
2 52.907 4/3:08.004 9th
3 52.991 4/3:15.991 9th
4 53.131 4/3:20.124 9th
Lap Chart
Lap Times
# TIME PACE POS
1 50.602 4/3:22.408 17th
2 49.897 4/3:20.998 15th
3 49.768 4/3:20.356 13th
4 51.085 4/3:21.352 10th
Lap Chart
Lap Times
# TIME PACE POS
1 44.347 4/2:57.388 13th
2 51.768 4/3:12.230 11th
3 53.664 4/3:19.705 12th
4 52.335 4/3:22.114 11th
Lap Chart
Lap Times
# TIME PACE POS
1 42.754 4/2:51.016 11th
2 54.741 4/3:14.990 13th
3 53.127 4/3:20.829 14th
4 52.285 4/3:22.907 12th
Lap Chart
Lap Times
# TIME PACE POS
1 44.041 4/2:56.164 12th
2 53.267 4/3:14.616 12th
3 51.57 4/3:18.504 11th
4 55.145 4/3:24.023 13th
Lap Chart
Lap Times
# TIME PACE POS
1 44.367 4/2:57.468 14th
2 57.137 4/3:23.008 16th
3 55.147 4/3:28.868 15th
4 54.802 4/3:31.453 14th
Lap Chart
Lap Times
# TIME PACE POS
1 42.597 4/2:50.388 10th
2 52.269 4/3:09.732 10th
3 52.898 4/3:17.019 10th
4 64.522 4/3:32.286 15th
Lap Chart
Lap Times
# TIME PACE POS
1 45.464 4/3:01.856 15th
2 54.797 4/3:20.522 14th
3 56.595 4/3:29.141 16th
4 55.847 4/3:32.703 16th
Lap Chart
Lap Times
# TIME PACE POS
1 48.031 4/3:12.124 16th
2 57.616 4/3:31.294 17th
3 58.856 4/3:39.337 17th
4 57.816 4/3:42.319 17th
Lap Chart
Lap Times
# TIME PACE POS
1 111.504 4/7:26.016 18th
2 86.028 4/6:35.064 18th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph