Round 4 - Indianapolis, IN

Mar 17, 2019

250 C — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 39.087 4/2:36.347 1st
2 52.717 4/3:03.607 1st
3 53.271 4/3:13.433 1st
4 55.02 4/3:20.095 1st
Lap Chart
Lap Times
# TIME PACE POS
1 41.195 4/2:44.779 2nd
2 54.834 4/3:12.057 2nd
3 52.897 4/3:18.568 2nd
4 54.29 4/3:23.216 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 42.434 4/2:49.735 3rd
2 54.461 4/3:13.789 3rd
3 54.145 4/3:21.386 3rd
4 55.162 4/3:26.202 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 43.345 4/2:53.379 4th
2 55.444 4/3:17.577 4th
3 54.361 4/3:24.200 4th
4 56.525 4/3:29.675 4th
Lap Chart
Lap Times
# TIME PACE POS
1 49.715 4/3:18.859 11th
2 53.933 4/3:27.295 6th
3 53.726 4/3:29.832 6th
4 53.543 4/3:30.917 5th
Lap Chart
Lap Times
# TIME PACE POS
1 44.925 4/2:59.699 5th
2 55.801 4/3:21.451 5th
3 54.732 4/3:27.277 5th
4 55.815 4/3:31.273 6th
Lap Chart
Lap Times
# TIME PACE POS
1 49.077 4/3:16.307 10th
2 57.143 4/3:32.439 9th
3 54.686 4/3:34.541 7th
4 55.085 4/3:35.991 7th
Lap Chart
Lap Times
# TIME PACE POS
1 45.722 4/3:02.887 6th
2 58.286 4/3:28.015 7th
3 58.907 4/3:37.220 8th
4 57.792 4/3:40.707 8th
Lap Chart
Lap Times
# TIME PACE POS
1 46.412 4/3:05.647 7th
2 59.07 4/3:30.963 8th
3 59.181 4/3:39.550 9th
4 56.621 4/3:41.284 9th
Lap Chart
Lap Times
# TIME PACE POS
1 51.251 4/3:25.003 13th
2 56.828 4/3:36.157 11th
3 57.429 4/3:40.677 10th
4 56.262 4/3:41.770 10th
Lap Chart
Lap Times
# TIME PACE POS
1 48.013 4/3:12.051 8th
2 59.547 4/3:35.119 10th
3 59.303 4/3:42.484 11th
4 57.816 4/3:44.679 11th
Lap Chart
Lap Times
# TIME PACE POS
1 63.51 4/4:14.039 20th
2 55.619 4/3:58.257 16th
3 53.326 4/3:49.940 15th
4 54.091 4/3:46.546 12th
Lap Chart
Lap Times
# TIME PACE POS
1 48.624 4/3:14.495 9th
2 62.083 4/3:41.413 12th
3 59.71 4/3:47.222 12th
4 58.581 4/3:48.998 13th
Lap Chart
Lap Times
# TIME PACE POS
1 51.695 4/3:26.779 14th
2 60.222 4/3:43.833 13th
3 58.944 4/3:47.814 13th
4 58.755 4/3:49.616 14th
Lap Chart
Lap Times
# TIME PACE POS
1 52.676 4/3:30.703 15th
2 59.441 4/3:44.233 14th
3 59.453 4/3:48.760 14th
4 60.564 4/3:52.134 15th
Lap Chart
Lap Times
# TIME PACE POS
1 54.572 4/3:38.287 17th
2 69.643 4/4:08.429 19th
3 63.673 4/4:10.517 16th
4 64.247 4/4:12.135 16th
Lap Chart
Lap Times
# TIME PACE POS
1 56.132 4/3:44.527 18th
2 67.175 4/4:06.613 18th
3 69.322 4/4:16.838 17th
4 63.512 4/4:16.141 17th
Lap Chart
Lap Times
# TIME PACE POS
1 53.312 4/3:33.247 16th
2 69.411 4/4:05.445 17th
3 71.166 4/4:18.518 18th
4 69.47 4/4:23.359 18th
Lap Chart
Lap Times
# TIME PACE POS
1 50 4/3:19.999 12th
2 65.821 4/3:51.641 15th
3 83.376 4/4:25.596 19th
4 68.025 4/4:27.222 19th
Lap Chart
Lap Times
# TIME PACE POS
1 60.903 4/4:03.611 19th
2 77.565 4/4:36.935 20th
3 78.448 4/4:49.221 20th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph