Round 5 - Houston, TX

Mar 31, 2019

250 Futures — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 43.581 4/2:54.324 3rd
2 48.129 4/3:03.420 2nd
3 47.745 4/3:05.940 1st
4 47.979 4/3:07.434 1st
Lap Chart
Lap Times
# TIME PACE POS
1 43.709 4/2:54.836 4th
2 48.514 4/3:04.446 3rd
3 48.442 4/3:07.553 2nd
4 47.772 4/3:08.437 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 41.604 4/2:46.416 1st
2 48.312 4/2:59.832 1st
3 51.223 4/3:08.185 3rd
4 48.639 4/3:09.778 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 44.903 4/2:59.612 6th
2 48.903 4/3:07.612 6th
3 48.866 4/3:10.229 5th
4 48.1 4/3:10.772 4th
Lap Chart
Lap Times
# TIME PACE POS
1 44.207 4/2:56.828 5th
2 49.092 4/3:06.598 5th
3 49.678 4/3:10.636 6th
4 48.609 4/3:11.586 5th
Lap Chart
Lap Times
# TIME PACE POS
1 42.977 4/2:51.908 2nd
2 49.839 4/3:05.632 4th
3 49.315 4/3:09.508 4th
4 50.791 4/3:12.922 6th
Lap Chart
Lap Times
# TIME PACE POS
1 45.74 4/3:02.960 7th
2 48.977 4/3:09.434 7th
3 49.281 4/3:11.997 7th
4 49.79 4/3:13.788 7th
Lap Chart
Lap Times
# TIME PACE POS
1 46.356 4/3:05.424 8th
2 49.358 4/3:11.428 8th
3 48.838 4/3:12.736 8th
4 49.795 4/3:14.347 8th
Lap Chart
Lap Times
# TIME PACE POS
1 47.456 4/3:09.824 10th
2 49.885 4/3:14.682 9th
3 48.833 4/3:14.899 9th
4 49.253 4/3:15.427 9th
Lap Chart
Lap Times
# TIME PACE POS
1 47.779 4/3:11.116 11th
2 50.166 4/3:15.890 10th
3 48.908 4/3:15.804 10th
4 49.473 4/3:16.326 10th
Lap Chart
Lap Times
# TIME PACE POS
1 50.171 4/3:20.684 15th
2 49.815 4/3:19.972 12th
3 48.399 4/3:17.847 11th
4 48.479 4/3:16.864 11th
Lap Chart
Lap Times
# TIME PACE POS
1 47.115 4/3:08.460 9th
2 51.8 4/3:17.830 11th
3 50.311 4/3:18.968 12th
4 50.084 4/3:19.310 12th
Lap Chart
Lap Times
# TIME PACE POS
1 48.548 4/3:14.192 13th
2 52.575 4/3:22.246 14th
3 50.01 4/3:21.511 13th
4 49.106 4/3:20.239 13th
Lap Chart
Lap Times
# TIME PACE POS
1 55.499 4/3:41.996 17th
2 48.547 4/3:28.092 16th
3 48.378 4/3:23.232 15th
4 48.868 4/3:21.292 14th
Lap Chart
Lap Times
# TIME PACE POS
1 48.101 4/3:12.404 12th
2 52.785 4/3:21.772 13th
3 50.867 4/3:22.337 14th
4 51.429 4/3:23.182 15th
Lap Chart
Lap Times
# TIME PACE POS
1 51.656 4/3:26.624 16th
2 51.737 4/3:26.786 15th
3 52.247 4/3:27.520 16th
4 51.681 4/3:27.321 16th
Lap Chart
Lap Times
# TIME PACE POS
1 62.11 4/4:08.440 18th
2 52.699 4/3:49.618 17th
3 51.706 4/3:42.020 17th
4 52.336 4/3:38.851 17th
Lap Chart
Lap Times
# TIME PACE POS
1 49.302 4/3:17.208 14th
2 74.757 4/4:08.118 18th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph