Round 6 - Nashville, TN

Apr 7, 2019

Supermini 1 (ages 12-15) — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 45.893 4/3:03.571 2nd
2 45.367 4/3:02.519 1st
3 44.561 4/3:01.094 1st
4 45.273 4/3:01.094 1st
Lap Chart
Lap Times
# TIME PACE POS
1 47.792 4/3:11.167 4th
2 46.75 4/3:09.083 3rd
3 44.461 4/3:05.337 3rd
4 43.461 4/3:02.464 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.033 4/3:12.131 5th
2 48.172 4/3:12.409 4th
3 45.705 4/3:09.213 4th
4 47.128 4/3:09.038 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 47.773 4/3:11.091 3rd
2 49.404 4/3:14.353 5th
3 45.88 4/3:10.742 5th
4 46.521 4/3:09.578 4th
Lap Chart
Lap Times
# TIME PACE POS
1 49.994 4/3:19.975 6th
2 48.484 4/3:16.955 6th
3 46.492 4/3:13.293 6th
4 47.851 4/3:12.821 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.441 4/3:41.763 9th
2 50.842 4/3:32.565 9th
3 48.781 4/3:26.752 7th
4 48.982 4/3:24.046 6th
Lap Chart
Lap Times
# TIME PACE POS
1 45.391 4/3:01.563 1st
2 47.574 4/3:05.929 2nd
3 44.185 4/3:02.866 2nd
4 70.829 4/3:27.979 7th
Lap Chart
Lap Times
# TIME PACE POS
1 54.195 4/3:36.779 8th
2 51.023 4/3:30.435 8th
3 51.072 4/3:28.386 8th
4 53.436 4/3:29.726 8th
Lap Chart
Lap Times
# TIME PACE POS
1 52.39 4/3:29.559 7th
2 51.962 4/3:28.703 7th
3 69.775 4/3:52.169 9th
4 54.981 4/3:49.108 9th
Lap Chart
Lap Times
# TIME PACE POS
1 60.573 4/4:02.291 11th
2 58.975 4/3:59.095 10th
3 58.537 4/3:57.446 10th
4 57.276 4/3:55.361 10th
Lap Chart
Lap Times
# TIME PACE POS
1 57.722 4/3:50.887 10th
2 63.677 4/4:02.797 11th
3 59.926 4/4:01.766 11th
Lap Chart
Lap Times
# TIME PACE POS
1 62.135 4/4:08.539 12th
2 64.805 4/4:13.879 13th
3 65.567 4/4:16.676 12th
Lap Chart
Lap Times
# TIME PACE POS
1 63.089 4/4:12.355 13th
2 62.958 4/4:12.093 12th
3 70.245 4/4:21.722 13th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph