Round 6 - Nashville, TN

Apr 7, 2019

250 B — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 44.264 4/2:57.054 1st
2 44.664 4/2:57.855 1st
3 43.461 4/2:56.518 1st
4 43.842 4/2:56.231 1st
Lap Chart
Lap Times
# TIME PACE POS
1 45.935 4/3:03.738 3rd
2 43.851 4/2:59.571 3rd
3 43.446 4/2:57.642 2nd
4 43.294 4/2:56.526 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 45.019 4/3:00.074 2nd
2 44.122 4/2:58.281 2nd
3 45.672 4/2:59.750 3rd
4 44.194 4/2:59.007 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 47.774 4/3:11.094 5th
2 45.362 4/3:06.271 4th
3 44.72 4/3:03.807 4th
4 44.377 4/3:02.233 4th
Lap Chart
Lap Times
# TIME PACE POS
1 47.446 4/3:09.782 4th
2 48.093 4/3:11.077 5th
3 46.762 4/3:09.734 5th
4 45.968 4/3:08.269 5th
Lap Chart
Lap Times
# TIME PACE POS
1 48.627 4/3:14.506 6th
2 48.093 4/3:13.439 6th
3 46.674 4/3:11.191 6th
4 47.813 4/3:11.207 6th
Lap Chart
Lap Times
# TIME PACE POS
1 50.878 4/3:23.510 8th
2 47.269 4/3:16.293 7th
3 48.332 4/3:15.305 7th
4 48.917 4/3:15.396 7th
Lap Chart
Lap Times
# TIME PACE POS
1 52.428 4/3:29.710 12th
2 46.049 4/3:16.953 8th
3 49.814 4/3:17.721 10th
4 48.151 4/3:16.442 8th
Lap Chart
Lap Times
# TIME PACE POS
1 52.794 4/3:31.174 13th
2 49.175 4/3:23.937 12th
3 46.603 4/3:18.095 11th
4 47.895 4/3:16.467 9th
Lap Chart
Lap Times
# TIME PACE POS
1 49.418 4/3:17.670 7th
2 50.107 4/3:19.049 9th
3 47.963 4/3:16.650 8th
4 50.509 4/3:17.997 10th
Lap Chart
Lap Times
# TIME PACE POS
1 51.038 4/3:24.150 9th
2 48.757 4/3:19.589 10th
3 48.085 4/3:17.173 9th
4 50.123 4/3:18.003 11th
Lap Chart
Lap Times
# TIME PACE POS
1 53.812 4/3:35.246 15th
2 49.211 4/3:26.045 14th
3 47.477 4/3:20.666 12th
4 48.057 4/3:18.557 12th
Lap Chart
Lap Times
# TIME PACE POS
1 51.676 4/3:26.702 10th
2 50.349 4/3:24.049 13th
3 50.575 4/3:23.466 13th
4 49.128 4/3:21.728 13th
Lap Chart
Lap Times
# TIME PACE POS
1 53.8 4/3:35.198 14th
2 51.204 4/3:30.007 16th
3 47.954 4/3:23.943 14th
4 49.378 4/3:22.336 14th
Lap Chart
Lap Times
# TIME PACE POS
1 52.154 4/3:28.614 11th
2 48.879 4/3:22.065 11th
3 59.189 4/3:33.629 16th
4 47.717 4/3:27.939 15th
Lap Chart
Lap Times
# TIME PACE POS
1 55.101 4/3:40.402 16th
2 52.566 4/3:35.333 17th
3 52.211 4/3:33.170 15th
4 52.199 4/3:32.077 16th
Lap Chart
Lap Times
# TIME PACE POS
1 55.553 4/3:42.210 17th
2 48.912 4/3:28.929 15th
3 58.854 4/3:37.758 17th
4 52.515 4/3:35.834 17th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph