Round 6 - Nashville, TN

Apr 7, 2019

250 Futures — Results

Round: Qualifying Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 41.88 4/2:47.522 2nd
2 41.27 4/2:46.301 2nd
3 41.312 4/2:45.950 1st
4 40.479 4/2:44.941 1st
Lap Chart
Lap Times
# TIME PACE POS
1 42.962 4/2:51.850 3rd
2 40.884 4/2:47.693 3rd
3 41.018 4/2:46.486 2nd
4 41.009 4/2:45.873 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 42.975 4/2:51.902 4th
2 41.732 4/2:49.415 4th
3 40.95 4/2:47.543 4th
4 41.078 4/2:46.735 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 40.501 4/2:42.006 1st
2 41.892 4/2:44.787 1st
3 42.93 4/2:47.098 3rd
4 41.973 4/2:47.296 4th
Lap Chart
Lap Times
# TIME PACE POS
1 43.458 4/2:53.834 5th
2 41.74 4/2:50.397 6th
3 41.626 4/2:49.099 5th
4 41.676 4/2:48.500 5th
Lap Chart
Lap Times
# TIME PACE POS
1 43.92 4/2:55.682 6th
2 42.682 4/2:53.205 7th
3 40.672 4/2:49.699 6th
4 41.716 4/2:48.990 6th
Lap Chart
Lap Times
# TIME PACE POS
1 45.424 4/3:01.698 8th
2 42.914 4/2:56.677 9th
3 41.636 4/2:53.299 8th
4 39.781 4/2:49.755 7th
Lap Chart
Lap Times
# TIME PACE POS
1 45.495 4/3:01.982 9th
2 42.608 4/2:56.207 8th
3 41.11 4/2:52.285 7th
4 41.075 4/2:50.288 8th
Lap Chart
Lap Times
# TIME PACE POS
1 49.935 4/3:19.742 15th
2 42.952 4/3:05.775 11th
3 41.224 4/2:58.815 9th
4 41.613 4/2:55.724 9th
Lap Chart
Lap Times
# TIME PACE POS
1 44.352 4/2:57.410 7th
2 40.746 4/2:50.197 5th
3 50.414 4/3:00.683 11th
4 40.927 4/2:56.439 10th
Lap Chart
Lap Times
# TIME PACE POS
1 47.459 4/3:09.838 10th
2 44.104 4/3:03.127 10th
3 43.297 4/2:59.814 10th
4 43.165 4/2:58.025 11th
Lap Chart
Lap Times
# TIME PACE POS
1 48.646 4/3:14.586 12th
2 45.141 4/3:07.575 13th
3 44.536 4/3:04.431 12th
4 42.1 4/3:00.423 12th
Lap Chart
Lap Times
# TIME PACE POS
1 49.578 4/3:18.314 14th
2 45.067 4/3:09.291 14th
3 44.714 4/3:05.813 14th
4 43.152 4/3:02.511 13th
Lap Chart
Lap Times
# TIME PACE POS
1 50.884 4/3:23.538 17th
2 45.122 4/3:12.013 15th
3 43.905 4/3:06.549 15th
4 43.713 4/3:03.624 14th
Lap Chart
Lap Times
# TIME PACE POS
1 48.423 4/3:13.694 11th
2 44.564 4/3:05.975 12th
3 46.12 4/3:05.477 13th
4 44.856 4/3:03.963 15th
Lap Chart
Lap Times
# TIME PACE POS
1 50.533 4/3:22.134 16th
2 45.521 4/3:12.109 16th
3 45.35 4/3:08.539 16th
4 44.031 4/3:05.435 16th
Lap Chart
Lap Times
# TIME PACE POS
1 49.382 4/3:17.530 13th
2 67.901 4/3:54.567 17th
3 44.37 4/3:35.538 17th
4 46.408 4/3:28.061 17th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph