Round 8 - Las Vegas, NV

May 5, 2019

Supermini Futures (ages 13-16) — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 47.559 6/4:45.353 1st
2 53.5 6/5:03.177 1st
3 53.969 6/5:10.056 1st
4 53.469 6/5:12.745 1st
5 52.864 6/5:13.633 1st
6 53.998 6/5:15.359 1st
Lap Chart
Lap Times
# TIME PACE POS
1 50.388 6/5:02.327 4th
2 53.961 6/5:13.047 3rd
3 54.08 6/5:16.858 2nd
4 53.52 6/5:17.923 2nd
5 52.654 6/5:17.523 2nd
6 53.887 6/5:18.490 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.534 6/4:51.203 2nd
2 55.888 6/5:13.266 4th
3 55.527 6/5:19.898 3rd
4 54.606 6/5:21.832 3rd
5 54.505 6/5:22.872 3rd
6 55.98 6/5:25.040 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 49.46 6/4:56.759 3rd
2 53.704 6/5:09.492 2nd
3 64.548 6/5:35.424 6th
4 54.491 6/5:33.304 6th
5 54.854 6/5:32.468 5th
6 53.734 6/5:30.791 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.366 6/5:20.195 6th
2 55.331 6/5:26.091 5th
3 56.544 6/5:30.482 5th
4 55.525 6/5:31.149 4th
5 56.029 6/5:32.154 4th
6 55.688 6/5:32.483 5th
Lap Chart
Lap Times
# TIME PACE POS
1 52.06 6/5:12.359 5th
2 56.677 6/5:26.211 6th
3 56.133 6/5:29.740 4th
4 57.273 6/5:33.214 5th
5 57.263 6/5:35.287 6th
6 58.98 6/5:38.386 6th
Lap Chart
Lap Times
# TIME PACE POS
1 54.675 6/5:28.049 10th
2 58.264 6/5:38.817 8th
3 57.415 6/5:40.708 7th
4 56.951 6/5:40.957 7th
5 57.01 6/5:41.178 7th
6 57.487 6/5:41.802 7th
Lap Chart
Lap Times
# TIME PACE POS
1 54.137 6/5:24.821 8th
2 59.324 6/5:40.383 9th
3 58.154 6/5:43.230 8th
4 57.176 6/5:43.186 8th
5 56.791 6/5:42.698 8th
6 58.29 6/5:43.872 8th
Lap Chart
Lap Times
# TIME PACE POS
1 55.098 6/5:30.587 11th
2 58.982 6/5:42.240 10th
3 58.735 6/5:45.630 9th
4 58.893 6/5:47.562 9th
5 58.107 6/5:47.778 9th
6 58.547 6/5:48.362 9th
Lap Chart
Lap Times
# TIME PACE POS
1 56.347 6/5:38.081 13th
2 59.563 6/5:47.730 11th
3 59.374 6/5:50.568 11th
4 58.72 6/5:51.006 10th
5 58.298 6/5:50.762 10th
6 60.945 6/5:53.247 10th
Lap Chart
Lap Times
# TIME PACE POS
1 53.517 6/5:21.101 7th
2 59.261 6/5:38.334 7th
3 61.771 6/5:49.098 10th
4 60.731 6/5:52.920 11th
5 59.093 6/5:53.247 11th
6 59.318 6/5:53.691 11th
Lap Chart
Lap Times
# TIME PACE POS
1 54.204 6/5:25.223 9th
2 65.502 6/5:59.118 14th
3 60.471 6/6:00.354 13th
4 57.839 6/5:57.024 13th
5 57.511 6/5:54.632 13th
6 58.627 6/5:54.154 12th
Lap Chart
Lap Times
# TIME PACE POS
1 59.347 6/5:56.081 16th
2 59.855 6/5:57.606 13th
3 59.582 6/5:57.568 12th
4 58.785 6/5:56.353 12th
5 57.582 6/5:54.181 12th
6 59.298 6/5:54.449 13th
Lap Chart
Lap Times
# TIME PACE POS
1 60.518 6/6:03.107 19th
2 62.312 6/6:08.490 16th
3 60.32 6/6:06.300 15th
4 60.862 6/6:06.018 15th
5 59.145 6/6:03.788 14th
6 59.868 6/6:03.025 14th
Lap Chart
Lap Times
# TIME PACE POS
1 56.504 6/5:39.023 14th
2 62.192 6/5:56.088 12th
3 63.661 6/6:04.714 14th
4 60.532 6/6:04.333 14th
5 61.483 6/6:05.246 15th
6 60.681 6/6:05.053 15th
Lap Chart
Lap Times
# TIME PACE POS
1 60.194 6/6:01.163 18th
2 63.197 6/6:10.173 17th
3 61.678 6/6:10.138 16th
4 62.049 6/6:10.677 16th
5 61.083 6/6:09.841 16th
6 61.643 6/6:09.844 16th
Lap Chart
Lap Times
# TIME PACE POS
1 55.13 6/5:30.779 12th
2 77.194 6/6:36.972 20th
3 59.623 6/6:23.894 19th
4 60.21 6/6:18.235 19th
5 59.449 6/6:13.927 18th
6 59.503 6/6:11.109 17th
Lap Chart
Lap Times
# TIME PACE POS
1 59.762 6/5:58.571 17th
2 65.387 6/6:15.447 18th
3 61.694 6/6:13.686 18th
4 61.958 6/6:13.201 17th
5 61.149 6/6:11.940 17th
6 64.21 6/6:14.160 18th
Lap Chart
Lap Times
# TIME PACE POS
1 58.401 6/5:50.405 15th
2 64.022 6/6:07.269 15th
3 62.995 6/6:10.836 17th
4 64.233 6/6:14.476 18th
5 62.862 6/6:15.015 19th
6 62.432 6/6:14.945 19th
Lap Chart
Lap Times
# TIME PACE POS
1 61.528 6/6:09.167 20th
2 65.634 6/6:21.486 19th
3 67.616 6/6:29.556 20th
4 67.666 6/6:33.666 20th
5 66.171 6/6:34.338 20th
Lap Chart
Lap Times
# TIME PACE POS
1 67.66 6/6:45.959 21st
2 71.817 6/6:58.431 21st
3 71.584 6/7:02.122 21st
4 72.368 6/7:05.143 21st
5 74.543 6/7:09.566 21st
Lap Chart
Lap Times
# TIME PACE POS
1 71.496 6/7:08.975 22nd
2 91.708 6/8:09.612 22nd
3 88.094 6/8:22.596 22nd
4 97.325 6/8:42.934 22nd
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph