National Championship

Oct 19, 2019 to Oct 21, 2019

250 C — Results

Round: Main Event Length: 5:00 Timed
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 41.891 9/6:17.020 1st
2 62.231 7/6:04.427 1st
3 61.978 7/6:27.567 1st
4 62.459 7/6:39.978 1st
5 62.087 7/6:46.905 1st
6 63.845 7/6:53.573 1st
7 65.349 7/6:59.840 1st
Lap Chart
Lap Times
# TIME PACE POS
1 43.73 8/5:49.841 2nd
2 65.956 7/6:23.901 2nd
3 65.789 7/6:49.442 2nd
4 65.376 6/6:01.277 2nd
5 65.127 6/6:07.174 2nd
6 69.025 6/6:15.003 2nd
7 68.708 6/6:20.324 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 50.165 7/5:51.156 14th
2 73.407 6/6:10.716 11th
3 67.373 6/6:21.890 8th
4 65.767 6/6:25.068 7th
5 65.591 6/6:26.764 6th
6 64.703 6/6:27.006 4th
7 64.757 6/6:27.226 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 46.746 8/6:13.969 6th
2 71.415 7/6:53.564 5th
3 67.441 6/6:11.204 4th
4 66.32 6/6:17.883 3rd
5 67.385 6/6:23.169 3rd
6 66.805 6/6:26.112 3rd
7 66.674 6/6:28.102 4th
Lap Chart
Lap Times
# TIME PACE POS
1 47.308 8/6:18.465 7th
2 72.487 7/6:59.283 7th
3 67.511 6/6:14.612 6th
4 65.925 6/6:19.847 5th
5 71.541 6/6:29.727 8th
6 67.546 6/6:32.318 6th
7 65.224 6/6:32.179 5th
Lap Chart
Lap Times
# TIME PACE POS
1 45.682 8/6:05.457 4th
2 71.634 7/6:50.606 4th
3 67.612 6/6:09.856 3rd
4 67.788 6/6:19.074 4th
5 68.932 6/6:25.978 5th
6 69.33 6/6:30.978 5th
7 68.087 6/6:33.484 6th
Lap Chart
Lap Times
# TIME PACE POS
1 47.58 8/6:20.641 8th
2 75.257 6/6:08.511 10th
3 67.587 6/6:20.848 7th
4 66.718 6/6:25.713 8th
5 66.874 6/6:28.819 7th
6 70.073 6/6:34.089 7th
7 66.131 6/6:34.474 7th
Lap Chart
Lap Times
# TIME PACE POS
1 48.975 8/6:31.801 11th
2 72.127 6/6:03.306 8th
3 70.753 6/6:23.710 9th
4 69.244 6/6:31.649 9th
5 67.032 6/6:33.757 9th
6 66.63 6/6:34.761 8th
7 65.476 6/6:34.489 8th
Lap Chart
Lap Times
# TIME PACE POS
1 49.429 8/6:35.433 12th
2 74.609 6/6:12.114 12th
3 71.104 6/6:30.284 10th
4 68.311 6/6:35.180 10th
5 69.274 6/6:39.273 10th
6 70.531 6/6:43.258 9th
7 70.042 6/6:45.686 9th
Lap Chart
Lap Times
# TIME PACE POS
1 45.298 8/6:02.385 3rd
2 77.197 6/6:07.485 9th
3 76.476 6/6:37.942 11th
4 71.917 6/6:46.332 11th
5 68.604 6/6:47.391 11th
6 69.32 6/6:48.812 10th
7 68.575 6/6:49.189 10th
Lap Chart
Lap Times
# TIME PACE POS
1 53.544 7/6:14.809 20th
2 74.94 6/6:25.452 15th
3 73.329 6/6:43.626 13th
4 71.52 6/6:50.000 13th
5 68.218 6/6:49.861 13th
6 68.228 6/6:49.779 11th
7 68.766 6/6:50.182 11th
Lap Chart
Lap Times
# TIME PACE POS
1 50.347 7/5:52.430 15th
2 76.305 6/6:19.956 13th
3 74.293 6/6:41.890 12th
4 71.36 6/6:48.458 12th
5 68.533 6/6:49.006 12th
6 69.676 6/6:50.514 12th
7 69.677 6/6:51.592 12th
Lap Chart
Lap Times
# TIME PACE POS
1 53.165 7/6:12.156 19th
2 77.316 6/6:31.443 18th
3 75.92 6/6:52.802 17th
4 70.125 6/6:54.789 15th
5 70.532 6/6:56.470 14th
6 71.503 6/6:58.561 13th
7 75.688 6/7:03.642 13th
Lap Chart
Lap Times
# TIME PACE POS
1 48.457 8/6:27.657 9th
2 70.537 7/6:56.479 6th
3 67.331 6/6:12.650 5th
4 67.824 6/6:21.224 6th
5 66.73 6/6:25.055 4th
6 98.568 6/6:59.447 14th
Lap Chart
Lap Times
# TIME PACE POS
1 51.869 7/6:03.084 17th
2 77.301 6/6:27.510 16th
3 76.051 6/6:50.442 15th
4 77.662 6/7:04.325 17th
5 72.128 6/7:06.013 16th
6 71.114 6/7:06.125 15th
Lap Chart
Lap Times
# TIME PACE POS
1 52.287 7/6:06.010 18th
2 77.599 6/6:29.658 17th
3 75.415 6/6:50.602 16th
4 73.929 6/6:58.845 16th
5 72.582 6/7:02.175 15th
6 76.539 6/7:08.351 16th
Lap Chart
Lap Times
# TIME PACE POS
1 50.985 7/5:56.896 16th
2 76.813 6/6:23.394 14th
3 75.695 6/6:46.986 14th
4 71.826 6/6:52.979 14th
5 82.167 6/7:08.983 17th
6 72.918 6/7:10.404 17th
Lap Chart
Lap Times
# TIME PACE POS
1 54.526 7/6:21.683 21st
2 78.817 6/6:40.029 19th
3 75.339 6/6:57.364 18th
4 75.054 6/7:05.604 18th
5 76.76 6/7:12.595 18th
6 76.4 6/7:16.896 18th
Lap Chart
Lap Times
# TIME PACE POS
1 46.581 8/6:12.649 5th
2 70.254 7/6:48.923 3rd
3 112.453 5/6:22.147 19th
4 88.857 5/6:37.681 19th
5 98.142 5/6:56.287 19th
Lap Chart
Lap Times
# TIME PACE POS
1 48.955 8/6:31.641 10th
2 180.982 4/7:39.874 20th
3 100.016 4/7:19.937 20th
4 117.187 4/7:27.140 20th
Lap Chart
Lap Times
# TIME PACE POS
1 49.709 8/6:37.673 13th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph