National Championship

Oct 19, 2019 to Oct 21, 2019

30+ — Results

Round: Main Event Length: 5:00 Timed
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 42.056 9/6:18.506 1st
2 61.152 7/6:01.229 1st
3 62.288 7/6:26.158 1st
4 61.469 7/6:37.189 1st
5 63.491 7/6:46.639 1st
6 65.08 7/6:54.792 1st
7 66.156 6/6:01.450 1st
Lap Chart
Lap Times
# TIME PACE POS
1 47.64 8/6:21.121 6th
2 63.372 7/6:28.543 3rd
3 62.752 7/6:45.450 3rd
4 63.937 7/6:55.977 3rd
5 63.009 6/6:00.852 2nd
6 65.999 6/6:06.709 2nd
7 63.973 6/6:09.156 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 46.535 8/6:12.281 4th
2 65.017 7/6:30.433 4th
3 63.22 7/6:47.802 4th
4 63.89 7/6:57.659 4th
5 63.536 6/6:02.638 3rd
6 65.493 6/6:07.691 3rd
7 63.943 6/6:09.972 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 44.755 8/5:58.041 2nd
2 64.444 7/6:22.197 2nd
3 63.76 7/6:43.571 2nd
4 63.655 7/6:54.075 2nd
5 67.09 6/6:04.445 5th
6 64.775 6/6:08.479 4th
7 64.436 6/6:11.070 4th
Lap Chart
Lap Times
# TIME PACE POS
1 47.776 8/6:22.209 7th
2 64.897 7/6:34.356 6th
3 63.885 7/6:51.969 5th
4 62.869 7/6:58.998 5th
5 63.37 6/6:03.357 4th
6 66.41 6/6:09.207 5th
7 64.375 6/6:11.642 5th
Lap Chart
Lap Times
# TIME PACE POS
1 48.828 8/6:30.625 8th
2 65.599 7/6:40.495 7th
3 65.727 6/6:00.308 6th
4 64.937 6/6:07.637 6th
5 66.736 6/6:14.193 6th
6 65.82 6/6:17.647 6th
7 65.872 6/6:20.159 6th
Lap Chart
Lap Times
# TIME PACE POS
1 47.329 8/6:18.633 5th
2 71.796 7/6:56.938 8th
3 65.235 6/6:08.720 8th
4 65.695 6/6:15.083 8th
5 66.069 6/6:19.349 8th
6 66.542 6/6:22.666 7th
7 66.003 6/6:24.574 7th
Lap Chart
Lap Times
# TIME PACE POS
1 52.294 7/6:06.059 12th
2 71.103 6/6:10.192 11th
3 66.096 6/6:18.986 9th
4 63.552 6/6:19.568 9th
5 64.363 6/6:20.890 9th
6 65.902 6/6:23.310 8th
7 65.994 6/6:25.118 8th
Lap Chart
Lap Times
# TIME PACE POS
1 46.041 8/6:08.329 3rd
2 66.5 7/6:33.894 5th
3 68.449 6/6:01.980 7th
4 67.831 6/6:13.232 7th
5 67.085 6/6:19.087 7th
6 78.723 6/6:34.629 9th
7 69.895 6/6:38.164 9th
Lap Chart
Lap Times
# TIME PACE POS
1 64.173 6/6:25.039 19th
2 70.316 6/6:43.468 14th
3 65.483 6/6:39.944 13th
4 66.202 6/6:39.261 11th
5 68.358 6/6:41.439 10th
6 67.291 6/6:41.823 10th
7 73.114 6/6:47.089 10th
Lap Chart
Lap Times
# TIME PACE POS
1 50.531 7/5:53.718 10th
2 71.464 6/6:05.986 9th
3 70.19 6/6:24.370 10th
4 72.789 6/6:37.461 10th
5 72.071 6/6:44.454 11th
6 69.913 6/6:46.958 11th
7 73.868 6/6:52.137 11th
Lap Chart
Lap Times
# TIME PACE POS
1 49.736 8/6:37.889 9th
2 73.302 6/6:09.115 10th
3 73.453 6/6:32.982 11th
4 72.485 6/6:43.464 12th
5 73.913 6/6:51.467 12th
6 75.009 6/6:57.898 12th
7 74.831 6/7:02.339 12th
Lap Chart
Lap Times
# TIME PACE POS
1 51.949 7/6:03.644 11th
2 73.106 6/6:15.166 12th
3 72.462 6/6:35.034 12th
4 78.756 6/6:54.410 13th
5 73.702 6/6:59.970 13th
6 73.268 6/7:03.243 13th
Lap Chart
Lap Times
# TIME PACE POS
1 55.854 7/6:30.979 14th
2 79.167 6/6:45.064 15th
3 77.831 6/7:05.704 14th
4 76.763 6/7:14.423 14th
5 75.815 6/7:18.516 14th
6 77.493 6/7:22.923 14th
Lap Chart
Lap Times
# TIME PACE POS
1 57.386 7/6:41.703 15th
2 78.928 6/6:48.943 16th
3 79.61 6/7:11.848 16th
4 78.878 6/7:22.203 15th
5 80.164 6/7:29.959 15th
6 80.285 5/6:19.376 15th
Lap Chart
Lap Times
# TIME PACE POS
1 57.956 7/6:45.693 16th
2 79.547 6/6:52.510 17th
3 79.581 6/7:14.168 17th
4 81.105 6/7:27.284 17th
5 81.16 5/6:19.349 16th
6 82.32 5/6:24.724 16th
Lap Chart
Lap Times
# TIME PACE POS
1 61.214 6/6:07.285 18th
2 82.123 6/7:10.012 18th
3 79.744 6/7:26.162 18th
4 88.153 5/6:29.043 18th
5 93.87 5/6:45.104 17th
6 99.372 5/7:00.397 17th
Lap Chart
Lap Times
# TIME PACE POS
1 54.358 7/6:20.507 13th
2 79.889 6/6:42.742 13th
3 80.227 6/7:08.948 15th
4 81.629 6/7:24.155 16th
5 128.953 5/7:05.056 18th
Lap Chart
Lap Times
# TIME PACE POS
1 58.801 7/6:51.608 17th
2 97.426 5/6:30.568 19th
Lap Chart
Lap Times
# TIME PACE POS
1 84.006 5/7:00.031 20th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph