Round 5 - Tampa, FL

Feb 16, 2020

Open B — Results

Round: Main Event Length: 6 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 35.729 6/3:34.376 1st
2 48.608 6/4:13.012 1st
3 48.776 6/4:26.227 1st
4 49.609 6/4:34.083 1st
5 48.405 6/4:37.353 1st
6 49.256 6/4:40.383 1st
Lap Chart
Lap Times
# TIME PACE POS
1 36.484 6/3:38.906 2nd
2 50.167 6/4:19.954 2nd
3 50.854 6/4:35.011 2nd
4 50.823 6/4:42.492 2nd
5 50.878 6/4:47.048 2nd
6 51.785 6/4:50.991 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 38.818 6/3:52.910 4th
2 51.068 6/4:29.659 4th
3 50.738 6/4:41.249 4th
4 50.634 6/4:46.887 3rd
5 50.572 6/4:50.196 3rd
6 51.658 6/4:53.488 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 40.139 6/4:00.836 7th
2 52.921 6/4:39.181 7th
3 52.442 6/4:51.005 7th
4 52.841 6/4:57.515 6th
5 51.127 6/4:59.364 6th
6 53.376 6/5:02.846 4th
Lap Chart
Lap Times
# TIME PACE POS
1 41.101 6/4:06.608 9th
2 53.786 6/4:44.662 9th
3 51.874 6/4:53.523 8th
4 53.057 6/4:59.727 7th
5 52.185 6/5:02.404 7th
6 53.481 6/5:05.484 5th
Lap Chart
Lap Times
# TIME PACE POS
1 39.498 6/3:56.990 6th
2 53.143 6/4:37.924 6th
3 51.683 6/4:48.649 6th
4 51.876 6/4:54.300 5th
5 52.056 6/4:57.908 5th
6 59.235 6/5:07.491 6th
Lap Chart
Lap Times
# TIME PACE POS
1 41.782 6/4:10.694 10th
2 54.264 6/4:48.139 10th
3 53.561 6/4:59.215 9th
4 52.438 6/5:03.068 8th
5 52.637 6/5:05.619 8th
6 53.451 6/5:08.133 7th
Lap Chart
Lap Times
# TIME PACE POS
1 43.388 6/4:20.330 12th
2 54.332 6/4:53.161 12th
3 53.18 6/5:01.801 11th
4 52.313 6/5:04.820 9th
5 53.334 6/5:07.857 9th
6 52.695 6/5:09.242 8th
Lap Chart
Lap Times
# TIME PACE POS
1 40.274 6/4:01.646 8th
2 53.732 6/4:42.019 8th
3 56.77 6/5:01.553 10th
4 53.902 6/5:07.017 10th
5 53.778 6/5:10.148 10th
6 52.728 6/5:11.184 9th
Lap Chart
Lap Times
# TIME PACE POS
1 39.344 6/3:56.066 5th
2 52.631 6/4:35.926 5th
3 51.658 6/4:47.267 5th
4 51.972 6/4:53.408 4th
5 51.93 6/4:57.042 4th
6 72.631 6/5:20.166 10th
Lap Chart
Lap Times
# TIME PACE POS
1 43.043 6/4:18.260 11th
2 53.841 6/4:50.653 11th
3 57.738 6/5:09.245 13th
4 54.911 6/5:14.300 12th
5 58.977 6/5:22.212 12th
6 55.313 6/5:23.823 11th
Lap Chart
Lap Times
# TIME PACE POS
1 44.664 6/4:27.986 13th
2 57.444 6/5:06.325 14th
3 56.774 6/5:17.765 14th
4 57.165 6/5:24.071 13th
5 55.045 6/5:25.311 13th
6 57.923 6/5:29.015 12th
Lap Chart
Lap Times
# TIME PACE POS
1 45.427 6/4:32.564 14th
2 54.893 6/5:00.961 13th
3 53.535 6/5:07.711 12th
4 53.005 6/5:10.290 11th
5 53.018 6/5:11.854 11th
6 73.89 6/5:33.768 13th
Lap Chart
Lap Times
# TIME PACE POS
1 47.843 6/4:47.060 16th
2 60.702 6/5:25.636 16th
3 59.744 6/5:36.579 15th
4 58.405 6/5:40.041 14th
5 61.686 6/5:46.056 14th
Lap Chart
Lap Times
# TIME PACE POS
1 45.985 6/4:35.912 15th
2 62.479 6/5:25.393 15th
3 61.051 6/5:39.031 16th
4 63.68 6/5:49.793 15th
5 64.066 6/5:56.714 15th
Lap Chart
Lap Times
# TIME PACE POS
1 38.259 6/3:49.556 3rd
2 50.752 6/4:27.034 3rd
3 50.863 6/4:39.749 3rd
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph