Round 4 - East Rutherford

Apr 21, 2023 to Apr 22, 2023

250 Futures — Qualifying 2 Results

Round: Qualifying Length: 10:00 Timed
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 42.514 15/10:37.717 1st
2 53.23 13/10:22.338 1st
3 50.394 13/10:33.267 1st
4 50.239 13/10:38.226 1st
5 83.555 11/10:15.851 8th
6 49.593 11/10:04.129 6th
7 49.559 12/10:49.859 3rd
8 63.485 11/10:08.533 4th
9 58.816 11/10:12.804 3rd
10 49.34 11/10:05.798 3rd
11 66.606 11/10:17.332 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 45.055 14/10:30.765 2nd
2 52.495 13/10:34.070 2nd
3 51.487 13/10:45.824 2nd
4 65.572 12/10:43.824 5th
5 50.674 12/10:36.678 3rd
6 50.533 12/10:31.631 2nd
7 70.83 11/10:07.586 5th
8 49.444 12/10:54.134 3rd
9 68.098 11/10:16.230 4th
10 49.415 11/10:08.963 4th
11 70.423 11/10:24.026 4th
Lap Chart
Lap Times
# TIME PACE POS
1 50.833 12/10:09.995 9th
2 62.519 11/10:23.433 9th
3 50.491 11/10:00.755 8th
4 58.122 11/10:10.403 7th
5 49.904 12/10:52.482 5th
6 70.972 11/10:28.539 9th
7 49.941 11/10:17.226 8th
8 74.925 11/10:43.094 9th
9 49.772 11/10:32.472 9th
10 59.809 11/10:35.015 8th
11 51.738 11/10:29.025 7th
Lap Chart
Lap Times
# TIME PACE POS
1 47.849 13/10:22.040 5th
2 54.634 12/10:14.900 5th
3 51.965 12/10:17.793 4th
4 53.928 12/10:25.130 3rd
5 50.899 12/10:22.261 1st
6 55.088 12/10:28.727 1st
7 50.606 12/10:25.663 1st
8 57.039 12/10:33.013 1st
9 50.365 12/10:29.831 1st
10 55.214 12/10:33.105 1st
11 50.612 12/10:30.763 1st
12 64.796 12/10:42.995 1st
Lap Chart
Lap Times
# TIME PACE POS
1 46.374 13/10:02.868 3rd
2 52.068 13/10:39.877 3rd
3 51.675 12/10:00.469 3rd
4 53.433 12/10:10.652 2nd
5 58.707 12/10:29.419 2nd
6 56.035 12/10:36.585 3rd
7 51.483 12/10:33.901 2nd
8 58.521 12/10:42.445 2nd
9 52.114 12/10:40.548 2nd
10 60.121 12/10:48.638 2nd
11 54.869 12/10:49.528 2nd
12 70.733 11/10:10.622 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 49.708 13/10:46.199 8th
2 55.688 12/10:32.374 7th
3 54.729 12/10:40.499 7th
4 55.633 12/10:47.274 6th
5 54.002 12/10:47.423 4th
6 51.723 12/10:42.966 4th
7 68.567 11/10:12.936 7th
8 53.634 11/10:10.066 5th
9 70.958 11/10:29.006 7th
10 52.183 11/10:23.508 5th
11 59.201 11/10:26.027 5th
Lap Chart
Lap Times
# TIME PACE POS
1 58.552 11/10:44.074 16th
2 64.433 10/10:14.928 17th
3 79.131 9/10:06.348 22nd
4 68.15 9/10:08.098 21st
5 85.061 9/10:39.588 22nd
6 52.419 9/10:11.618 21st
7 51.943 10/10:56.698 18th
8 86.824 9/10:14.827 20th
9 61.824 9/10:08.337 19th
Lap Chart
Lap Times
# TIME PACE POS
1 49.294 13/10:40.825 7th
2 59.959 11/10:00.893 8th
3 55.808 11/10:05.226 9th
4 58.261 11/10:14.136 8th
5 52.022 11/10:05.758 7th
6 53.077 11/10:02.105 5th
7 66.716 11/10:20.931 9th
8 73.563 11/10:44.464 10th
9 60.304 11/10:46.561 11th
10 67.358 11/10:55.998 11th
11 67.896 10/10:03.871 11th
Lap Chart
Lap Times
# TIME PACE POS
1 53.952 12/10:47.422 11th
2 63.919 11/10:48.291 11th
3 53.527 11/10:28.460 11th
4 53.002 11/10:17.101 9th
5 67.204 11/10:41.530 11th
6 52.649 11/10:31.133 10th
7 52.195 11/10:22.991 10th
8 67.349 11/10:37.722 8th
9 52.957 11/10:31.590 8th
10 52.581 11/10:26.270 6th
11 69.848 11/10:39.184 9th
Lap Chart
Lap Times
# TIME PACE POS
1 48.641 13/10:32.333 6th
2 55.592 12/10:25.397 6th
3 54.593 12/10:35.304 6th
4 73.137 11/10:37.898 11th
5 52.294 11/10:25.366 10th
6 131.205 9/10:23.194 22nd
7 53.98 9/10:03.569 19th
8 68.121 9/10:04.759 19th
9 53.342 10/10:56.561 18th
10 73.359 10/11:04.264 17th
Lap Chart
Lap Times
# TIME PACE POS
1 52.435 12/10:29.217 10th
2 62.259 11/10:30.815 10th
3 52.522 11/10:13.123 10th
4 58.52 11/10:20.772 10th
5 55.445 11/10:18.597 9th
6 53.497 11/10:13.575 8th
7 52.651 11/10:08.658 6th
8 66.773 11/10:24.389 7th
9 52.687 11/10:19.408 5th
10 71.107 11/10:35.684 9th
11 53.479 11/10:31.374 8th
Lap Chart
Lap Times
# TIME PACE POS
1 47.204 13/10:13.654 4th
2 54.157 12/10:08.168 4th
3 53.555 12/10:19.665 5th
4 57.93 12/10:38.539 4th
5 60.509 11/10:01.381 6th
6 58.327 11/10:08.085 7th
7 53.17 11/10:04.768 4th
8 65.991 11/10:19.909 6th
9 60.184 11/10:24.588 6th
10 62.899 11/10:31.318 7th
11 53.741 11/10:27.666 6th
Lap Chart
Lap Times
# TIME PACE POS
1 56.72 11/10:23.922 15th
2 64.013 10/10:03.665 16th
3 62.554 10/10:10.958 15th
4 55.627 11/10:57.013 13th
5 54.001 11/10:44.413 12th
6 56.684 11/10:40.931 11th
7 53.863 11/10:34.011 11th
8 67.195 11/10:47.153 11th
9 53.958 11/10:41.195 10th
10 69.347 11/10:53.357 10th
11 54.037 11/10:47.998 10th
Lap Chart
Lap Times
# TIME PACE POS
1 61.282 10/10:12.824 18th
2 65.028 10/10:31.552 20th
3 55.905 10/10:07.386 14th
4 66.161 10/10:20.942 18th
5 54.104 10/10:04.963 16th
6 54.012 11/10:53.571 12th
7 75.593 10/10:17.266 16th
8 54.358 10/10:08.056 14th
9 54.767 10/10:01.346 13th
10 77.636 10/10:18.848 15th
Lap Chart
Lap Times
# TIME PACE POS
1 67.026 9/10:03.230 21st
2 56.458 10/10:17.416 18th
3 57.593 10/10:03.589 13th
4 57.511 11/10:56.117 12th
5 69.928 10/10:17.032 19th
6 55.226 10/10:06.236 14th
7 54.71 11/10:57.567 13th
8 74.154 10/10:15.756 15th
9 56.085 10/10:09.655 14th
10 56.741 10/10:05.431 13th
Lap Chart
Lap Times
# TIME PACE POS
1 55.177 11/10:06.949 12th
2 64.25 11/10:56.851 14th
3 66.37 10/10:19.326 17th
4 56.329 10/10:05.316 15th
5 55.62 11/10:55.043 14th
6 64.318 10/10:03.442 13th
7 55.144 11/10:55.614 12th
8 56.386 11/10:51.193 12th
9 56.615 11/10:48.034 12th
10 74.05 10/10:04.260 12th
Lap Chart
Lap Times
# TIME PACE POS
1 65.393 10/10:53.933 20th
2 66.629 10/11:00.110 22nd
3 56.333 10/10:27.850 19th
4 88.765 9/10:23.521 22nd
5 68.477 9/10:22.076 21st
6 55.942 9/10:02.309 20th
7 74.258 9/10:11.740 20th
8 55.325 10/11:03.903 18th
9 80.43 9/10:11.552 20th
Lap Chart
Lap Times
# TIME PACE POS
1 55.222 11/10:07.447 13th
2 64.005 11/10:55.752 13th
3 58.762 11/10:52.628 12th
4 62.389 10/10:00.946 14th
5 56.161 11/10:52.385 13th
6 69.802 10/10:10.569 15th
7 57.708 10/10:05.785 14th
8 57.817 10/10:02.332 13th
9 73.472 10/10:17.042 15th
10 55.741 10/10:11.078 14th
Lap Chart
Lap Times
# TIME PACE POS
1 72.535 9/10:52.812 22nd
2 56.015 10/10:42.750 21st
3 69.061 10/10:58.703 21st
4 56.222 10/10:34.583 20th
5 66.379 10/10:40.425 20th
6 70.87 10/10:51.804 18th
7 57.219 10/10:40.429 17th
8 56.505 10/10:31.008 16th
9 67.716 10/10:36.135 17th
10 95.816 9/10:01.504 18th
Lap Chart
Lap Times
# TIME PACE POS
1 56.341 11/10:19.755 14th
2 61.876 11/10:50.195 12th
3 75.657 10/10:46.247 20th
4 56.342 10/10:25.539 19th
5 56.11 10/10:12.651 18th
6 75.016 10/10:35.569 17th
7 138.516 9/11:08.388 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 63.178 10/10:31.780 19th
2 57.335 10/10:02.564 15th
3 66.376 10/10:22.961 18th
4 56.592 10/10:08.702 16th
5 60.995 10/10:08.950 17th
6 94.904 10/11:05.631 19th
7 79.671 9/10:15.922 21st
8 75.567 9/10:23.944 21st
9 78.55 9/10:33.168 21st
Lap Chart
Lap Times
# TIME PACE POS
1 59.276 11/10:52.033 17th
2 64.354 10/10:18.151 19th
3 61.415 10/10:16.819 16th
4 59.4 10/10:11.114 17th
5 57.21 10/10:03.311 15th
6 70.752 10/10:20.679 16th
7 56.683 10/10:12.987 15th
8 79.504 10/10:35.744 17th
9 58.906 10/10:30.557 16th
10 76.916 10/10:44.417 16th
Lap Chart

Lap-by-Lap Position Graph