Round 4 - East Rutherford

Apr 21, 2023 to Apr 22, 2023

250 Futures — Results

Round: Main Event Length: 6:00 Timed
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 40.323 10/6:43.226 1st
2 50.996 9/6:50.933 1st
3 50.942 9/7:06.782 1st
4 50.765 9/7:14.308 1st
5 51.047 9/7:19.332 1st
6 50.754 9/7:22.241 1st
7 50.383 9/7:23.842 1st
8 51.063 9/7:25.808 1st
9 51.098 9/7:27.372 1st
Lap Chart
Lap Times
# TIME PACE POS
1 44.764 10/7:27.643 5th
2 53.48 9/7:22.101 3rd
3 49.616 9/7:23.581 3rd
4 50.216 9/7:25.672 2nd
5 49.291 9/7:25.262 2nd
6 50.024 9/7:26.088 2nd
7 49.963 9/7:26.599 2nd
8 49.976 9/7:26.997 2nd
9 50.346 9/7:27.677 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 41.81 10/6:58.105 2nd
2 51.651 9/7:00.577 2nd
3 52.065 9/7:16.582 2nd
4 52.892 9/7:26.444 3rd
5 51.579 9/7:29.997 3rd
6 52.233 9/7:33.347 3rd
7 52.427 9/7:35.990 3rd
8 51.841 9/7:37.312 3rd
9 52.546 9/7:39.045 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 45.589 9/6:50.300 6th
2 53.046 9/7:23.858 4th
3 51.7 9/7:31.005 4th
4 51.145 9/7:33.329 4th
5 51.975 9/7:36.218 4th
6 52.112 9/7:38.350 4th
7 51.874 9/7:39.567 4th
8 51.362 9/7:39.904 4th
9 52.282 9/7:41.085 4th
Lap Chart
Lap Times
# TIME PACE POS
1 46.668 9/7:00.015 8th
2 54.342 9/7:34.548 7th
3 51.554 9/7:37.695 5th
4 53.244 8/6:51.617 5th
5 51.579 8/6:51.820 5th
6 52.793 8/6:53.574 5th
7 51.443 8/6:53.284 5th
8 51.404 8/6:53.028 5th
9 53.5 8/6:54.690 5th
Lap Chart
Lap Times
# TIME PACE POS
1 45.85 9/6:52.651 7th
2 53.497 9/7:27.064 6th
3 54.116 9/7:40.391 6th
4 53.075 8/6:53.077 6th
5 54.318 8/6:57.371 6th
6 53.48 8/6:59.117 6th
7 55.619 8/7:02.808 6th
8 55.05 8/7:05.007 6th
9 56.655 8/7:08.144 6th
Lap Chart
Lap Times
# TIME PACE POS
1 43.685 10/7:16.849 3rd
2 55.143 9/7:24.724 5th
3 56.068 8/6:53.053 7th
4 55.065 8/6:59.921 7th
5 54.003 8/7:02.342 7th
6 55.188 8/7:05.536 7th
7 55.127 8/7:07.747 7th
8 54.839 8/7:09.118 7th
9 55.824 8/7:11.059 7th
Lap Chart
Lap Times
# TIME PACE POS
1 44.674 10/7:26.745 4th
2 63.626 8/7:13.202 14th
3 54.766 8/7:14.844 12th
4 53.973 8/7:14.079 11th
5 54.029 8/7:13.711 11th
6 54.049 8/7:13.491 9th
7 53.565 8/7:12.781 8th
8 53.537 8/7:12.220 8th
9 54.334 8/7:12.493 8th
Lap Chart
Lap Times
# TIME PACE POS
1 53.975 8/7:11.801 21st
2 56.619 8/7:22.376 17th
3 54.826 8/7:21.121 16th
4 54.914 8/7:20.669 13th
5 53.284 8/7:17.790 13th
6 54.415 8/7:17.379 13th
7 53.418 8/7:15.945 12th
8 54.432 8/7:15.884 10th
9 52.863 8/7:14.442 9th
Lap Chart
Lap Times
# TIME PACE POS
1 52.331 8/6:58.651 18th
2 56.276 8/7:14.431 15th
3 56.362 8/7:19.918 15th
4 54.069 8/7:18.078 12th
5 53.726 8/7:16.424 12th
6 54.482 8/7:16.330 11th
7 53.667 8/7:15.331 10th
8 55.496 8/7:16.411 11th
9 55.06 8/7:16.863 10th
Lap Chart
Lap Times
# TIME PACE POS
1 46.844 9/7:01.593 9th
2 56.374 8/6:52.870 8th
3 55.192 8/7:02.424 8th
4 56.024 8/7:08.866 9th
5 54.72 8/7:10.645 8th
6 55.171 8/7:12.432 8th
7 55.315 8/7:13.873 9th
8 55.595 8/7:15.234 9th
9 56.697 8/7:17.272 11th
Lap Chart
Lap Times
# TIME PACE POS
1 51.557 8/6:52.460 16th
2 55.403 8/7:07.842 12th
3 57.76 8/7:19.255 14th
4 56.669 8/7:22.779 15th
5 53.675 8/7:20.104 14th
6 54.652 8/7:19.622 14th
7 54.787 8/7:19.433 14th
8 54.066 8/7:18.570 13th
9 54.593 8/7:18.368 12th
Lap Chart
Lap Times
# TIME PACE POS
1 49.534 9/7:25.807 13th
2 56.185 8/7:02.878 11th
3 54.763 8/7:07.952 10th
4 54.956 8/7:10.877 10th
5 55.041 8/7:12.768 9th
6 54.95 8/7:13.906 10th
7 55.841 8/7:15.738 11th
8 56.675 8/7:17.945 12th
9 56.002 8/7:19.065 13th
Lap Chart
Lap Times
# TIME PACE POS
1 49.051 9/7:21.462 11th
2 55.333 8/6:57.538 9th
3 55.156 8/7:05.440 9th
4 54.657 8/7:08.395 8th
5 56.752 8/7:13.519 10th
6 56.827 8/7:17.035 12th
7 55.822 8/7:18.398 13th
8 56.696 8/7:20.294 14th
9 55.861 8/7:21.027 14th
Lap Chart
Lap Times
# TIME PACE POS
1 55.422 8/7:23.376 22nd
2 56.292 8/7:26.858 20th
3 55.983 8/7:27.193 18th
4 55.32 8/7:26.034 17th
5 56.25 8/7:26.828 16th
6 55.09 8/7:25.810 15th
7 54.462 8/7:24.364 15th
8 54.744 8/7:23.563 15th
9 56.284 8/7:24.308 15th
Lap Chart
Lap Times
# TIME PACE POS
1 48.272 9/7:14.453 10th
2 57.058 8/7:01.322 10th
3 56.951 8/7:12.750 11th
4 58.538 8/7:21.638 14th
5 57.07 8/7:24.622 15th
6 57.101 8/7:26.654 16th
7 55.73 8/7:26.537 16th
8 57.451 8/7:28.171 16th
Lap Chart
Lap Times
# TIME PACE POS
1 51.021 9/7:39.192 14th
2 56.948 8/7:11.878 13th
3 56.317 8/7:18.097 13th
4 57.54 8/7:23.652 16th
5 57.657 8/7:27.173 17th
6 56.116 8/7:27.465 17th
7 56.432 8/7:28.035 17th
8 57.514 8/7:29.545 17th
Lap Chart
Lap Times
# TIME PACE POS
1 51.461 8/6:51.688 15th
2 59.354 8/7:23.262 18th
3 57.752 8/7:29.513 19th
4 56.574 8/7:30.283 18th
5 56.964 8/7:31.368 18th
6 57.165 8/7:32.361 18th
7 58.593 8/7:34.701 18th
8 57.247 8/7:35.110 18th
Lap Chart
Lap Times
# TIME PACE POS
1 52.085 8/6:56.681 17th
2 59.148 8/7:24.932 19th
3 58.196 8/7:31.810 20th
4 57.011 8/7:32.879 19th
5 57.323 8/7:34.020 19th
6 64.136 8/7:43.865 19th
7 59.482 8/7:45.578 19th
8 58.337 8/7:45.718 19th
Lap Chart
Lap Times
# TIME PACE POS
1 49.343 9/7:24.089 12th
2 60.47 8/7:19.255 16th
3 57.172 8/7:25.296 17th
4 59.915 8/7:33.802 20th
5 60.304 8/7:39.529 20th
6 62.104 8/7:45.746 20th
7 60.273 8/7:48.095 20th
8 62.51 8/7:52.093 20th
Lap Chart
Lap Times
# TIME PACE POS
1 53.206 8/7:05.649 19th
2 71.765 7/7:17.401 21st
3 60.341 7/7:12.395 21st
4 57.127 7/7:04.270 21st
5 60.78 7/7:04.508 21st
6 60.27 7/7:04.072 21st
7 57.298 7/7:00.788 21st
8 78.19 7/7:16.606 21st
Lap Chart
Lap Times
# TIME PACE POS
1 53.818 8/7:10.544 20th
2 72.991 7/7:23.831 22nd
3 62.108 7/7:20.805 22nd
4 91.59 7/8:10.887 22nd
5 61.321 7/7:58.559 22nd
6 73.857 7/8:04.966 22nd
7 68.277 7/8:03.963 22nd
Lap Chart

Lap-by-Lap Position Graph