Round 5 - Tampa, FL
Feb 16, 2020
Practice Results
| Supermini 1 (ages 12-15) — | Feb 16, 2020 at 8:06am |
| 250 B — | Feb 16, 2020 at 8:11am |
| 65cc (age 7-11) — | Feb 16, 2020 at 8:18am |
| 40+ — | Feb 16, 2020 at 8:22am |
| 250 Futures — | Feb 16, 2020 at 8:33am |
| Supermini Futures (ages 13-16) — | Feb 16, 2020 at 8:38am |
| 65cc (ages 7-9) — | Feb 16, 2020 at 8:45am |
| 30+ — | Feb 16, 2020 at 8:50am |
| Schoolboy 1 (12-16) — | Feb 16, 2020 at 8:55am |
| Open A — | Feb 16, 2020 at 8:59am |
| 51cc Limited (ages 6-8) — | Feb 16, 2020 at 9:07am |
| Open C — | Feb 16, 2020 at 9:12am |
| 35+ — | Feb 16, 2020 at 9:17am |
| Open B — | Feb 16, 2020 at 9:21am |
| 85cc (age 9-15) — | Feb 16, 2020 at 9:26am |
| Women — | Feb 16, 2020 at 9:32am |
| 51cc Limited (ages 4-8) — | Feb 16, 2020 at 9:40am |
| 65cc (ages 10-11) — | Feb 16, 2020 at 9:45am |
| 250 C — | Feb 16, 2020 at 9:55am |
| Collegeboy (ages 16-24) — | Feb 16, 2020 at 9:59am |
| 25+ — | Feb 16, 2020 at 10:03am |
| Schoolboy 2 (ages 12-17) — | Feb 16, 2020 at 10:07am |
| 85cc (age 9-12) — | Feb 16, 2020 at 10:13am |
| 51cc Limited (ages 4-6) — | Feb 16, 2020 at 10:19am |
| 125cc B/C — | Feb 16, 2020 at 10:23am |
| Mini Senior (ages 12-15) — | Feb 16, 2020 at 10:28am |
Heat Race Results
| Supermini 1 (ages 12-15) — | Feb 16, 2020 at 11:04am |
| 250 B — | Feb 16, 2020 at 11:09am |
| 65cc (age 7-11) — | Feb 16, 2020 at 11:14am |
| 40+ — | Feb 16, 2020 at 11:19am |
| 250 Futures — | Feb 16, 2020 at 11:23am |
| 250 Futures — | Feb 16, 2020 at 11:27am |
| 250 Futures — | Feb 16, 2020 at 11:31am |
| Supermini Futures (ages 13-16) — | Feb 16, 2020 at 11:36am |
| 65cc (ages 7-9) — | Feb 16, 2020 at 11:42am |
| 30+ — | Feb 16, 2020 at 11:47am |
| 30+ — | Feb 16, 2020 at 11:52am |
| Schoolboy 1 (12-16) — | Feb 16, 2020 at 11:56am |
| Open A — | Feb 16, 2020 at 12:00pm |
| 51cc Limited (ages 6-8) — | Feb 16, 2020 at 12:06pm |
| Open C — | Feb 16, 2020 at 12:10pm |
| Open C — | Feb 16, 2020 at 12:15pm |
| 35+ — | Feb 16, 2020 at 12:20pm |
| 35+ — | Feb 16, 2020 at 12:25pm |
| Open B — | Feb 16, 2020 at 12:29pm |
| 85cc (age 9-15) — | Feb 16, 2020 at 12:34pm |
| 85cc (age 9-15) — | Feb 16, 2020 at 12:40pm |
| Women — | Feb 16, 2020 at 12:44pm |
| 51cc Limited (ages 4-8) — | Feb 16, 2020 at 12:51pm |
| 51cc Limited (ages 4-8) — | Feb 16, 2020 at 12:55pm |
| 65cc (ages 10-11) — | Feb 16, 2020 at 1:00pm |
| 250 C — | Feb 16, 2020 at 1:05pm |
| 250 C — | Feb 16, 2020 at 1:09pm |
| Collegeboy (ages 16-24) — | Feb 16, 2020 at 1:13pm |
| Collegeboy (ages 16-24) — | Feb 16, 2020 at 1:17pm |
| 25+ — | Feb 16, 2020 at 1:21pm |
| Schoolboy 2 (ages 12-17) — | Feb 16, 2020 at 1:25pm |
| 85cc (age 9-12) — | Feb 16, 2020 at 1:30pm |
| 85cc (age 9-12) — | Feb 16, 2020 at 1:34pm |
| 51cc Limited (ages 4-6) — | Feb 16, 2020 at 1:43pm |
| 125cc B/C — | Feb 16, 2020 at 1:46pm |
| Mini Senior (ages 12-15) — | Feb 16, 2020 at 1:51pm |
LCQ Results
| 250 Futures — | Feb 16, 2020 at 1:54pm |
| 250 Futures — | Feb 16, 2020 at 1:58pm |
| 30+ — | Feb 16, 2020 at 2:03pm |
| 35+ — | Feb 16, 2020 at 2:10pm |
| 85cc (age 9-15) — | Feb 16, 2020 at 2:15pm |
| 51cc Limited (ages 4-8) — | Feb 16, 2020 at 2:20pm |
| 250 C — | Feb 16, 2020 at 2:25pm |
| Collegeboy (ages 16-24) — | Feb 16, 2020 at 5:57pm |
| 85cc (age 9-12) — | Feb 16, 2020 at 2:31pm |
Main Event Results
| Supermini 1 (ages 12-15) — | Feb 16, 2020 at 3:11pm |
| 250 B — | Feb 16, 2020 at 3:17pm |
| 65cc (age 7-11) — | Feb 16, 2020 at 3:25pm |
| 40+ — | Feb 16, 2020 at 3:32pm |
| 250 Futures — | Feb 16, 2020 at 3:39pm |
| Supermini Futures (ages 13-16) — | Feb 16, 2020 at 3:45pm |
| 65cc (ages 7-9) — | Feb 16, 2020 at 3:52pm |
| 30+ — | Feb 16, 2020 at 3:58pm |
| Schoolboy 1 (12-16) — | Feb 16, 2020 at 4:03pm |
| Open A — | Feb 16, 2020 at 4:10pm |
| 51cc Limited (ages 6-8) — | Feb 16, 2020 at 4:17pm |
| Open C — | Feb 16, 2020 at 4:24pm |
| 35+ — | Feb 16, 2020 at 4:30pm |
| Open B — | Feb 16, 2020 at 4:36pm |
| 85cc (age 9-15) — | Feb 16, 2020 at 4:42pm |
| Women — | Feb 16, 2020 at 4:49pm |
| 51cc Limited (ages 4-8) — | Feb 16, 2020 at 4:56pm |
| 65cc (ages 10-11) — | Feb 16, 2020 at 5:04pm |
| 250 C — | Feb 16, 2020 at 5:11pm |
| Collegeboy (ages 16-24) — | Feb 16, 2020 at 5:16pm |
| 25+ — | Feb 16, 2020 at 5:22pm |
| Schoolboy 2 (ages 12-17) — | Feb 16, 2020 at 5:27pm |
| 85cc (age 9-12) — | Feb 16, 2020 at 5:33pm |
| 51cc Limited (ages 4-6) — | Feb 16, 2020 at 5:42pm |
| 125cc B/C — | Feb 16, 2020 at 5:48pm |
| Mini Senior (ages 12-15) — | Feb 16, 2020 at 5:54pm |
Event Stats
| Race Track | Tampa, FL |
|---|---|
| Registrations |
Entries: 579 Riders: 326 |
| Total Race Laps | 6,520 |